Games | Opponent | Wins | Losses | Ties | Win Percentage | Compare |
---|---|---|---|---|---|---|
1 | Air Force | 1 | 0 | 0 | 1.000 |
![]() |
40 | Army | 20 | 12 | 8 | .600 |
![]() |
2 | Boston College | 0 | 2 | 0 | .000 |
![]() |
2 | Notre Dame | 2 | 0 | 0 | 1.000 |
![]() |
7 | Penn State | 7 | 0 | 0 | 1.000 |
![]() |
1 | Villanova | 1 | 0 | 0 | 1.000 |
![]() |
11 | Maryland | 8 | 2 | 1 | .773 |
![]() |
9 | Navy | 5 | 3 | 1 | .611 |
![]() |
2 | Vanderbilt | 0 | 1 | 1 | .250 |
![]() |
3 | Wisconsin | 2 | 1 | 0 | .667 |
![]() |
86 | Brown | 64 | 18 | 4 | .767 |
![]() |
104 | Princeton | 56 | 38 | 10 | .587 |
![]() |
12 | Rutgers | 10 | 2 | 0 | .833 |
![]() |
2 | Bowdoin | 2 | 0 | 0 | 1.000 |
![]() |
1 | Bucknell | 1 | 0 | 0 | 1.000 |
![]() |
1 | Carnegie Tech | 1 | 0 | 0 | 1.000 |
![]() |
4 | Carlisle | 4 | 0 | 0 | 1.000 |
![]() |
2 | Chicago | 1 | 0 | 1 | .750 |
![]() |
31 | Colgate | 21 | 7 | 3 | .726 |
![]() |
59 | Columbia | 44 | 13 | 2 | .763 |
![]() |
44 | Cornell | 30 | 12 | 2 | .705 |
![]() |
64 | Dartmouth | 36 | 23 | 5 | .602 |
![]() |
1 | Connecticut | 1 | 0 | 0 | 1.000 |
![]() |
98 | Harvard | 54 | 36 | 8 | .592 |
![]() |
1 | Miami | 0 | 1 | 0 | .000 |
![]() |
9 | Holy Cross | 7 | 2 | 0 | .778 |
![]() |
1 | Fordham | 1 | 0 | 0 | 1.000 |
![]() |
9 | Lehigh | 9 | 0 | 0 | 1.000 |
![]() |
2 | Springfield | 2 | 0 | 0 | 1.000 |
![]() |
8 | Stevens | 8 | 0 | 0 | 1.000 |
![]() |
37 | Wesleyan | 37 | 0 | 0 | 1.000 |
![]() |
1 | Iowa | 0 | 1 | 0 | .000 |
![]() |
7 | Tufts | 7 | 0 | 0 | 1.000 |
![]() |
49 | Pennsylvania | 36 | 12 | 1 | .745 |
![]() |
9 | Syracuse | 9 | 0 | 0 | 1.000 |
![]() |
2 | Vermont | 2 | 0 | 0 | 1.000 |
![]() |
14 | Williams | 14 | 0 | 0 | 1.000 |
![]() |
22 | Amherst | 22 | 0 | 0 | 1.000 |
![]() |
11 | Georgia | 5 | 6 | 0 | .455 |
![]() |
4 | Michigan | 2 | 2 | 0 | .500 |
![]() |
7 | North Carolina | 7 | 0 | 0 | 1.000 |
![]() |
2 | Virginia Tech | 2 | 0 | 0 | 1.000 |
![]() |
6 | Virginia | 3 | 2 | 1 | .583 |
![]() |
1 | West Virginia | 1 | 0 | 0 | 1.000 |
![]() |
2 | Lafayette | 2 | 0 | 0 | 1.000 |
![]() |
1981 Season
|
PF | PA | Location | ||
11/21/1981 Saturday | W | Harvard | 28 | 0 | |
11/14/1981 Saturday | L | @ Princeton | 31 | 35 | |
11/7/1981 Saturday | W | @ Cornell | 23 | 17 | |
10/31/1981 Saturday | W | Dartmouth | 24 | 3 | |
10/24/1981 Saturday | W | Pennsylvania | 24 | 3 | |
10/17/1981 Saturday | W | @ Columbia | 48 | 17 | |
10/10/1981 Saturday | W | @ Holy Cross | 29 | 28 | |
10/3/1981 Saturday | W | Navy | 23 | 19 | |
9/26/1981 Saturday | W | Connecticut (non-IA) | 27 | 18 | |
9/19/1981 Saturday | W | Brown | 28 | 7 | |
1980 Season
|
PF | PA | Location | ||
11/22/1980 Saturday | W | @ Harvard | 14 | 0 | |
11/15/1980 Saturday | W | Princeton | 25 | 13 | |
11/8/1980 Saturday | L | Cornell | 6 | 24 | |
11/1/1980 Saturday | W | @ Dartmouth | 35 | 7 | |
10/25/1980 Saturday | W | @ Pennsylvania | 8 | 0 | |
10/18/1980 Saturday | W | Columbia | 30 | 10 | |
10/11/1980 Saturday | L | @ Boston College | 9 | 27 | |
10/4/1980 Saturday | W | Air Force | 17 | 16 | |
9/27/1980 Saturday | W | Connecticut (non-IA) | 20 | 10 | |
9/20/1980 Saturday | W | @ Brown | 45 | 17 | |
1979 Season
|
PF | PA | Location | ||
11/17/1979 Saturday | L | Harvard | 7 | 22 | |
11/10/1979 Saturday | W | @ Princeton | 35 | 10 | |
11/3/1979 Saturday | W | @ Cornell | 23 | 20 | |
10/27/1979 Saturday | W | Pennsylvania | 24 | 6 | |
10/20/1979 Saturday | W | @ Columbia | 37 | 7 | |
10/13/1979 Saturday | W | Dartmouth | 3 | 0 | |
10/6/1979 Saturday | W | Colgate | 27 | 0 | |
9/29/1979 Saturday | W | Connecticut | 24 | 17 | |
9/22/1979 Saturday | W | Brown | 13 | 12 | |
1978 Season
|
PF | PA | Location | ||
11/18/1978 Saturday | W | @ Harvard | 35 | 28 | |
11/11/1978 Saturday | W | Princeton | 23 | 7 | |
11/4/1978 Saturday | W | Cornell | 42 | 14 | |
10/28/1978 Saturday | T | @ Pennsylvania | 17 | 17 | |
10/21/1978 Saturday | T | Columbia | 3 | 3 | |
10/14/1978 Saturday | L | @ Dartmouth | 3 | 10 | |
10/7/1978 Saturday | L | Rutgers | 27 | 28 | |
9/30/1978 Saturday | W | Connecticut (non-IA) | 21 | 7 | |
9/23/1978 Saturday | W | @ Brown | 21 | 0 | |
1977 Season
|
PF | PA | Location | ||
11/12/1977 Saturday | W | Harvard | 24 | 7 | |
11/5/1977 Saturday | W | @ Princeton | 44 | 8 | |
10/29/1977 Saturday | W | @ Cornell | 28 | 0 | |
10/22/1977 Saturday | W | Pennsylvania | 27 | 21 | |
10/15/1977 Saturday | W | @ Columbia | 42 | 20 | |
10/8/1977 Saturday | L | Dartmouth | 0 | 3 | |
10/1/1977 Saturday | L | Miami | 14 | 28 | |
9/24/1977 Saturday | W | Connecticut (non-IA) | 23 | 12 | |
9/17/1977 Saturday | W | Brown | 10 | 9 | |
1976 Season
|
PF | PA | Location | ||
11/13/1976 Saturday | W | @ Harvard | 21 | 7 | |
11/6/1976 Saturday | W | Princeton | 39 | 7 | |
10/30/1976 Saturday | W | Cornell | 14 | 6 | |
10/23/1976 Saturday | W | @ Pennsylvania | 21 | 7 | |
10/16/1976 Saturday | W | Columbia | 37 | 6 | |
10/9/1976 Saturday | W | Dartmouth | 18 | 14 | |
10/2/1976 Saturday | W | Lehigh (non-IA) | 21 | 6 | |
9/25/1976 Saturday | W | Connecticut (non-IA) | 21 | 10 | |
9/18/1976 Saturday | L | @ Brown | 6 | 14 | |
1975 Season
|
PF | PA | Location | ||
11/22/1975 Saturday | L | Harvard | 7 | 10 | |
11/15/1975 Saturday | W | @ Princeton | 24 | 13 | |
11/8/1975 Saturday | W | Pennsylvania | 24 | 14 | |
11/1/1975 Saturday | W | Dartmouth | 16 | 14 | |
10/25/1975 Saturday | W | Cornell | 20 | 14 | |
10/18/1975 Saturday | W | @ Columbia | 34 | 7 | |
10/11/1975 Saturday | L | @ Brown | 12 | 27 | |
10/4/1975 Saturday | W | Colgate | 24 | 10 | |
9/27/1975 Saturday | W | Connecticut (non-IA) | 35 | 14 | |
1974 Season
|
PF | PA | Location | ||
11/23/1974 Saturday | L | @ Harvard | 16 | 21 | |
11/16/1974 Saturday | W | Princeton | 19 | 6 | |
11/9/1974 Saturday | W | @ Pennsylvania | 37 | 12 | |
11/2/1974 Saturday | W | Dartmouth | 14 | 9 | |
10/26/1974 Saturday | W | @ Cornell | 27 | 3 | |
10/19/1974 Saturday | W | Columbia | 42 | 2 | |
10/12/1974 Saturday | W | Brown | 24 | 0 | |
10/5/1974 Saturday | W | Colgate | 30 | 7 | |
9/28/1974 Saturday | W | Connecticut (non-IA) | 20 | 7 | |
1973 Season
|
PF | PA | Location | ||
11/24/1973 Saturday | W | Harvard | 35 | 0 | |
11/17/1973 Saturday | W | @ Princeton | 30 | 13 | |
11/10/1973 Saturday | W | Pennsylvania | 24 | 21 | |
11/3/1973 Saturday | L | @ Dartmouth | 13 | 24 | |
10/27/1973 Saturday | W | Cornell | 20 | 3 | |
10/20/1973 Saturday | W | @ Columbia | 29 | 0 | |
10/13/1973 Saturday | L | @ Brown | 25 | 34 | |
10/6/1973 Saturday | W | Colgate | 24 | 18 | |
9/29/1973 Saturday | L | Connecticut (non-IA) | 13 | 27 | |
1972 Season
|
PF | PA | Location | ||
11/25/1972 Saturday | W | @ Harvard | 28 | 17 | |
11/18/1972 Saturday | W | Princeton | 31 | 7 | |
11/11/1972 Saturday | L | @ Pennsylvania | 30 | 48 | |
11/4/1972 Saturday | W | Dartmouth | 45 | 14 | |
10/28/1972 Saturday | L | @ Cornell | 13 | 24 | |
10/21/1972 Saturday | W | Columbia | 28 | 14 | |
10/14/1972 Saturday | W | Brown | 53 | 19 | |
10/7/1972 Saturday | W | Colgate | 27 | 7 | |
9/30/1972 Saturday | W | Connecticut (non-IA) | 28 | 7 | |
1971 Season
|
PF | PA | Location | ||
11/20/1971 Saturday | L | Harvard | 16 | 35 | |
11/13/1971 Saturday | W | @ Princeton | 10 | 6 | |
11/6/1971 Saturday | W | Pennsylvania | 24 | 14 | |
10/30/1971 Saturday | L | @ Dartmouth | 15 | 17 | |
10/23/1971 Saturday | L | Cornell | 10 | 31 | |
10/16/1971 Saturday | L | @ Columbia | 14 | 15 | |
10/9/1971 Saturday | W | @ Brown | 17 | 10 | |
10/2/1971 Saturday | L | Colgate | 21 | 28 | |
9/25/1971 Saturday | W | Connecticut (non-IA) | 23 | 0 | |
1970 Season
|
PF | PA | Location | ||
11/21/1970 Saturday | L | @ Harvard | 12 | 14 | |
11/14/1970 Saturday | W | Princeton | 27 | 22 | |
11/7/1970 Saturday | W | @ Pennsylvania | 32 | 22 | |
10/31/1970 Saturday | L | Dartmouth | 0 | 10 | |
10/24/1970 Saturday | W | @ Cornell | 38 | 7 | |
10/17/1970 Saturday | W | Columbia | 32 | 15 | |
10/10/1970 Saturday | W | Brown | 28 | 0 | |
10/3/1970 Saturday | W | Colgate | 39 | 7 | |
9/26/1970 Saturday | W | Connecticut (non-IA) | 10 | 0 | |
1969 Season
|
PF | PA | Location | ||
11/22/1969 Saturday | W | Harvard | 7 | 0 | |
11/15/1969 Saturday | W | @ Princeton | 17 | 14 | |
11/8/1969 Saturday | W | Pennsylvania | 21 | 3 | |
11/1/1969 Saturday | L | Dartmouth | 21 | 42 | |
10/25/1969 Saturday | W | Cornell | 17 | 0 | |
10/18/1969 Saturday | W | @ Columbia | 41 | 6 | |
10/11/1969 Saturday | W | @ Brown | 27 | 13 | |
10/4/1969 Saturday | W | Colgate | 40 | 21 | |
9/27/1969 Saturday | L | Connecticut (non-IA) | 15 | 19 | |
1968 Season
|
PF | PA | Location | ||
11/23/1968 Saturday | T | @ Harvard | 29 | 29 | |
11/16/1968 Saturday | W | Princeton | 42 | 17 | |
11/9/1968 Saturday | W | @ Pennsylvania | 30 | 13 | |
11/2/1968 Saturday | W | Dartmouth | 47 | 27 | |
10/26/1968 Saturday | W | @ Cornell | 25 | 13 | |
10/19/1968 Saturday | W | Columbia | 29 | 7 | |
10/12/1968 Saturday | W | Brown | 35 | 13 | |
10/5/1968 Saturday | W | Colgate | 49 | 14 | |
9/28/1968 Saturday | W | Connecticut (non-IA) | 31 | 14 | |
1967 Season
|
PF | PA | Location | ||
11/25/1967 Saturday | W | Harvard | 24 | 20 | |
11/18/1967 Saturday | W | @ Princeton | 29 | 7 | |
11/11/1967 Saturday | W | Pennsylvania | 44 | 22 | |
11/4/1967 Saturday | W | Dartmouth | 56 | 15 | |
10/28/1967 Saturday | W | Cornell | 41 | 7 | |
10/21/1967 Saturday | W | @ Columbia | 21 | 7 | |
10/14/1967 Saturday | W | @ Brown | 35 | 0 | |
10/7/1967 Saturday | W | Connecticut (non-IA) | 14 | 6 | |
9/30/1967 Saturday | L | Holy Cross | 14 | 26 | |
1966 Season
|
PF | PA | Location | ||
11/19/1966 Saturday | L | @ Harvard | 0 | 17 | |
11/12/1966 Saturday | L | Princeton | 7 | 13 | |
11/5/1966 Saturday | W | @ Pennsylvania | 17 | 14 | |
10/29/1966 Saturday | L | Dartmouth | 13 | 28 | |
10/22/1966 Saturday | L | @ Cornell | 14 | 16 | |
10/15/1966 Saturday | W | Columbia | 44 | 21 | |
10/8/1966 Saturday | W | Brown | 24 | 0 | |
10/1/1966 Saturday | L | Rutgers | 14 | 17 | |
9/24/1966 Saturday | W | Connecticut (non-IA) | 16 | 0 | |
1965 Season
|
PF | PA | Location | ||
11/20/1965 Saturday | L | Harvard | 0 | 13 | |
11/13/1965 Saturday | L | @ Princeton | 6 | 31 | |
11/6/1965 Saturday | W | Pennsylvania | 21 | 19 | |
10/30/1965 Saturday | L | Dartmouth | 17 | 20 | |
10/23/1965 Saturday | W | Cornell | 24 | 14 | |
10/16/1965 Saturday | L | @ Columbia | 7 | 21 | |
10/9/1965 Saturday | W | @ Brown | 3 | 0 | |
10/2/1965 Saturday | L | Colgate | 0 | 7 | |
9/25/1965 Saturday | L | Connecticut (non-IA) | 6 | 13 | |
1964 Season
|
PF | PA | Location | ||
11/21/1964 Saturday | L | @ Harvard | 14 | 18 | |
11/14/1964 Saturday | L | Princeton | 14 | 35 | |
11/7/1964 Saturday | W | @ Pennsylvania | 21 | 9 | |
10/31/1964 Saturday | W | Dartmouth | 24 | 15 | |
10/24/1964 Saturday | W | @ Cornell | 23 | 21 | |
10/17/1964 Saturday | T | Columbia | 9 | 9 | |
10/10/1964 Saturday | W | Brown | 15 | 7 | |
10/3/1964 Saturday | W | Lehigh | 54 | 0 | |
9/26/1964 Saturday | W | Connecticut (non-IA) | 21 | 6 | |
1963 Season
|
PF | PA | Location | ||
11/30/1963 Saturday | W | Harvard | 20 | 6 | |
11/16/1963 Saturday | L | @ Princeton | 7 | 27 | |
11/9/1963 Saturday | W | @ Pennsylvania | 28 | 7 | |
11/2/1963 Saturday | W | Dartmouth | 10 | 6 | |
10/26/1963 Saturday | W | Colgate | 31 | 0 | |
10/19/1963 Saturday | L | @ Cornell | 10 | 13 | |
10/12/1963 Saturday | W | Columbia | 19 | 7 | |
10/5/1963 Saturday | L | Brown | 7 | 12 | |
9/28/1963 Saturday | W | Connecticut (non-IA) | 3 | 0 | |
1962 Season
|
PF | PA | Location | ||
11/24/1962 Saturday | L | @ Harvard | 6 | 14 | |
11/17/1962 Saturday | L | Princeton | 10 | 14 | |
11/10/1962 Saturday | L | Pennsylvania | 12 | 15 | |
11/3/1962 Saturday | L | Dartmouth | 0 | 9 | |
10/27/1962 Saturday | T | Colgate | 14 | 14 | |
10/20/1962 Saturday | W | Cornell | 26 | 8 | |
10/13/1962 Saturday | L | @ Columbia | 10 | 14 | |
10/6/1962 Saturday | T | @ Brown | 6 | 6 | |
9/29/1962 Saturday | W | Connecticut (non-IA) | 18 | 14 | |
1961 Season
|
PF | PA | Location | ||
11/25/1961 Saturday | L | Harvard | 0 | 27 | |
11/18/1961 Saturday | L | @ Princeton | 16 | 26 | |
11/11/1961 Saturday | W | @ Pennsylvania | 23 | 0 | |
11/4/1961 Saturday | L | Dartmouth | 8 | 24 | |
10/28/1961 Saturday | L | Colgate | 8 | 14 | |
10/21/1961 Saturday | W | @ Cornell | 12 | 0 | |
10/14/1961 Saturday | L | Columbia | 0 | 11 | |
10/7/1961 Saturday | W | Brown | 14 | 3 | |
9/30/1961 Saturday | W | Connecticut (non-IA) | 18 | 0 | |
1960 Season
|
PF | PA | Location | ||
11/19/1960 Saturday | W | @ Harvard | 39 | 6 | |
11/12/1960 Saturday | W | Princeton | 43 | 22 | |
11/5/1960 Saturday | W | Pennsylvania | 34 | 9 | |
10/29/1960 Saturday | W | Dartmouth | 29 | 0 | |
10/22/1960 Saturday | W | Colgate | 36 | 14 | |
10/15/1960 Saturday | W | Cornell | 22 | 6 | |
10/8/1960 Saturday | W | Columbia | 30 | 8 | |
10/1/1960 Saturday | W | Brown | 9 | 0 | |
9/24/1960 Saturday | W | Connecticut (non-IA) | 11 | 8 | |
1959 Season
|
PF | PA | Location | ||
11/21/1959 Saturday | L | Harvard | 6 | 35 | |
11/14/1959 Saturday | W | @ Princeton | 38 | 20 | |
11/7/1959 Saturday | L | @ Pennsylvania | 12 | 28 | |
10/31/1959 Saturday | L | Dartmouth | 8 | 12 | |
10/24/1959 Saturday | W | Colgate | 21 | 0 | |
10/17/1959 Saturday | W | @ Cornell | 23 | 0 | |
10/10/1959 Saturday | W | Columbia | 14 | 0 | |
10/3/1959 Saturday | W | Brown | 17 | 0 | |
9/26/1959 Saturday | W | Connecticut (non-IA) | 20 | 0 | |
1958 Season
|
PF | PA | Location | ||
11/22/1958 Saturday | L | @ Harvard | 0 | 28 | |
11/15/1958 Saturday | L | Princeton | 14 | 50 | |
11/8/1958 Saturday | L | Pennsylvania | 6 | 30 | |
11/1/1958 Saturday | L | Dartmouth | 14 | 22 | |
10/25/1958 Saturday | W | Colgate | 14 | 7 | |
10/18/1958 Saturday | L | Cornell | 7 | 12 | |
10/11/1958 Saturday | L | @ Columbia | 0 | 13 | |
10/4/1958 Saturday | L | @ Brown | 29 | 35 | |
9/27/1958 Saturday | W | Connecticut (non-IA) | 8 | 6 | |
1957 Season
|
PF | PA | Location | ||
11/23/1957 Saturday | W | Harvard | 54 | 0 | |
11/16/1957 Saturday | W | @ Princeton | 20 | 13 | |
11/9/1957 Saturday | L | @ Pennsylvania | 20 | 33 | |
11/2/1957 Saturday | T | Dartmouth | 14 | 14 | |
10/26/1957 Saturday | W | Colgate | 20 | 0 | |
10/19/1957 Saturday | W | @ Cornell | 18 | 7 | |
10/12/1957 Saturday | W | Columbia | 19 | 0 | |
10/5/1957 Saturday | L | Brown | 20 | 21 | |
9/28/1957 Saturday | W | Connecticut (non-IA) | 27 | 0 | |
1956 Season
|
PF | PA | Location | ||
11/24/1956 Saturday | W | @ Harvard | 42 | 14 | |
11/17/1956 Saturday | W | Princeton | 42 | 20 | |
11/10/1956 Saturday | W | Pennsylvania | 40 | 7 | |
11/3/1956 Saturday | W | Dartmouth | 19 | 0 | |
10/27/1956 Saturday | L | Colgate | 6 | 14 | |
10/20/1956 Saturday | W | Cornell | 25 | 7 | |
10/13/1956 Saturday | W | @ Columbia | 33 | 19 | |
10/6/1956 Saturday | W | Brown | 20 | 2 | |
9/29/1956 Saturday | W | Connecticut (non-IA) | 19 | 14 | |
1955 Season
|
PF | PA | Location | ||
11/19/1955 Saturday | W | Harvard | 21 | 7 | |
11/12/1955 Saturday | L | @ Princeton | 0 | 13 | |
11/5/1955 Saturday | W | Army | 14 | 12 | |
10/29/1955 Saturday | W | Dartmouth | 20 | 0 | |
10/22/1955 Saturday | L | Colgate | 0 | 7 | |
10/15/1955 Saturday | W | Cornell | 34 | 6 | |
10/8/1955 Saturday | W | Columbia | 46 | 14 | |
10/1/1955 Saturday | W | Brown | 27 | 20 | |
9/24/1955 Saturday | W | Connecticut (non-IA) | 14 | 0 | |
1954 Season
|
PF | PA | Location | ||
11/20/1954 Saturday | L | @ Harvard | 9 | 13 | |
11/13/1954 Saturday | L | Princeton | 14 | 21 | |
11/6/1954 Saturday | L | Army | 7 | 48 | |
10/30/1954 Saturday | W | Dartmouth | 13 | 7 | |
10/23/1954 Saturday | T | Colgate | 13 | 13 | |
10/16/1954 Saturday | W | Cornell | 47 | 21 | |
10/9/1954 Saturday | W | @ Columbia | 13 | 7 | |
10/2/1954 Saturday | W | Brown | 26 | 24 | |
9/25/1954 Saturday | W | Connecticut (non-IA) | 27 | 0 | |
1953 Season
|
PF | PA | Location | ||
11/21/1953 Saturday | L | Harvard | 0 | 13 | |
11/14/1953 Saturday | W | @ Princeton | 26 | 24 | |
11/7/1953 Saturday | W | Temple (non-IA) | 32 | 6 | |
10/31/1953 Saturday | L | Dartmouth | 0 | 32 | |
10/24/1953 Saturday | T | Colgate | 7 | 7 | |
10/17/1953 Saturday | T | @ Cornell | 0 | 0 | |
10/10/1953 Saturday | W | Columbia | 13 | 7 | |
10/3/1953 Saturday | W | Brown | 13 | 0 | |
9/26/1953 Saturday | W | Connecticut (non-IA) | 32 | 0 | |
1952 Season
|
PF | PA | Location | ||
11/22/1952 Saturday | W | @ Harvard | 41 | 14 | |
11/15/1952 Saturday | L | Princeton | 21 | 27 | |
11/1/1952 Saturday | W | Dartmouth | 21 | 7 | |
10/25/1952 Saturday | W | Lafayette (non-IA) | 47 | 0 | |
10/18/1952 Saturday | W | Cornell | 13 | 0 | |
10/11/1952 Saturday | W | Columbia | 35 | 28 | |
10/4/1952 Saturday | W | Brown | 28 | 0 | |
9/27/1952 Saturday | L | Navy | 0 | 31 | @ Baltimore MD |
9/20/1952 Saturday | W | Connecticut (non-IA) | 34 | 13 | |
1951 Season
|
PF | PA | Location | ||
11/24/1951 Saturday | T | Harvard | 21 | 21 | |
11/17/1951 Saturday | L | @ Princeton | 0 | 27 | |
11/3/1951 Saturday | L | Dartmouth | 10 | 14 | |
10/27/1951 Saturday | W | Colgate | 27 | 7 | |
10/20/1951 Saturday | L | Cornell | 0 | 27 | |
10/13/1951 Saturday | L | @ Columbia | 0 | 14 | |
10/6/1951 Saturday | L | Brown | 13 | 14 | |
9/29/1951 Saturday | T | Navy | 7 | 7 | |
9/22/1951 Saturday | W | Bates (non-IA) | 48 | 0 | |
1950 Season
|
PF | PA | Location | ||
11/25/1950 Saturday | W | @ Harvard | 14 | 6 | |
11/18/1950 Saturday | L | Princeton | 12 | 47 | |
11/4/1950 Saturday | L | Dartmouth | 0 | 7 | |
10/28/1950 Saturday | W | Holy Cross | 14 | 13 | |
10/21/1950 Saturday | L | @ Cornell | 0 | 7 | |
10/14/1950 Saturday | W | Columbia | 20 | 14 | |
10/7/1950 Saturday | W | Fordham | 21 | 14 | |
9/30/1950 Saturday | W | Brown | 36 | 12 | |
9/23/1950 Saturday | W | Connecticut (non-IA) | 25 | 0 | |
1949 Season
|
PF | PA | Location | ||
11/19/1949 Saturday | W | Harvard | 29 | 6 | |
11/12/1949 Saturday | L | @ Princeton | 13 | 21 | |
11/5/1949 Saturday | L | Brown | 0 | 14 | |
10/29/1949 Saturday | L | Dartmouth | 13 | 34 | |
10/22/1949 Saturday | W | Holy Cross | 14 | 7 | |
10/15/1949 Saturday | L | Cornell | 14 | 48 | |
10/8/1949 Saturday | W | @ Columbia | 33 | 7 | |
9/24/1949 Saturday | W | Connecticut (non-IA) | 26 | 0 | |
1948 Season
|
PF | PA | Location | ||
11/20/1948 Saturday | L | @ Harvard | 7 | 20 | |
11/13/1948 Saturday | L | Princeton | 14 | 20 | |
11/6/1948 Saturday | W | Merchant Marine (non-IA) | 52 | 0 | |
10/30/1948 Saturday | L | Dartmouth | 14 | 41 | |
10/23/1948 Saturday | L | Vanderbilt | 0 | 35 | |
10/16/1948 Saturday | W | @ Wisconsin | 17 | 7 | |
10/9/1948 Saturday | L | Columbia | 28 | 34 | |
10/2/1948 Saturday | W | Connecticut (non-IA) | 7 | 0 | |
9/25/1948 Saturday | W | Brown | 28 | 13 | |
1947 Season
|
PF | PA | Location | ||
11/22/1947 Saturday | W | Harvard | 31 | 21 | |
11/15/1947 Saturday | L | @ Princeton | 0 | 17 | |
11/8/1947 Saturday | L | Brown | 14 | 20 | |
11/1/1947 Saturday | W | Dartmouth | 23 | 14 | |
10/25/1947 Saturday | W | Springfield (non-IA) | 49 | 0 | |
10/18/1947 Saturday | L | Wisconsin | 0 | 9 | |
10/11/1947 Saturday | W | @ Columbia | 17 | 7 | |
10/4/1947 Saturday | W | Cornell | 14 | 0 | |
9/27/1947 Saturday | W | Merchant Marine | 34 | 13 | |
1946 Season
|
PF | PA | Location | ||
11/23/1946 Saturday | W | @ Harvard | 27 | 14 | |
11/16/1946 Saturday | W | Princeton | 30 | 2 | |
11/9/1946 Saturday | W | Brown | 49 | 0 | |
11/2/1946 Saturday | W | Dartmouth | 33 | 2 | |
10/26/1946 Saturday | W | Coast Guard (non-IA) | 47 | 14 | |
10/19/1946 Saturday | T | @ Cornell | 6 | 6 | |
10/12/1946 Saturday | L | Columbia | 20 | 28 | |
10/5/1946 Saturday | W | Colgate | 27 | 6 | |
9/28/1946 Saturday | W | Merchant Marine | 33 | 0 | |
1945 Season
|
PF | PA | Location | ||
12/1/1945 Saturday | W | Harvard | 28 | 0 | |
11/24/1945 Saturday | W | @ Princeton | 20 | 14 | |
11/17/1945 Saturday | W | Coast Guard | 41 | 6 | |
11/10/1945 Saturday | L | Brown | 7 | 20 | |
11/3/1945 Saturday | W | Dartmouth | 6 | 0 | |
10/27/1945 Saturday | W | Cornell | 18 | 7 | |
10/13/1945 Saturday | L | @ Columbia | 13 | 27 | |
10/6/1945 Saturday | L | Holy Cross | 0 | 21 | |
9/29/1945 Saturday | W | Tufts (non-IA) | 27 | 7 | |
1944 Season
|
PF | PA | Location | ||
11/25/1944 Saturday | T | Virginia | 6 | 6 | |
11/18/1944 Saturday | W | North Carolina | 13 | 6 | |
11/11/1944 Saturday | W | Brown | 13 | 0 | |
11/4/1944 Saturday | W | Dartmouth | 6 | 0 | |
10/28/1944 Saturday | W | Rochester (non-IA) | 32 | 0 | |
10/14/1944 Saturday | W | Columbia | 27 | 10 | |
10/7/1944 Saturday | W | Cornell | 16 | 7 | |
9/30/1944 Saturday | W | Coast Guard | 7 | 3 | |
1943 Season
|
PF | PA | Location | ||
11/13/1943 Saturday | W | Princeton | 27 | 6 | |
11/6/1943 Saturday | L | Brown | 20 | 21 | |
10/30/1943 Saturday | L | Dartmouth | 6 | 20 | |
10/23/1943 Saturday | L | Army | 7 | 39 | |
10/9/1943 Saturday | W | @ Columbia | 20 | 7 | |
10/2/1943 Saturday | L | @ Pennsylvania | 7 | 41 | |
9/25/1943 Saturday | W | Coast Guard (non-IA) | 20 | 12 | |
9/18/1943 Saturday | L | Rochester (non-IA) | 12 | 14 | |
9/11/1943 Saturday | W | Muhlenberg (non-IA) | 13 | 6 | |
1942 Season
|
PF | PA | Location | ||
11/21/1942 Saturday | W | Harvard | 7 | 3 | |
11/14/1942 Saturday | W | Princeton | 13 | 6 | @ New York NY |
11/7/1942 Saturday | L | Cornell | 7 | 13 | |
10/31/1942 Saturday | W | Brown | 27 | 0 | |
10/24/1942 Saturday | W | Dartmouth | 17 | 7 | |
10/17/1942 Saturday | L | Navy | 6 | 13 | @ Baltimore MD |
10/10/1942 Saturday | L | Pennsylvania | 6 | 35 | |
10/3/1942 Saturday | W | Lehigh (non-IA) | 33 | 6 | |
1941 Season
|
PF | PA | Location | ||
11/22/1941 Saturday | L | @ Harvard | 0 | 14 | |
11/15/1941 Saturday | L | Princeton | 6 | 20 | |
11/8/1941 Saturday | L | @ Cornell | 7 | 21 | |
11/1/1941 Saturday | L | Brown | 0 | 7 | |
10/25/1941 Saturday | L | Dartmouth | 0 | 7 | |
10/18/1941 Saturday | L | Army | 7 | 20 | |
10/11/1941 Saturday | L | Pennsylvania | 13 | 28 | |
10/4/1941 Saturday | W | Virginia | 21 | 19 | |
1940 Season
|
PF | PA | Location | ||
11/23/1940 Saturday | L | Harvard | 0 | 28 | |
11/16/1940 Saturday | L | @ Princeton | 7 | 10 | |
11/9/1940 Saturday | L | Cornell | 0 | 21 | |
