Games | Opponent | Wins | Losses | Ties | Win Percentage | Compare |
---|---|---|---|---|---|---|
1 | Air Force | 0 | 1 | 0 | .000 |
![]() |
1 | Alabama | 0 | 1 | 0 | .000 |
![]() |
44 | Arizona State | 14 | 28 | 2 | .341 |
![]() |
3 | Army | 1 | 1 | 1 | .500 |
![]() |
81 | California | 28 | 48 | 5 | .377 |
![]() |
1 | Colorado State | 0 | 1 | 0 | .000 |
![]() |
7 | Illinois | 5 | 2 | 0 | .714 |
![]() |
8 | Ohio State | 0 | 8 | 0 | .000 |
![]() |
44 | Arizona | 17 | 27 | 0 | .386 |
![]() |
2 | Auburn | 0 | 2 | 0 | .000 |
![]() |
2 | Notre Dame | 0 | 2 | 0 | .000 |
![]() |
2 | Penn State | 0 | 2 | 0 | .000 |
![]() |
2 | Villanova | 2 | 0 | 0 | 1.000 |
![]() |
1 | Pittsburgh | 0 | 1 | 0 | .000 |
![]() |
91 | Oregon | 37 | 48 | 6 | .440 |
![]() |
16 | Gonzaga | 8 | 5 | 3 | .594 |
![]() |
13 | Pacific | 8 | 5 | 0 | .615 |
![]() |
70 | Stanford | 29 | 40 | 1 | .421 |
![]() |
62 | UCLA | 20 | 41 | 1 | .331 |
![]() |
100 | Washington | 30 | 66 | 4 | .320 |
![]() |
2 | Wisconsin | 0 | 2 | 0 | .000 |
![]() |
6 | Boise State | 5 | 1 | 0 | .833 |
![]() |
2 | Rutgers | 1 | 1 | 0 | .500 |
![]() |
4 | Nebraska | 3 | 1 | 0 | .750 |
![]() |
1 | Ball State | 1 | 0 | 0 | 1.000 |
![]() |
6 | Baylor | 2 | 4 | 0 | .333 |
![]() |
4 | Brigham Young | 1 | 3 | 0 | .250 |
![]() |
4 | Fresno State | 3 | 1 | 0 | .750 |
![]() |
4 | Houston | 3 | 1 | 0 | .750 |
![]() |
64 | Idaho | 54 | 8 | 2 | .859 |
![]() |
4 | Nevada | 3 | 1 | 0 | .750 |
![]() |
1 | Northwestern | 0 | 1 | 0 | .000 |
![]() |
1 | Denver | 0 | 1 | 0 | .000 |
![]() |
20 | Montana | 19 | 1 | 0 | .950 |
![]() |
1 | Portland | 1 | 0 | 0 | 1.000 |
![]() |
1 | Santa Clara | 1 | 0 | 0 | 1.000 |
![]() |
3 | Indiana | 2 | 1 | 0 | .667 |
![]() |
5 | Iowa | 1 | 3 | 1 | .300 |
![]() |
1 | Iowa State | 1 | 0 | 0 | 1.000 |
![]() |
9 | Kansas | 2 | 7 | 0 | .222 |
![]() |
2 | Louisiana-Lafayette | 2 | 0 | 0 | 1.000 |
![]() |
6 | Nevada-Las Vegas | 6 | 0 | 0 | 1.000 |
![]() |
8 | Michigan State | 2 | 6 | 0 | .250 |
![]() |
6 | Minnesota | 3 | 3 | 0 | .500 |
![]() |
1 | Missouri | 0 | 1 | 0 | .000 |
![]() |
1 | New Mexico State | 1 | 0 | 0 | 1.000 |
![]() |
4 | Oklahoma State | 2 | 2 | 0 | .500 |
![]() |
96 | Oregon State | 53 | 40 | 3 | .568 |
![]() |
1 | Syracuse | 0 | 1 | 0 | .000 |
![]() |
2 | Texas A&M | 0 | 2 | 0 | .000 |
![]() |
3 | Utah State | 2 | 1 | 0 | .667 |
![]() |
7 | Wyoming | 5 | 2 | 0 | .714 |
![]() |
1 | Purdue | 1 | 0 | 0 | 1.000 |
![]() |
1 | Miami | 1 | 0 | 0 | 1.000 |
![]() |
13 | Colorado | 7 | 6 | 0 | .538 |
![]() |
2 | New Mexico | 2 | 0 | 0 | 1.000 |
![]() |
3 | Hawaii | 1 | 2 | 0 | .333 |
![]() |
2 | Southern Methodist | 1 | 1 | 0 | .500 |
![]() |
4 | Michigan | 0 | 4 | 0 | .000 |
![]() |
3 | Oklahoma | 0 | 3 | 0 | .000 |
![]() |
74 | Southern California | 10 | 60 | 4 | .162 |
![]() |
2 | Temple | 2 | 0 | 0 | 1.000 |
![]() |
5 | Tennessee | 1 | 4 | 0 | .200 |
![]() |
3 | Texas | 1 | 2 | 0 | .333 |
![]() |
2 | Texas Christian | 1 | 1 | 0 | .500 |
![]() |
2 | Texas Tech | 0 | 2 | 0 | .000 |
![]() |
1 | Tulane | 0 | 1 | 0 | .000 |
![]() |
18 | Utah | 9 | 9 | 0 | .500 |
![]() |
2 | San Diego State | 1 | 1 | 0 | .500 |
![]() |
1 | Detroit Mercy | 0 | 1 | 0 | .000 |
![]() |
13 | San Jose State | 8 | 4 | 1 | .654 |
![]() |
2020 Season
|
PF | PA | Location | ||
12/19/2020 Saturday | L | @ Utah | 28 | 45 | |
12/6/2020 Sunday | L | @ Southern California | 13 | 38 | |
11/14/2020 Saturday | L | Oregon | 29 | 43 | |
11/7/2020 Saturday | W | @ Oregon State | 38 | 28 | |
2019 Season
|
PF | PA | Location | ||
12/27/2019 Friday | L | Air Force | 21 | 31 | Cheez-It Bowl @ Phoenix AZ |
11/29/2019
Friday
![]() |
L | @ Washington | 13 | 31 | |
11/23/2019 Saturday | W | Oregon State | 54 | 53 | |
11/16/2019 Saturday | W | Stanford | 49 | 22 | |
11/9/2019 Saturday | L | @ California | 20 | 33 | |
10/26/2019 Saturday | L | Oregon | 35 | 37 | |
10/19/2019 Saturday | W | Colorado | 41 | 10 | |
10/12/2019 Saturday | L | @ Arizona State | 34 | 38 | |
9/28/2019 Saturday | L | @ Utah | 13 | 38 | |
9/21/2019 Saturday | L | UCLA | 63 | 67 | |
9/13/2019
Friday
![]() |
W | @ Houston | 31 | 24 | |
9/7/2019 Saturday | W | Northern Colorado (non-IA) | 59 | 17 | |
8/31/2019 Saturday | W | New Mexico State | 58 | 7 | |
2018 Season
|
PF | PA | Location | ||
12/28/2018 Friday | W | Iowa State | 28 | 26 | Alamo Bowl @ San Antonio TX |
11/23/2018 Friday | L | Washington | 15 | 28 | |
11/17/2018 Saturday | W | Arizona | 69 | 28 | |
11/10/2018 Saturday | W | @ Colorado | 31 | 7 | |
11/3/2018 Saturday | W | California | 19 | 13 | |
10/27/2018 Saturday | W | @ Stanford | 41 | 38 | |
10/20/2018 Saturday | W | Oregon | 34 | 20 | |
10/6/2018 Saturday | W | Oregon State | 56 | 37 | |
9/29/2018 Saturday | W | Utah | 28 | 24 | |
9/21/2018 Friday | L | @ Southern California | 36 | 39 | |
9/15/2018 Saturday | W | Eastern Washington (non-IA) | 59 | 24 | |
9/8/2018 Saturday | W | San Jose State | 31 | 0 | |
9/1/2018 Saturday | W | @ Wyoming | 41 | 19 | |
2017 Season
|
PF | PA | Location | ||
12/28/2017 Thursday | L | Michigan State | 17 | 42 | Holiday Bowl @ San Diego CA |
11/25/2017 Saturday | L | @ Washington | 14 | 41 | |
11/11/2017 Saturday | W | @ Utah | 33 | 25 | |
11/4/2017 Saturday | W | Stanford | 24 | 21 | |
10/28/2017 Saturday | L | @ Arizona | 37 | 58 | |
10/21/2017 Saturday | W | Colorado | 28 | 0 | |
10/13/2017 Friday | L | @ California | 3 | 37 | |
10/7/2017 Saturday | W | @ Oregon | 33 | 10 | |
9/29/2017
Friday
![]() |
W | Southern California | 30 | 27 | |
9/23/2017 Saturday | W | Nevada | 45 | 7 | |
9/16/2017 Saturday | W | Oregon State | 52 | 23 | |
9/9/2017
Saturday
![]() |
W | Boise State | 47 | 44 | |
9/2/2017 Saturday | W | Montana State (non-IA) | 31 | 0 | |
2016 Season
|
PF | PA | Location | ||
12/27/2016 Tuesday | L | Minnesota | 12 | 17 | Holiday Bowl @ San Diego CA |
11/25/2016 Friday | L | Washington | 17 | 45 | |
11/19/2016 Saturday | L | @ Colorado | 24 | 38 | |
11/12/2016 Saturday | W | California | 56 | 21 | |
11/5/2016 Saturday | W | Arizona | 69 | 7 | |
10/29/2016 Saturday | W | @ Oregon State | 35 | 31 | |
10/22/2016 Saturday | W | @ Arizona State | 37 | 32 | |
10/15/2016 Saturday | W | UCLA | 27 | 21 | |
10/8/2016 Saturday | W | @ Stanford | 42 | 16 | |
10/1/2016 Saturday | W | Oregon | 51 | 33 | |
9/17/2016 Saturday | W | Idaho | 56 | 6 | |
9/10/2016 Saturday | L | @ Boise State | 28 | 31 | |
9/3/2016 Saturday | L | Eastern Washington (non-IA) | 42 | 45 | |
2015 Season
|
PF | PA | Location | ||
12/26/2015 Saturday | W | Miami | 20 | 14 | Sun Bowl @ El Paso TX |
11/27/2015 Friday | L | @ Washington | 10 | 45 | |
11/21/2015 Saturday | W | Colorado | 27 | 3 | |
11/14/2015 Saturday | W | @ UCLA | 31 | 27 | |
11/7/2015 Saturday | W | Arizona State | 38 | 24 | |
10/31/2015 Saturday | L | Stanford | 28 | 30 | |
10/24/2015 Saturday | W | @ Arizona | 45 | 42 | |
10/17/2015 Saturday | W | Oregon State | 52 | 31 | |
10/10/2015 Saturday | W | @ Oregon | 45 | 38 | |
10/3/2015 Saturday | L | @ California | 28 | 34 | |
9/19/2015 Saturday | W | Wyoming | 31 | 14 | |
9/12/2015 Saturday | W | @ Rutgers | 37 | 34 | |
9/5/2015 Saturday | L | Portland State (non-IA) | 17 | 24 | |
2014 Season
|
PF | PA | Location | ||
11/29/2014 Saturday | L | Washington | 13 | 31 | |
11/22/2014 Saturday | L | @ Arizona State | 31 | 52 | |
11/8/2014 Saturday | W | @ Oregon State | 39 | 32 | |
11/1/2014 Saturday | L | Southern California | 17 | 44 | |
10/25/2014 Saturday | L | Arizona | 37 | 59 | |
10/10/2014 Friday | L | @ Stanford | 17 | 34 | |
10/4/2014 Saturday | L | California | 59 | 60 | |
9/27/2014 Saturday | W | @ Utah | 28 | 27 | |
9/20/2014 Saturday | L | Oregon | 31 | 38 | |
9/13/2014 Saturday | W | Portland State (non-IA) | 59 | 21 | |
9/5/2014 Friday | L | @ Nevada | 13 | 24 | |
8/28/2014 Thursday | L | Rutgers | 38 | 41 | @ Seattle WA |
2013 Season
|
PF | PA | Location | ||
12/21/2013 Saturday | L | Colorado State | 45 | 48 | New Mexico Bowl @ Albuquerque NM |
11/29/2013 Friday | L | @ Washington | 17 | 27 | |
11/23/2013 Saturday | W | Utah | 49 | 37 | |
11/16/2013 Saturday | W | @ Arizona | 24 | 17 | |
10/31/2013 Thursday | L | Arizona State | 21 | 55 | |
10/19/2013 Saturday | L | @ Oregon | 38 | 62 | |
10/12/2013
Saturday
![]() |
L | Oregon State | 24 | 52 | |
10/5/2013 Saturday | W | @ California | 44 | 22 | |
9/28/2013 Saturday | L | Stanford | 17 | 55 | @ Seattle WA |
9/21/2013 Saturday | W | Idaho | 42 | 0 | |
9/14/2013 Saturday | W | Southern Utah (non-IA) | 48 | 10 | |
9/7/2013 Saturday | W | @ Southern California | 10 | 7 | |
8/31/2013 Saturday | L | @ Auburn | 24 | 31 | |
2012 Season
|
PF | PA | Location | ||
11/23/2012 Friday | W | Washington | 31 | 28 | |
11/17/2012 Saturday | L | @ Arizona State | 7 | 46 | |
11/10/2012 Saturday | L | UCLA | 36 | 44 | |
11/3/2012 Saturday | L | @ Utah | 6 | 49 | |
10/27/2012 Saturday | L | @ Stanford | 17 | 24 | |
10/13/2012 Saturday | L | California | 17 | 31 | |
10/6/2012 Saturday | L | @ Oregon State | 6 | 19 | |
9/29/2012 Saturday | L | Oregon | 26 | 51 | |
9/22/2012 Saturday | L | Colorado | 34 | 35 | |
9/14/2012 Friday | W | @ Nevada-Las Vegas | 35 | 27 | |
9/8/2012 Saturday | W | Eastern Washington (non-IA) | 24 | 20 | |
8/30/2012 Thursday | L | @ Brigham Young | 6 | 30 | |
2011 Season
|
PF | PA | Location | ||
11/26/2011 Saturday | L | @ Washington | 21 | 38 | |
11/19/2011 Saturday | L | Utah | 27 | 30 | |
11/12/2011 Saturday | W | Arizona State | 37 | 27 | |
11/5/2011 Saturday | L | @ California | 7 | 30 | |
10/29/2011 Saturday | L | @ Oregon | 28 | 43 | |
10/22/2011 Saturday | L | Oregon State | 21 | 44 | @ Seattle WA |
10/15/2011 Saturday | L | Stanford | 14 | 44 | |
10/8/2011 Saturday | L | @ UCLA | 25 | 28 | |
10/1/2011 Saturday | W | @ Colorado | 31 | 27 | |
9/17/2011 Saturday | L | @ San Diego State | 24 | 42 | |
9/10/2011 Saturday | W | Nevada-Las Vegas | 59 | 7 | |
9/3/2011 Saturday | W | Idaho State (non-IA) | 64 | 21 | |
2010 Season
|
PF | PA | Location | ||
12/4/2010 Saturday | L | Washington | 28 | 35 | |
11/13/2010 Saturday | W | @ Oregon State | 31 | 14 | |
11/6/2010 Saturday | L | California | 13 | 20 | |
10/30/2010 Saturday | L | @ Arizona State | 0 | 42 | |
10/23/2010 Saturday | L | @ Stanford | 28 | 38 | |
10/16/2010 Saturday | L | Arizona | 7 | 24 | |
10/9/2010 Saturday | L | Oregon | 23 | 43 | @ Seattle WA |
10/2/2010 Saturday | L | @ UCLA | 28 | 42 | |
9/25/2010 Saturday | L | Southern California | 16 | 50 | |
9/18/2010 Saturday | L | @ Southern Methodist | 21 | 35 | |
9/11/2010 Saturday | W | Montana State (non-IA) | 23 | 22 | |
9/4/2010 Saturday | L | @ Oklahoma State | 17 | 65 | |
2009 Season
|
PF | PA | Location | ||
11/28/2009 Saturday | L | @ Washington | 0 | 30 | |
11/21/2009 Saturday | L | Oregon State | 10 | 42 | |
11/14/2009 Saturday | L | UCLA | 7 | 43 | |
11/7/2009 Saturday | L | @ Arizona | 7 | 48 | |
10/31/2009 Saturday | L | Notre Dame | 14 | 40 | @ San Antonio TX |
10/24/2009 Saturday | L | @ California | 17 | 49 | |
10/10/2009 Saturday | L | Arizona State | 14 | 27 | |
10/3/2009 Saturday | L | @ Oregon | 6 | 52 | |
9/26/2009 Saturday | L | @ Southern California | 6 | 27 | |
9/19/2009 Saturday | W | Southern Methodist | 30 | 27 | |
9/12/2009 Saturday | L | Hawaii | 20 | 38 | @ Seattle WA |
9/5/2009 Saturday | L | Stanford | 13 | 39 | |
2008 Season
|
PF | PA | Location | ||
11/29/2008 Saturday | L | @ Hawaii | 10 | 24 | |
11/22/2008 Saturday | W | Washington | 16 | 13 | |
11/15/2008 Saturday | L | @ Arizona State | 0 | 31 | |
11/8/2008 Saturday | L | Arizona | 28 | 59 | |
11/1/2008 Saturday | L | @ Stanford | 0 | 58 | |
10/18/2008 Saturday | L | Southern California | 0 | 69 | |
10/11/2008 Saturday | L | @ Oregon State | 13 | 66 | |
10/4/2008 Saturday | L | @ UCLA | 3 | 28 | |
9/27/2008 Saturday | L | Oregon | 14 | 63 | |
9/20/2008 Saturday | W | Portland State (non-IA) | 48 | 9 | |
9/12/2008 Friday | L | @ Baylor | 17 | 45 | |
9/6/2008 Saturday | L | California | 3 | 66 | |
8/30/2008 Saturday | L | Oklahoma State | 13 | 39 | @ Seattle WA |
2007 Season
|
PF | PA | Location | ||
11/24/2007 Saturday | W | @ Washington | 42 | 35 | |
11/17/2007 Saturday | L | Oregon State | 17 | 52 | |
11/10/2007 Saturday | W | Stanford | 33 | 17 | |
11/3/2007 Saturday | L | @ California | 17 | 20 | |
10/27/2007 Saturday | W | UCLA | 27 | 7 | |
10/13/2007 Saturday | L | @ Oregon | 7 | 53 | |
10/6/2007 Saturday | L | Arizona State | 20 | 23 | |
9/29/2007 Saturday | L | @ Arizona | 20 | 48 | |
9/22/2007 Saturday | L | @ Southern California | 14 | 47 | |
9/15/2007 Saturday | W | Idaho | 45 | 28 | |
9/8/2007 Saturday | W | San Diego State | 45 | 17 | @ Seattle WA |
9/1/2007 Saturday | L | @ Wisconsin | 21 | 42 | |
2006 Season
|
PF | PA | Location | ||
11/18/2006 Saturday | L | Washington | 32 | 35 | |
11/11/2006 Saturday | L | @ Arizona State | 14 | 47 | |
11/4/2006 Saturday | L | Arizona | 17 | 27 | |
10/28/2006 Saturday | W | @ UCLA | 37 | 15 | |
10/21/2006 Saturday | W | Oregon | 34 | 23 | |
10/14/2006 Saturday | L | California | 3 | 21 | |
10/7/2006 Saturday | W | @ Oregon State | 13 | 6 | |
9/30/2006 Saturday | L | Southern California | 22 | 28 | |
9/23/2006 Saturday | W | @ Stanford | 36 | 10 | |
9/16/2006 Saturday | W | Baylor | 17 | 15 | @ Seattle WA |
9/9/2006 Saturday | W | Idaho | 56 | 10 | |
9/2/2006 Saturday | L | @ Auburn | 14 | 40 | |
2005 Season
|
PF | PA | Location | ||
11/19/2005 Saturday | W | @ Washington | 26 | 22 | |
11/12/2005 Saturday | L | Oregon | 31 | 34 | |
11/5/2005 Saturday | L | Arizona State | 24 | 27 | |
10/29/2005 Saturday | L | @ Southern California | 13 | 55 | |
10/22/2005 Saturday | L | @ California | 38 | 42 | |
10/15/2005 Saturday | L | UCLA | 41 | 44 | |
10/8/2005 Saturday | L | Stanford | 21 | 24 | |
10/1/2005 Saturday | L | @ Oregon State | 33 | 44 | |
9/17/2005 Saturday | W | Grambling State (non-IA) | 48 | 7 | @ Seattle WA |
9/9/2005 Friday | W | @ Nevada | 55 | 21 | |
9/1/2005 Thursday | W | Idaho | 38 | 26 | |
2004 Season
|
PF | PA | Location | ||
11/20/2004 Saturday | W | Washington | 28 | 25 | |
11/13/2004 Saturday | L | @ Arizona State | 28 | 45 | |
11/6/2004 Saturday | W | @ UCLA | 31 | 29 | |
10/30/2004 Saturday | L | Southern California | 12 | 42 | |
10/23/2004 Saturday | L | @ Oregon State | 19 | 38 | |
10/16/2004 Saturday | L | Stanford | 17 | 23 | |
10/9/2004 Saturday | L | Oregon | 38 | 41 | |
9/25/2004 Saturday | W | @ Arizona | 20 | 19 | |
9/18/2004 Saturday | W | Idaho | 49 | 8 | |
9/11/2004 Saturday | L | Colorado | 12 | 20 | @ Seattle WA |
9/3/2004 Friday | W | @ New Mexico | 21 | 17 | |
2003 Season
|
PF | PA | Location | ||
12/30/2003 Tuesday | W | Texas | 28 | 20 | Holiday Bowl @ San Diego CA |
11/22/2003 Saturday | L | @ Washington | 19 | 27 | |
11/15/2003 Saturday | W | Arizona State | 34 | 19 | |
11/8/2003 Saturday | W | UCLA | 31 | 13 | |
11/1/2003 Saturday | L | @ Southern California | 16 | 43 | |
10/25/2003 Saturday | W | Oregon State | 36 | 30 | |
10/18/2003 Saturday | W | @ Stanford | 24 | 14 | |
10/4/2003 Saturday | W | Arizona | 30 | 7 | |
9/27/2003 Saturday | W | @ Oregon | 55 | 16 | |
9/20/2003 Saturday | W | New Mexico | 23 | 13 | |
9/13/2003 Saturday | W | @ Colorado | 47 | 26 | |
9/6/2003 Saturday | L | @ Notre Dame | 26 | 29 | |
8/30/2003 Saturday | W | Idaho | 25 | 0 | @ Seattle WA |
2002 Season
|
PF | PA | Location | ||
1/1/2003 Wednesday | L | Oklahoma | 14 | 34 | Rose Bowl @ Pasadena CA |
12/7/2002 Saturday | W | @ UCLA | 48 | 27 | |
11/23/2002 Saturday | L | Washington | 26 | 29 | |
11/9/2002 Saturday | W | Oregon | 32 | 21 | |
11/2/2002 Saturday | W | Arizona State | 44 | 22 | |
10/26/2002 Saturday | W | @ Arizona | 21 | 13 | |
10/12/2002 Saturday | W | @ Stanford | 36 | 11 | |
10/5/2002 Saturday | W | Southern California | 30 | 27 | |
9/28/2002 Saturday | W | @ California | 48 | 38 | |
9/21/2002 Saturday | W | Montana State (non-IA) | 45 | 28 | |
9/14/2002 Saturday | L | @ Ohio State | 7 | 25 | |
9/7/2002 Saturday | W | Idaho | 49 | 14 | |
8/31/2002 Saturday | W | Nevada | 31 | 7 | @ Seattle WA |
2001 Season
|
PF | PA | Location | ||
12/31/2001 Monday | W | Purdue | 33 | 27 | Sun Bowl @ El Paso TX |
11/17/2001 Saturday | L | @ Washington | 14 | 26 | |
11/10/2001 Saturday | W | @ Arizona State | 28 | 16 | |
11/3/2001 Saturday | W | UCLA | 20 | 14 | |
10/27/2001 Saturday | L | Oregon | 17 | 24 | |
10/18/2001 Thursday | W | Montana State (non-IA) | 53 | 28 | |
10/13/2001 Saturday | W | @ Stanford | 45 | 39 | |
10/6/2001 Saturday | W | Oregon State | 34 | 27 | |
9/29/2001 Saturday | W | @ Arizona | 48 | 21 | |
9/22/2001 Saturday | W | California | 51 | 20 | |
9/8/2001 Saturday | W | @ Boise State | 41 | 20 | |
8/30/2001 Thursday | W | Idaho | 36 | 7 | |
2000 Season
|
PF | PA | Location | ||
11/18/2000 Saturday | L | Washington | 3 | 51 | |
11/11/2000 Saturday | W | @ Southern California | 33 | 27 | |
11/4/2000 Saturday | L | Oregon | 24 | 27 | |
10/28/2000 Saturday | L | @ Oregon State | 9 | 38 | |
10/21/2000 Saturday | L | Arizona State | 20 | 23 | |
10/14/2000 Saturday | L | @ Arizona | 47 | 53 | |
10/7/2000 Saturday | W | Boise State | 42 | 35 | |
9/30/2000 Saturday | W | @ California | 21 | 17 | |
9/23/2000 Saturday | L | Idaho | 34 | 38 | |
9/16/2000 Saturday | W | @ Utah | 38 | 21 | |
9/2/2000 Saturday | L | Stanford | 10 | 24 | |
1999 Season
|
PF | PA | Location | ||
11/27/1999 Saturday | W | @ Hawaii | 22 | 14 | |
11/20/1999 Saturday | L | @ Washington | 14 | 24 | |
11/13/1999 Saturday | L | Southern California | 28 | 31 | |
11/6/1999 Saturday | L | @ Oregon | 10 | 52 | |
10/30/1999 Saturday | L | Oregon State | 13 | 27 | |
10/23/1999 Saturday | L | @ Arizona State | 21 | 33 | |
10/9/1999 Saturday | W | Louisiana-Lafayette | 44 | 0 | |
10/2/1999 Saturday | W | California | 31 | 7 | |
9/25/1999 Saturday | L | Arizona | 24 | 30 | |
9/18/1999 Saturday | L | Idaho | 17 | 28 | @ Pullman WA |
9/11/1999 Saturday | L | @ Stanford | 17 | 54 | |
9/4/1999 Saturday | L | Utah | 7 | 27 | |
1998 Season
|
PF | PA | Location | ||
11/21/1998 Saturday | L | Washington | 9 | 16 | |
11/14/1998 Saturday | L | @ Stanford | 28 | 38 | |
11/7/1998 Saturday | L | @ Arizona | 7 | 41 | |
10/31/1998 Saturday | L | Arizona State | 28 | 38 | |
10/17/1998 Saturday | L | Southern California | 14 | 42 | |
10/10/1998 Saturday | L | Oregon | 29 | 51 | |
10/3/1998 Saturday | L | @ UCLA | 17 | 49 | |
9/26/1998 Saturday | L | @ California | 14 | 24 | |
9/19/1998 Saturday | W | Idaho | 24 | 16 | |
9/12/1998 Saturday | W | @ Boise State | 33 | 21 | |
9/5/1998 Saturday | W | Illinois | 20 | 13 | |
1997 Season
|
PF | PA | Location | ||
1/1/1998
Thursday
![]() |
L | Michigan | 16 | 21 | Rose Bowl @ Pasadena CA |
11/22/1997 Saturday | W | @ Washington | 41 | 35 | |
11/15/1997 Saturday | W | Stanford | 38 | 28 | |
11/8/1997 Saturday | W | Louisiana-Lafayette | 77 | 7 | |
11/1/1997 Saturday | L | @ Arizona State | 31 | 44 | |
10/25/1997 Saturday | W | Arizona | 35 | 34 | |
10/18/1997 Saturday | W | California | 63 | 37 | |
10/4/1997 Saturday | W | @ Oregon | 24 | 13 | |
9/27/1997 Saturday | W | Boise State | 58 | 0 | |
9/20/1997 Saturday | W | @ Illinois | 35 | 22 | |
9/13/1997 Saturday | W | @ Southern California | 28 | 21 | |
8/30/1997 Saturday | W | UCLA | 37 | 34 | |
1996 Season
|
PF | PA | Location | ||
11/23/1996 Saturday | L | Washington | 24 | 31 | |
11/16/1996 Saturday | L | @ Stanford | 17 | 33 | |
11/9/1996 Saturday | L | @ UCLA | 14 | 38 | |
10/26/1996 Saturday | L | Southern California | 24 | 29 | |
10/19/1996 Saturday | W | California | 21 | 18 | |
10/12/1996 Saturday | W | @ Oregon State | 24 | 3 | |
10/5/1996 Saturday | L | @ Arizona | 26 | 34 | |
9/28/1996 Saturday | W | San Jose State | 52 | 16 | |
9/21/1996 Saturday | W | Oregon | 55 | 44 | |
9/7/1996 Saturday | W | @ Temple | 38 | 34 | |
8/31/1996 Saturday | L | @ Colorado | 19 | 37 | |
1995 Season
|
PF | PA | Location | ||
11/18/1995 Saturday | L | @ Washington | 30 | 33 | |
11/11/1995 Saturday | L | Stanford | 24 | 36 | |
11/4/1995 Saturday | L | @ California | 11 | 27 | |
10/28/1995 Saturday | L | Arizona | 14 | 24 | |
10/21/1995 Saturday | L | @ Oregon | 7 | 26 | |
10/14/1995 Saturday | L | @ Southern California | 14 | 26 | |
10/7/1995 Saturday | W | Oregon State | 40 | 14 | |
9/30/1995 Saturday | L | @ Nebraska | 21 | 35 | |
9/23/1995 Saturday | W | UCLA | 24 | 15 | |
9/9/1995 Saturday | W | Montana (non-IA) | 38 | 21 | |
9/2/1995 Saturday | L | @ Pittsburgh | 13 | 17 | |
1994 Season
|
PF | PA | Location | ||
12/31/1994 Saturday | W | Baylor | 10 | 3 | Alamo Bowl @ San Antonio TX |
11/19/1994 Saturday | W | Washington | 23 | 6 | |
11/12/1994 Saturday | L | @ Oregon State | 3 | 21 | |
11/5/1994 Saturday | L | Southern California | 10 | 23 | |
10/29/1994 Saturday | W | @ California | 26 | 23 | |
10/22/1994 Saturday | W | @ Arizona State | 28 | 21 | |
10/15/1994 Saturday | L | Arizona | 7 | 10 | |
10/8/1994 Saturday | W | Oregon | 21 | 7 | |
10/1/1994 Saturday | L | @ Tennessee | 9 | 10 | |
9/24/1994 Saturday | W | @ UCLA | 21 | 0 | |
9/10/1994 Saturday | W | Fresno State | 24 | 3 | |
9/1/1994 Thursday | W | Illinois | 10 | 9 | @ Chicago IL |
1993 Season
|
PF | PA | Location | ||
11/20/1993 Saturday | L | @ Washington | 3 | 26 | |
11/6/1993 Saturday | L | UCLA | 27 | 40 | |
10/30/1993 Saturday | L | @ Oregon | 23 | 46 | |
10/23/1993 Saturday | L | @ Arizona | 6 | 9 | |
10/16/1993 Saturday | W | California | 34 | 7 | |
10/9/1993 Saturday | W | Arizona State | 44 | 25 | |
10/2/1993 Saturday | W | @ Pacific | 12 | 0 | |
9/25/1993 Saturday | L | @ Southern California | 3 | 34 | |
9/18/1993 Saturday | W | Oregon State | 51 | 6 | |
9/11/1993 Saturday | W | Montana State (non-IA) | 54 | 14 | |
9/4/1993 Saturday | L | @ Michigan | 14 | 41 | |
1992 Season
|
PF | PA | Location | ||
12/29/1992 Tuesday | W | Utah | 31 | 28 | Copper Bowl @ Tucson AZ |
11/21/1992 Saturday | W | Washington | 42 | 23 | |
11/14/1992 Saturday | L | @ Stanford | 3 | 40 | |
11/7/1992 Saturday | W | Arizona State | 20 | 18 | |
10/31/1992 Saturday | L | Oregon | 17 | 34 | |
10/24/1992 Saturday | L | @ Southern California | 21 | 31 | |
10/17/1992 Saturday | W | UCLA | 30 | 17 | |
10/10/1992 Saturday | W | @ Oregon State | 35 | 10 | |
10/3/1992 Saturday | W | Temple | 51 | 10 | |
9/26/1992 Saturday | W | @ Fresno State | 39 | 37 | |
9/12/1992 Saturday | W | @ Arizona | 23 | 20 | |
9/5/1992 Saturday | W | Montana (non-IA) | 25 | 13 | |
1991 Season
|
PF | PA | Location | ||
11/23/1991 Saturday | L | @ Washington | 21 | 56 | |
11/16/1991 Saturday | L | Stanford | 14 | 49 | |
11/9/1991 Saturday | W | Arizona | 40 | 27 | |
11/2/1991 Saturday | L | @ UCLA | 3 | 44 | |
10/19/1991 Saturday | W | @ Arizona State | 17 | 3 | |
10/12/1991 Saturday | L | Southern California | 27 | 34 | |
10/5/1991 Saturday | W | Oregon State | 55 | 7 | |
9/28/1991 Saturday | W | @ Nevada-Las Vegas | 40 | 13 | |
9/21/1991 Saturday | L | @ Ohio State | 19 | 33 | |
