Games | Opponent | Wins | Losses | Ties | Win Percentage | Compare |
---|---|---|---|---|---|---|
6 | Air Force | 3 | 3 | 0 | .500 |
![]() |
3 | Alabama | 0 | 3 | 0 | .000 |
![]() |
1 | Army | 1 | 0 | 0 | 1.000 |
![]() |
9 | Colorado State | 5 | 4 | 0 | .556 |
![]() |
5 | Florida | 1 | 4 | 0 | .200 |
![]() |
1 | Ohio State | 0 | 1 | 0 | .000 |
![]() |
2 | Arizona | 2 | 0 | 0 | 1.000 |
![]() |
63 | Arkansas | 12 | 49 | 2 | .206 |
![]() |
26 | Louisville | 14 | 12 | 0 | .538 |
![]() |
1 | Notre Dame | 1 | 0 | 0 | 1.000 |
![]() |
3 | Villanova | 3 | 0 | 0 | 1.000 |
![]() |
15 | West Texas A&M | 13 | 1 | 1 | .900 |
![]() |
1 | Fullerton State | 1 | 0 | 0 | 1.000 |
![]() |
8 | Navy | 2 | 6 | 0 | .250 |
![]() |
1 | Oregon | 0 | 1 | 0 | .000 |
![]() |
3 | Pacific | 2 | 1 | 0 | .667 |
![]() |
4 | Southern Illinois | 3 | 1 | 0 | .750 |
![]() |
6 | Boise State | 0 | 6 | 0 | .000 |
![]() |
1 | Texas-San Antonio | 0 | 1 | 0 | .000 |
![]() |
2 | Bradley | 2 | 0 | 0 | 1.000 |
![]() |
4 | Alabama-Birmingham | 4 | 0 | 0 | 1.000 |
![]() |
42 | Wichita State | 28 | 13 | 1 | .679 |
![]() |
4 | Creighton | 4 | 0 | 0 | 1.000 |
![]() |
21 | Drake | 20 | 1 | 0 | .952 |
![]() |
2 | Connecticut | 1 | 1 | 0 | .500 |
![]() |
2 | Illinois State | 2 | 0 | 0 | 1.000 |
![]() |
1 | Ball State | 1 | 0 | 0 | 1.000 |
![]() |
9 | Baylor | 4 | 5 | 0 | .444 |
![]() |
8 | Brigham Young | 1 | 7 | 0 | .125 |
![]() |
11 | Central Florida | 8 | 3 | 0 | .727 |
![]() |
30 | Cincinatti | 16 | 13 | 1 | .550 |
![]() |
7 | Fresno State | 3 | 4 | 0 | .429 |
![]() |
44 | Houston | 19 | 25 | 0 | .432 |
![]() |
1 | Idaho | 1 | 0 | 0 | 1.000 |
![]() |
2 | Florida Atlantic | 1 | 1 | 0 | .500 |
![]() |
5 | Florida State | 0 | 5 | 0 | .000 |
![]() |
31 | Memphis | 11 | 20 | 0 | .355 |
![]() |
5 | Nevada | 1 | 4 | 0 | .200 |
![]() |
1 | Ohio | 1 | 0 | 0 | 1.000 |
![]() |
12 | Hardin-Simmons | 9 | 3 | 0 | .750 |
![]() |
1 | Denver | 0 | 1 | 0 | .000 |
![]() |
4 | George Washington | 2 | 2 | 0 | .500 |
![]() |
3 | Georgetown | 1 | 2 | 0 | .333 |
![]() |
1 | Long Beach State | 1 | 0 | 0 | 1.000 |
![]() |
3 | Marquette | 2 | 1 | 0 | .667 |
![]() |
5 | Indiana State | 5 | 0 | 0 | 1.000 |
![]() |
1 | Manhattan | 0 | 0 | 1 | .500 |
![]() |
5 | St Louis | 4 | 0 | 1 | .900 |
![]() |
1 | Indiana | 0 | 1 | 0 | .000 |
![]() |
4 | Iowa | 1 | 3 | 0 | .250 |
![]() |
4 | Iowa State | 1 | 3 | 0 | .250 |
![]() |
10 | Kansas | 5 | 5 | 0 | .500 |
![]() |
9 | Louisiana Tech | 3 | 6 | 0 | .333 |
![]() |
10 | Louisiana-Lafayette | 5 | 5 | 0 | .500 |
![]() |
4 | Louisiana-Monroe | 3 | 1 | 0 | .750 |
![]() |
3 | Nevada-Las Vegas | 3 | 0 | 0 | 1.000 |
![]() |
1 | Michigan State | 0 | 1 | 0 | .000 |
![]() |
2 | Minnesota | 0 | 2 | 0 | .000 |
![]() |
1 | Mississippi State | 0 | 1 | 0 | .000 |
![]() |
2 | Missouri | 1 | 1 | 0 | .500 |
![]() |
19 | New Mexico State | 15 | 4 | 0 | .789 |
![]() |
61 | Oklahoma State | 22 | 37 | 2 | .377 |
![]() |
7 | Texas A&M | 1 | 6 | 0 | .143 |
![]() |
1 | Texas State | 0 | 1 | 0 | .000 |
![]() |
22 | Texas-El Paso | 14 | 8 | 0 | .636 |
![]() |
6 | Wyoming | 3 | 3 | 0 | .500 |
![]() |
4 | South Florida | 1 | 3 | 0 | .250 |
![]() |
4 | Miami | 1 | 3 | 0 | .250 |
![]() |
3 | Washburn | 3 | 0 | 0 | 1.000 |
![]() |
3 | Washington | 3 | 0 | 0 | 1.000 |
![]() |
3 | Tampa | 3 | 0 | 0 | 1.000 |
![]() |
5 | Arkansas State | 2 | 3 | 0 | .400 |
![]() |
4 | Bowling Green | 3 | 1 | 0 | .750 |
![]() |
3 | Central Michigan | 2 | 1 | 0 | .667 |
![]() |
1 | Colorado | 0 | 1 | 0 | .000 |
![]() |
2 | Georgia | 0 | 2 | 0 | .000 |
![]() |
8 | New Mexico | 5 | 3 | 0 | .625 |
![]() |
8 | Hawaii | 3 | 5 | 0 | .375 |
![]() |
18 | Kansas State | 11 | 6 | 1 | .639 |
![]() |
16 | East Carolina | 8 | 8 | 0 | .500 |
![]() |
27 | Southern Methodist | 12 | 15 | 0 | .444 |
![]() |
2 | Mississippi | 2 | 0 | 0 | 1.000 |
![]() |
1 | North Carolina | 0 | 1 | 0 | .000 |
![]() |
24 | North Texas | 17 | 7 | 0 | .708 |
![]() |
22 | Oklahoma | 5 | 16 | 1 | .250 |
![]() |
5 | Virginia Tech | 3 | 2 | 0 | .600 |
![]() |
5 | Temple | 2 | 3 | 0 | .400 |
![]() |
5 | Tennessee | 0 | 5 | 0 | .000 |
![]() |
1 | Texas | 0 | 1 | 0 | .000 |
![]() |
16 | Texas Christian | 3 | 13 | 0 | .188 |
![]() |
23 | Texas Tech | 12 | 11 | 0 | .522 |
![]() |
17 | Tulane | 12 | 5 | 0 | .706 |
![]() |
4 | Utah | 2 | 2 | 0 | .500 |
![]() |
3 | Wake Forest | 0 | 3 | 0 | .000 |
![]() |
1 | West Virginia | 0 | 1 | 0 | .000 |
![]() |
5 | Marshall | 4 | 1 | 0 | .800 |
![]() |
8 | Southern Mississippi | 4 | 3 | 1 | .563 |
![]() |
4 | San Diego State | 2 | 2 | 0 | .500 |
![]() |
1 | South Carolina | 0 | 1 | 0 | .000 |
![]() |
19 | Rice | 10 | 8 | 1 | .553 |
![]() |
1 | Richmond | 1 | 0 | 0 | 1.000 |
![]() |
15 | Detroit Mercy | 6 | 8 | 1 | .433 |
![]() |
3 | Toledo | 1 | 2 | 0 | .333 |
![]() |
8 | San Jose State | 5 | 3 | 0 | .625 |
![]() |
2020 Season
|
PF | PA | Location | ||
12/31/2020 Thursday | L | Mississippi State | 26 | 28 | Armed Forces Bowl @ Fort Worth, TX |
12/5/2020 Saturday | W | @ Navy | 19 | 6 | |
11/19/2020 Thursday | W | Tulane | 30 | 24 | |
11/14/2020 Saturday | W | Southern Methodist | 28 | 24 | |
10/30/2020 Friday | W | East Carolina | 34 | 30 | |
10/23/2020 Friday | W | @ South Florida | 42 | 13 | |
9/19/2020 Saturday | L | @ Oklahoma State | 7 | 16 | |
2019 Season
|
PF | PA | Location | ||
11/30/2019 Saturday | W | @ East Carolina | 49 | 24 | |
11/23/2019 Saturday | L | Houston | 14 | 24 | |
11/8/2019 Friday | W | Central Florida | 34 | 31 | |
11/2/2019 Saturday | L | @ Tulane | 26 | 38 | |
10/26/2019 Saturday | L | Memphis | 41 | 42 | |
10/19/2019 Saturday | L | @ Cincinatti | 13 | 24 | |
10/12/2019 Saturday | L | Navy | 17 | 45 | |
10/5/2019 Saturday | L | @ Southern Methodist | 37 | 43 | |
9/21/2019 Saturday | W | Wyoming | 24 | 21 | |
9/14/2019 Saturday | L | Oklahoma State | 21 | 40 | |
9/7/2019 Saturday | W | @ San Jose State | 34 | 16 | |
8/30/2019 Friday | L | @ Michigan State | 7 | 28 | |
2018 Season
|
PF | PA | Location | ||
11/24/2018 Saturday | W | Southern Methodist | 27 | 24 | |
11/17/2018 Saturday | L | @ Navy | 29 | 37 | |
11/10/2018 Saturday | L | @ Memphis | 21 | 47 | |
11/3/2018 Saturday | W | Connecticut | 49 | 19 | |
10/27/2018 Saturday | L | Tulane | 17 | 24 | |
10/20/2018 Saturday | L | @ Arkansas | 0 | 23 | |
10/12/2018 Friday | L | South Florida | 24 | 25 | |
10/4/2018 Thursday | L | @ Houston | 26 | 41 | |
9/20/2018 Thursday | L | @ Temple | 17 | 31 | |
9/15/2018 Saturday | L | Arkansas State | 20 | 29 | |
9/8/2018 Saturday | L | @ Texas | 21 | 28 | |
9/1/2018 Saturday | W | Central Arkansas (non-IA) | 38 | 27 | |
2017 Season
|
PF | PA | Location | ||
11/25/2017 Saturday | L | Temple | 22 | 43 | |
11/16/2017 Thursday | L | South Florida | 20 | 27 | |
11/3/2017 Friday | L | Memphis | 14 | 41 | |
10/27/2017 Friday | L | Southern Methodist | 34 | 38 | |
10/21/2017 Saturday | L | Connecticut | 14 | 20 | |
10/14/2017 Saturday | W | Houston | 45 | 17 | |
10/7/2017 Saturday | L | Tulane | 28 | 62 | |
9/30/2017 Saturday | L | Navy | 21 | 31 | |
9/23/2017 Saturday | L | New Mexico | 13 | 16 | |
9/16/2017 Saturday | L | @ Toledo | 51 | 54 | |
9/9/2017 Saturday | W | Louisiana-Lafayette | 66 | 42 | |
8/31/2017 Thursday | L | Oklahoma State | 24 | 59 | |
2016 Season
|
PF | PA | Location | ||
12/19/2016 Monday | W | Central Michigan | 55 | 10 | Miami Beach Bowl @ Miami FL |
11/25/2016 Friday | W | Cincinatti | 40 | 37 | |
11/19/2016 Saturday | W | @ Central Florida | 35 | 20 | |
11/12/2016 Saturday | L | Navy | 40 | 42 | |
11/5/2016 Saturday | W | East Carolina | 45 | 24 | |
10/29/2016 Saturday | W | @ Memphis | 59 | 30 | |
10/22/2016 Saturday | W | Tulane | 50 | 27 | |
10/15/2016 Saturday | L | Houston | 31 | 38 | |
10/7/2016 Friday | W | Southern Methodist | 43 | 40 | |
9/24/2016 Saturday | W | @ Fresno State | 48 | 41 | |
9/17/2016 Saturday | W | North Carolina A&T (non-IA) | 58 | 21 | |
9/10/2016 Saturday | L | Ohio State | 3 | 48 | |
9/3/2016 Saturday | W | San Jose State | 45 | 10 | |
2015 Season
|
PF | PA | Location | ||
12/26/2015
Saturday
![]() |
L | Virginia Tech | 52 | 55 | Independence Bowl @ Shreveport LA |
11/27/2015 Friday | W | Tulane | 45 | 34 | |
11/21/2015 Saturday | L | Navy | 21 | 44 | |
11/14/2015 Saturday | L | Cincinatti | 38 | 49 | |
11/7/2015 Saturday | W | Central Florida | 45 | 30 | |
10/31/2015 Saturday | W | Southern Methodist | 40 | 31 | |
10/23/2015 Friday | L | Memphis | 42 | 66 | |
10/17/2015 Saturday | L | East Carolina | 17 | 30 | |
10/10/2015 Saturday | W | Louisiana-Monroe | 34 | 24 | |
10/3/2015 Saturday | L | Houston | 24 | 38 | |
9/19/2015 Saturday | L | Oklahoma | 38 | 52 | |
9/12/2015 Saturday | W | New Mexico | 40 | 21 | |
9/5/2015 Saturday | W | Florida Atlantic | 47 | 44 | |
2014 Season
|
PF | PA | Location | ||
11/28/2014 Friday | L | East Carolina | 32 | 49 | |
11/22/2014 Saturday | L | Houston | 28 | 38 | |
11/14/2014 Friday | L | Central Florida | 7 | 31 | |
11/8/2014 Saturday | W | Southern Methodist | 38 | 28 | |
10/31/2014 Friday | L | @ Memphis | 20 | 40 | |
10/31/2014 Friday | L | Memphis | 20 | 40 | |
10/18/2014 Saturday | L | South Florida | 30 | 38 | |
10/11/2014 Saturday | L | Temple | 24 | 35 | |
10/4/2014 Saturday | L | Colorado State | 17 | 42 | |
9/27/2014 Saturday | L | Texas State | 34 | 37 | |
9/13/2014 Saturday | L | Florida Atlantic | 21 | 50 | |
9/6/2014 Saturday | L | Oklahoma | 7 | 52 | |
8/28/2014 Thursday | W | Tulane | 38 | 31 | |
2013 Season
|
PF | PA | Location | ||
11/30/2013 Saturday | L | North Texas | 10 | 42 | |
11/23/2013 Saturday | W | Louisiana Tech | 24 | 14 | |
11/14/2013 Thursday | L | Marshall | 34 | 45 | |
11/9/2013 Saturday | L | East Carolina | 24 | 58 | |
11/2/2013 Saturday | L | Texas-San Antonio | 15 | 34 | |
10/26/2013 Saturday | L | Tulane | 7 | 14 | |
10/12/2013 Saturday | W | Texas-El Paso | 34 | 20 | |
10/5/2013 Saturday | L | Rice | 27 | 30 | |
9/26/2013 Thursday | L | Iowa State | 21 | 38 | |
9/14/2013 Saturday | L | Oklahoma | 20 | 51 | |
9/7/2013 Saturday | W | Colorado State | 30 | 27 | |
8/29/2013 Thursday | L | Bowling Green | 7 | 34 | |
2012 Season
|
PF | PA | Location | ||
12/31/2012 Monday | W | Iowa State | 31 | 17 | Liberty Bowl @ Memphis TN |
12/1/2012 Saturday | W | Central Florida | 33 | 27 | CUSA Championship @ Tulsa OK |
11/24/2012 Saturday | L | Southern Methodist | 27 | 35 | |
11/17/2012 Saturday | W | Central Florida | 23 | 21 | |
11/10/2012 Saturday | W | Houston | 41 | 7 | |
11/3/2012 Saturday | L | Arkansas | 15 | 19 | |
10/20/2012 Saturday | W | Rice | 28 | 24 | |
10/11/2012 Thursday | W | Texas-El Paso | 33 | 11 | |
10/6/2012 Saturday | W | Marshall | 45 | 38 | |
9/29/2012 Saturday | W | Alabama-Birmingham | 49 | 42 | |
9/22/2012 Saturday | W | Fresno State | 27 | 26 | |
9/15/2012 Saturday | W | Nicholls State (non-IA) | 66 | 16 | |
9/8/2012 Saturday | W | Tulane | 45 | 10 | |
9/1/2012 Saturday | L | Iowa State | 23 | 38 | |
2011 Season
|
PF | PA | Location | ||
12/30/2011 Friday | L | Brigham Young | 21 | 24 | Armed Forces Bowl @ Dallas TX |
11/25/2011 Friday | L | Houston | 16 | 48 | |
11/19/2011 Saturday | W | Texas-El Paso | 57 | 28 | |
11/12/2011 Saturday | W | Marshall | 59 | 17 | |
11/3/2011 Thursday | W | Central Florida | 24 | 17 | |
10/29/2011 Saturday | W | Southern Methodist | 38 | 7 | |
10/22/2011 Saturday | W | Rice | 38 | 20 | |
10/15/2011 Saturday | W | Alabama-Birmingham | 37 | 20 | |
10/1/2011 Saturday | W | North Texas | 41 | 24 | |
9/24/2011 Saturday | L | Boise State | 21 | 41 | |
9/17/2011 Saturday | L | Oklahoma State | 33 | 59 | |
9/10/2011 Saturday | W | Tulane | 31 | 3 | |
9/3/2011 Saturday | L | Oklahoma | 14 | 47 | |
2010 Season
|
PF | PA | Location | ||
12/24/2010 Friday | W | Hawaii | 62 | 35 | Hawai'i Bowl @ Honolulu HI |
11/26/2010 Friday | W | Southern Mississippi | 56 | 50 | |
11/20/2010 Saturday | W | Texas-El Paso | 31 | 28 | |
11/13/2010 Saturday | W | Houston | 28 | 25 | |
11/6/2010 Saturday | W | Rice | 64 | 27 | |
10/30/2010 Saturday | W | Notre Dame | 28 | 27 | |
10/16/2010 Saturday | W | Tulane | 52 | 24 | |
10/9/2010 Saturday | L | Southern Methodist | 18 | 21 | |
10/2/2010 Saturday | W | Memphis | 48 | 7 | |
9/18/2010 Saturday | L | Oklahoma State | 28 | 65 | |
9/11/2010 Saturday | W | Bowling Green | 33 | 20 | |
9/5/2010 Sunday | L | East Carolina | 49 | 51 | |
8/30/2010 Monday | W | Alabama-Birmingham | 45 | 22 | |
2009 Season
|
PF | PA | Location | ||
11/27/2009 Friday | W | Memphis | 33 | 30 | |
11/21/2009 Saturday | L | Southern Mississippi | 34 | 44 | |
11/15/2009 Sunday | L | East Carolina | 17 | 44 | |
11/7/2009 Saturday | L | Houston | 45 | 46 | |
10/31/2009 Saturday | L | Southern Methodist | 13 | 27 | |
10/21/2009 Wednesday | L | Texas-El Paso | 24 | 28 | |
10/14/2009 Wednesday | L | Boise State | 21 | 28 | |
10/3/2009 Saturday | W | Rice | 27 | 10 | |
9/29/2009 Tuesday | W | Alabama-Birmingham | 38 | 30 | |
9/19/2009 Saturday | L | Oklahoma | 0 | 45 | |
9/12/2009 Saturday | W | New Mexico | 44 | 10 | |
9/4/2009 Friday | W | Tulane | 37 | 13 | |
2008 Season
|
PF | PA | Location | ||
1/6/2009 Tuesday | W | Ball State | 45 | 13 | GMAC Bowl @ Mobile AL |
12/6/2008 Saturday | L | East Carolina | 24 | 27 | CUSA Championship |
11/29/2008 Saturday | W | Marshall | 38 | 35 | |
11/22/2008 Saturday | W | Tulane | 56 | 7 | |
11/15/2008 Saturday | L | Houston | 30 | 70 | |
11/1/2008 Saturday | L | Arkansas | 23 | 30 | |
10/26/2008 Sunday | W | Central Florida | 49 | 19 | |
10/18/2008 Saturday | W | Texas-El Paso | 77 | 35 | |
10/11/2008 Saturday | W | Southern Methodist | 37 | 31 | |
10/4/2008 Saturday | W | Rice | 63 | 28 | |
9/20/2008 Saturday | W | New Mexico | 56 | 14 | |
9/6/2008 Saturday | W | North Texas | 56 | 26 | |
2007 Season
|
PF | PA | Location | ||
1/6/2008 Sunday | W | Bowling Green | 63 | 7 | GMAC Bowl @ Mobile AL |
12/1/2007 Saturday | L | Central Florida | 25 | 44 | CUSA Championship |
11/24/2007 Saturday | W | Rice | 48 | 43 | |
11/17/2007 Saturday | W | Army | 49 | 39 | |
11/10/2007 Saturday | W | Houston | 56 | 7 | |
11/3/2007 Saturday | W | Tulane | 49 | 25 | |
10/27/2007 Saturday | W | Southern Methodist | 29 | 23 | |
10/20/2007 Saturday | L | Central Florida | 23 | 44 | |
10/13/2007 Saturday | W | Marshall | 38 | 31 | |
10/6/2007 Saturday | L | Texas-El Paso | 47 | 48 | |
9/21/2007 Friday | L | Oklahoma | 21 | 62 | |
9/15/2007 Saturday | W | Brigham Young | 55 | 47 | |
8/30/2007 Thursday | W | Louisiana-Monroe | 35 | 17 | |
2006 Season
|
PF | PA | Location | ||
12/23/2006 Saturday | L | Utah | 13 | 25 | Armed Forces Bowl @ Fort Worth TX |
11/24/2006 Friday | W | Tulane | 38 | 3 | |
11/18/2006 Saturday | L | Southern Methodist | 24 | 34 | |
11/11/2006 Saturday | L | Rice | 38 | 41 | |
11/4/2006 Saturday | L | Houston | 10 | 27 | |
10/27/2006 Friday | W | Texas-El Paso | 30 | 20 | |
10/21/2006 Saturday | W | Memphis | 35 | 14 | |
10/14/2006 Saturday | W | East Carolina | 31 | 10 | |
10/3/2006 Tuesday | W | Southern Mississippi | 20 | 6 | |
9/23/2006 Saturday | W | Navy | 24 | 23 | |
9/16/2006 Saturday | W | North Texas | 28 | 3 | |
9/9/2006 Saturday | L | Brigham Young | 24 | 49 | |
2005 Season
|
PF | PA | Location | ||
12/31/2005 Saturday | W | Fresno State | 31 | 24 | Liberty Bowl @ Memphis TN |
12/3/2005 Saturday | W | Central Florida | 44 | 27 | CUSA Championship |
11/19/2005 Saturday | W | Tulane | 38 | 14 | @ Monroe LA |
11/12/2005 Saturday | W | East Carolina | 45 | 13 | |
11/5/2005 Saturday | L | Texas-El Paso | 38 | 41 | |
10/22/2005 Saturday | W | Southern Methodist | 20 | 13 | |
10/15/2005 Saturday | W | Rice | 41 | 21 | |
10/8/2005 Saturday | W | Southern Mississippi | 34 | 17 | |
10/1/2005 Saturday | L | Houston | 23 | 30 | |
9/24/2005 Saturday | W | Memphis | 37 | 31 | |
9/17/2005 Saturday | W | North Texas | 54 | 2 | |
9/10/2005 Saturday | L | Oklahoma | 15 | 31 | |
9/1/2005 Thursday | L | Minnesota | 10 | 41 | |
2004 Season
|
PF | PA | Location | ||
11/27/2004 Saturday | W | Texas-El Paso | 37 | 35 | |
11/20/2004 Saturday | W | San Jose State | 34 | 24 | |
11/13/2004 Saturday | L | Louisiana Tech | 21 | 38 | @ Shreveport LA |
11/6/2004 Saturday | L | Southern Methodist | 35 | 41 | |
10/30/2004 Saturday | W | Rice | 39 | 22 | |
10/23/2004 Saturday | L | Nevada | 48 | 54 | |
10/16/2004 Saturday | L | Boise State | 42 | 45 | |
10/2/2004 Saturday | L | Hawaii | 16 | 44 | |
9/18/2004 Saturday | L | Navy | 0 | 29 | |
9/11/2004 Saturday | L | Oklahoma State | 21 | 38 | |
9/4/2004 Saturday | L | Kansas | 3 | 21 | |
2003 Season
|
PF | PA | Location | ||
11/22/2003 Saturday | W | San Jose State | 34 | 32 | |
11/15/2003 Saturday | W | Louisiana Tech | 48 | 18 | |
11/8/2003 Saturday | W | Rice | 31 | 28 | |
11/1/2003 Saturday | W | Texas-El Paso | 56 | 28 | |
10/25/2003 Saturday | W | Southern Methodist | 35 | 16 | |
10/18/2003 Saturday | L | Nevada | 21 | 28 | |
10/11/2003 Saturday | L | Boise State | 20 | 27 | |
10/4/2003 Saturday | W | Hawaii | 27 | 16 | |
9/20/2003 Saturday | W | Arkansas State | 54 | 7 | |
9/6/2003 Saturday | L | Arkansas | 13 | 45 | |
8/30/2003 Saturday | L | Minnesota | 10 | 49 | |
2002 Season
|
PF | PA | Location | ||
11/23/2002 Saturday | L | Southern Methodist | 21 | 24 | |
11/16/2002 Saturday | L | San Jose State | 38 | 49 | |
11/9/2002 Saturday | L | Fresno State | 12 | 31 | |
11/2/2002 Saturday | L | Rice | 18 | 33 | |
10/26/2002 Saturday | W | Texas-El Paso | 20 | 0 | |
10/19/2002 Saturday | L | Hawaii | 14 | 37 | |
10/12/2002 Saturday | L | Boise State | 24 | 52 | |
9/28/2002 Saturday | L | Kansas | 33 | 43 | |
9/21/2002 Saturday | L | Baylor | 25 | 37 | |
9/14/2002 Saturday | L | Louisiana Tech | 9 | 53 | |
9/7/2002 Saturday | L | Arkansas State | 19 | 21 | |
8/30/2002 Friday | L | Oklahoma | 0 | 37 | |
2001 Season
|
PF | PA | Location | ||
11/24/2001 Saturday | L | Louisiana Tech | 7 | 19 | |
11/17/2001 Saturday | L | Southern Methodist | 14 | 24 | |
11/10/2001 Saturday | L | Rice | 32 | 59 | |
11/3/2001 Saturday | L | Oklahoma | 0 | 58 | |
10/27/2001 Saturday | L | San Jose State | 27 | 63 | |
10/20/2001 Saturday | L | Hawaii | 15 | 36 | |
10/13/2001 Saturday | L | Boise State | 10 | 41 | |
10/6/2001 Saturday | L | New Mexico State | 7 | 24 | |
9/29/2001 Saturday | L | Texas-El Paso | 10 | 26 | |
9/22/2001 Saturday | L | Fresno State | 18 | 37 | |
2000 Season
|
PF | PA | Location | ||
11/25/2000 Saturday | W | Nevada | 38 | 3 | |
11/18/2000 Saturday | W | San Jose State | 28 | 17 | |
11/11/2000 Saturday | L | Southern Methodist | 20 | 24 | |
10/28/2000 Saturday | L | Fresno State | 12 | 34 | |
10/21/2000 Saturday | L | Texas Christian | 3 | 17 | |
10/14/2000 Saturday | L | New Mexico State | 28 | 42 | |
10/7/2000 Saturday | L | Texas-El Paso | 7 | 40 | |
9/30/2000 Saturday | W | Hawaii | 24 | 14 | |
9/23/2000 Saturday | W | Louisiana Tech | 22 | 10 | |
9/16/2000 Saturday | W | Rice | 23 | 16 | |
9/9/2000 Saturday | L | Oklahoma State | 26 | 36 | |
9/2/2000 Saturday | L | North Carolina | 9 | 30 | |
1999 Season
|
PF | PA | Location | ||
11/20/1999 Saturday | L | Southern Methodist | 14 | 28 | |
11/13/1999 Saturday | L | Louisiana-Monroe | 34 | 37 | |
11/6/1999 Saturday | W | Texas-El Paso | 43 | 19 | |
10/30/1999 Saturday | L | Fresno State | 14 | 28 | |
10/23/1999 Saturday | L | Hawaii | 21 | 35 | |
10/16/1999 Saturday | L | Texas Christian | 17 | 56 | |
10/2/1999 Saturday | L | Rice | 10 | 20 | |
9/25/1999 Saturday | L | San Jose State | 10 | 34 | |
9/18/1999 Saturday | L | Texas A&M | 13 | 62 | |
9/11/1999 Saturday | L | Oklahoma State | 9 | 46 | |
1998 Season
|
PF | PA | Location | ||
11/21/1998 Saturday | W | Wyoming | 35 | 0 | |
11/14/1998 Saturday | L | Texas Christian | 7 | 17 | |
11/7/1998 Saturday | L | Southern Methodist | 3 | 33 | |
10/31/1998 Saturday | W | Nevada-Las Vegas | 20 | 16 | |
10/24/1998 Saturday | L | Air Force | 21 | 42 | |
10/17/1998 Saturday | L | Rice | 10 | 14 | |
10/10/1998 Saturday | L | Colorado State | 7 | 34 | |
10/3/1998 Saturday | L | San Diego State | 14 | 24 | |
9/26/1998 Saturday | L | West Virginia | 21 | 44 | |
9/12/1998 Saturday | W | Oklahoma State | 35 | 20 | |
1997 Season
|
PF | PA | Location | ||
11/22/1997 Saturday | L | New Mexico | 13 | 51 | |
11/15/1997 Saturday | L | Southern Methodist | 41 | 42 | |
11/8/1997 Saturday | L | Brigham Young | 39 | 49 | |
11/1/1997 Saturday | W | Utah | 21 | 13 | |
10/26/1997 Sunday | L | Colorado State | 8 | 44 | |
10/18/1997 Saturday | W | Texas Christian | 33 | 22 | |
10/11/1997 Saturday | L | Texas-El Paso | 18 | 33 | |
10/4/1997 Saturday | L | Rice | 24 | 42 | |
9/20/1997 Saturday | L | Missouri | 21 | 42 | |
9/13/1997 Saturday | L | Iowa | 16 | 54 | |
8/28/1997 Thursday | L | Cincinatti | 24 | 34 | |
1996 Season
|
PF | PA | Location | ||
11/23/1996 Saturday | L | Rice | 14 | 42 | |
11/16/1996 Saturday | W | Texas-El Paso | 38 | 21 | |
11/9/1996 Saturday | L | Texas Christian | 24 | 31 | |
11/2/1996 Saturday | L | New Mexico | 23 | 34 | |
10/26/1996 Saturday | L | Utah | 19 | 45 | |
10/19/1996 Saturday | L | Brigham Young | 30 | 55 | |
10/12/1996 Saturday | W | Colorado State | 20 | 14 | |
9/28/1996 Saturday | W | Oklahoma | 31 | 24 | |
9/21/1996 Saturday | W | Iowa | 27 | 20 | |
9/14/1996 Saturday | L | Oklahoma State | 9 | 30 | |
8/31/1996 Saturday | L | Southern Methodist | 10 | 17 | |
1995 Season
|
PF | PA | Location | ||
11/18/1995 Saturday | L | Cincinatti | 5 | 24 | |
11/11/1995 Saturday | L | East Carolina | 7 | 28 | |
11/4/1995 Saturday | L | Brigham Young | 35 | 45 | |
10/28/1995 Saturday | L | Memphis | 7 | 10 | |
10/14/1995 Saturday | W | Texas-El Paso | 38 | 28 | |
10/7/1995 Saturday | W | Wyoming | 35 | 6 | |
9/30/1995 Saturday | L | Louisiana Tech | 23 | 27 | |
9/16/1995 Saturday | L | Texas A&M | 9 | 52 | |
9/9/1995 Saturday | W | Oklahoma State | 24 | 23 | |
9/2/1995 Saturday | L | Baylor | 5 | 37 | |
1994 Season
|
PF | PA | Location | ||
11/26/1994 Saturday | L | Louisville | 27 | 34 | |
11/20/1994 Sunday | W | North Texas | 38 | 20 | |
11/19/1994 Saturday | L | Cincinatti | 13 | 28 | |
10/29/1994 Saturday | L | Southern Mississippi | 29 | 47 | |
10/22/1994 Saturday | L | East Carolina | 21 | 28 | |
10/15/1994 Saturday | W | Nevada-Las Vegas | 44 | 22 | |
10/8/1994 Saturday | L | Texas-El Paso | 17 | 24 | |
9/24/1994 Saturday | L | Oklahoma State | 10 | 17 | |
9/17/1994 Saturday | L | Wyoming | 7 | 17 | |
9/10/1994 Saturday | L | Memphis | 18 | 42 | |
9/3/1994 Saturday | W | Missouri | 20 | 17 | |
1993 Season
|
PF | PA | Location | ||
11/25/1993 Thursday | L | Louisville | 0 | 28 | |
11/20/1993 Saturday | T | Southern Mississippi | 30 | 30 | |
11/13/1993 Saturday | L | Arkansas | 11 | 24 | |
11/6/1993 Saturday | W | East Carolina | 52 | 26 | |
10/16/1993 Saturday | W | Memphis | 23 | 19 | |
10/2/1993 Saturday | L | Cincinatti | 15 | 22 | |
