Games | Opponent | Wins | Losses | Ties | Win Percentage | Compare |
---|---|---|---|---|---|---|
1 | Illinois | 0 | 1 | 0 | .000 |
![]() |
1 | Louisville | 0 | 1 | 0 | .000 |
![]() |
8 | West Texas A&M | 4 | 4 | 0 | .500 |
![]() |
8 | Wichita State | 2 | 6 | 0 | .250 |
![]() |
13 | Drake | 6 | 7 | 0 | .462 |
![]() |
11 | Illinois State | 9 | 1 | 1 | .864 |
![]() |
2 | Fresno State | 1 | 1 | 0 | .500 |
![]() |
1 | Florida State | 0 | 1 | 0 | .000 |
![]() |
3 | Dayton | 1 | 1 | 1 | .500 |
![]() |
2 | Long Beach State | 0 | 2 | 0 | .000 |
![]() |
12 | Indiana State | 7 | 5 | 0 | .583 |
![]() |
4 | Lamar | 3 | 1 | 0 | .750 |
![]() |
1 | Xavier | 1 | 0 | 0 | 1.000 |
![]() |
7 | Louisiana-Lafayette | 3 | 4 | 0 | .429 |
![]() |
7 | New Mexico State | 4 | 3 | 0 | .571 |
![]() |
8 | Northern Illinois | 2 | 6 | 0 | .250 |
![]() |
1 | Oklahoma State | 0 | 1 | 0 | .000 |
![]() |
2 | Tampa | 0 | 2 | 0 | .000 |
![]() |
6 | Arkansas State | 0 | 6 | 0 | .000 |
![]() |
2 | Bowling Green | 0 | 2 | 0 | .000 |
![]() |
6 | East Carolina | 0 | 6 | 0 | .000 |
![]() |
2 | Temple | 1 | 1 | 0 | .500 |
![]() |
4 | Tulsa | 1 | 3 | 0 | .250 |
![]() |
2 | Marshall | 2 | 0 | 0 | 1.000 |
![]() |
1985 Season
|
PF | PA | Location | ||
11/16/1985 Saturday | L | @ Western Illinois (non-IA) | 7 | 14 | |
11/9/1985 Saturday | L | @ Arkansas State (non-IA) | 12 | 41 | |
11/2/1985 Saturday | L | @ Indiana State | 38 | 41 | |
10/26/1985 Saturday | L | @ Wichita State | 34 | 35 | |
10/19/1985 Saturday | W | Southeast Missouri State (non-IA) | 51 | 13 | |
10/5/1985 Saturday | W | Illinois State | 21 | 0 | |
9/28/1985 Saturday | W | Eastern Illinois (non-IA) | 42 | 13 | |
9/21/1985 Saturday | L | @ Drake | 6 | 31 | |
9/14/1985 Saturday | L | @ Illinois | 25 | 28 | |
9/7/1985 Saturday | L | Missouri State (non-IA) | 28 | 40 | |
8/31/1985 Saturday | W | Lincoln (non-IA) | 63 | 0 | |
1984 Season
|
PF | PA | Location | ||
11/10/1984 Saturday | L | Missouri State (non-IA) | 6 | 31 | |
11/3/1984 Saturday | L | @ Drake | 17 | 20 | |
10/27/1984 Saturday | L | Indiana State | 10 | 27 | |
10/19/1984 Friday | L | West Texas A&M | 17 | 24 | |
10/13/1984 Saturday | W | @ Eastern Illinois (non-IA) | 48 | 40 | |
10/6/1984 Saturday | W | Northern Iowa (non-IA) | 40 | 10 | |
9/29/1984 Saturday | W | @ Southeast Missouri State (non-IA) | 27 | 16 | |
9/22/1984 Saturday | L | Arkansas State (non-IA) | 0 | 19 | |
9/15/1984 Saturday | L | Western Illinois (non-IA) | 24 | 34 | |
9/8/1984 Saturday | L | @ Illinois State | 7 | 35 | |
9/1/1984 Saturday | L | @ Tulsa | 10 | 23 | |
1983 Season
|
PF | PA | Location | ||
12/17/1983 Saturday | W | Western Carolina (non-IA) | 43 | 7 | @ Charleston SC |
12/10/1983 Saturday | W | Nevada (non-IA) | 23 | 7 | |
12/3/1983 Saturday | W | Indiana State | 23 | 7 | |
11/12/1983 Saturday | L | @ Wichita State | 6 | 28 | |
11/5/1983 Saturday | W | Illinois State | 28 | 26 | |
10/29/1983 Saturday | W | New Mexico State | 41 | 3 | |
10/22/1983 Saturday | W | @ Indiana State | 34 | 21 | |
10/15/1983 Saturday | W | @ Missouri State (non-IA) | 24 | 6 | |
10/8/1983 Saturday | W | Drake | 28 | 9 | |
10/1/1983 Saturday | W | @ Arkansas State (non-IA) | 35 | 28 | |
9/24/1983 Saturday | W | @ Northern Iowa (non-IA) | 52 | 9 | |
9/17/1983 Saturday | W | Southeast Missouri State (non-IA) | 56 | 7 | |
9/10/1983 Saturday | W | Eastern Illinois (non-IA) | 17 | 14 | |
9/3/1983 Saturday | W | @ Western Illinois (non-IA) | 38 | 6 | |
1982 Season
|
PF | PA | Location | ||
11/20/1982 Saturday | W | West Texas A&M | 17 | 13 | |
11/13/1982 Saturday | W | Missouri State (non-IA) | 28 | 7 | |
10/30/1982 Saturday | L | @ Eastern Illinois (non-IA) | 7 | 20 | |
10/23/1982 Saturday | W | Indiana State | 21 | 9 | |
10/16/1982 Saturday | L | @ Tulsa | 3 | 22 | |
10/9/1982 Saturday | L | @ Florida State | 8 | 59 | |
10/2/1982 Saturday | L | @ Louisiana-Lafayette | 10 | 20 | |
9/25/1982 Saturday | L | Arkansas State (non-IA) | 30 | 35 | |
9/18/1982 Saturday | W | Drake | 24 | 17 | |
9/11/1982 Saturday | W | @ Illinois State | 16 | 0 | |
9/4/1982 Saturday | W | @ Western Illinois (non-IA) | 38 | 7 | |
1981 Season
|
PF | PA | Location | ||
11/14/1981 Saturday | W | @ New Mexico State | 23 | 15 | |
11/7/1981 Saturday | L | Drake | 17 | 22 | |
10/31/1981 Saturday | W | @ Indiana State | 17 | 3 | |
10/24/1981 Saturday | W | Louisiana-Lafayette | 41 | 0 | |
10/17/1981 Saturday | W | @ Fresno State | 24 | 18 | |
10/10/1981 Saturday | W | @ West Texas A&M | 29 | 22 | |
10/3/1981 Saturday | W | Illinois State | 14 | 3 | |
9/26/1981 Saturday | W | @ Tulsa | 36 | 34 | |
9/19/1981 Saturday | L | Tennessee State (non-IA) | 14 | 17 | |
9/12/1981 Saturday | L | Wichita State | 7 | 13 | |
9/5/1981 Saturday | L | @ McNeese State | 12 | 27 | |
1980 Season
|
PF | PA | Location | ||
11/22/1980 Saturday | L | West Texas A&M | 20 | 23 | |
11/15/1980 Saturday | L | Tulsa | 7 | 41 | |
11/8/1980 Saturday | L | Fresno State | 14 | 31 | |
11/1/1980 Saturday | L | @ Louisiana-Lafayette | 3 | 21 | |
10/18/1980 Saturday | W | @ Illinois State | 42 | 0 | |
10/11/1980 Saturday | L | @ Indiana State | 6 | 19 | |
10/4/1980 Saturday | L | Northern Illinois | 17 | 20 | |
9/27/1980 Saturday | W | @ Drake | 34 | 28 | |
9/20/1980 Saturday | L | @ New Mexico State | 17 | 18 | |
9/13/1980 Saturday | W | Eastern Illinois (non-IA) | 37 | 35 | |
9/6/1980 Saturday | L | @ Wichita State | 14 | 31 | |
1979 Season
|
PF | PA | Location | ||
11/17/1979 Saturday | W | New Mexico State | 45 | 28 | |
11/10/1979 Saturday | W | @ Drake | 22 | 21 | |
11/3/1979 Saturday | W | Indiana State | 41 | 38 | |
10/27/1979 Saturday | W | @ Northern Illinois | 21 | 11 | |
10/13/1979 Saturday | W | Wichita State | 31 | 7 | |
10/6/1979 Saturday | W | Illinois State | 7 | 0 | |
9/29/1979 Saturday | L | Eastern Illinois (non-IA) | 14 | 22 | |
9/22/1979 Saturday | L | @ Arkansas State | 16 | 24 | |
9/15/1979 Saturday | W | @ Tennessee State (non-IA) | 18 | 16 | |
9/8/1979 Saturday | W | Louisiana-Lafayette | 17 | 7 | |
9/1/1979 Saturday | L | @ West Texas A&M | 0 | 14 | |
1978 Season
|
PF | PA | Location | ||
11/18/1978 Saturday | W | @ Louisiana-Lafayette | 10 | 9 | |
11/11/1978 Saturday | W | Marshall | 15 | 14 | |
11/4/1978 Saturday | W | @ Indiana State | 28 | 7 | |
10/28/1978 Saturday | L | Northern Illinois | 13 | 14 | |
10/21/1978 Saturday | L | @ Wichita State | 7 | 33 | |
10/14/1978 Saturday | L | Arkansas State | 24 | 26 | |
10/7/1978 Saturday | W | @ Illinois State | 26 | 0 | |
9/30/1978 Saturday | W | New Mexico State | 43 | 39 | |
9/23/1978 Saturday | W | West Texas A&M | 17 | 3 | |
9/16/1978 Saturday | W | @ Lamar | 22 | 20 | |
9/9/1978 Saturday | L | @ Drake | 14 | 38 | |
1977 Season
|
PF | PA | Location | ||
11/26/1977 Saturday | L | @ West Texas A&M | 9 | 28 | |
11/19/1977 Saturday | L | Drake | 9 | 13 | |
11/5/1977 Saturday | W | Illinois State | 23 | 17 | |
10/22/1977 Saturday | L | @ Northern Illinois | 0 | 28 | |
10/15/1977 Saturday | L | @ Louisiana-Lafayette | 0 | 24 | |
10/8/1977 Saturday | L | @ East Carolina | 0 | 33 | |
10/1/1977 Saturday | W | Lamar | 9 | 5 | |
9/24/1977 Saturday | L | @ Arkansas State | 6 | 21 | |
9/17/1977 Saturday | L | Indiana State | 9 | 14 | |
9/10/1977 Saturday | W | @ Temple | 24 | 20 | |
9/3/1977 Saturday | L | @ New Mexico State | 7 | 29 | |
1976 Season
|
PF | PA | Location | ||
11/20/1976 Saturday | W | @ Marshall | 44 | 16 | |
11/13/1976 Saturday | L | @ Bowling Green | 7 | 35 | |
11/6/1976 Saturday | W | Illinois State | 17 | 3 | |
10/30/1976 Saturday | W | @ Indiana State | 21 | 2 | |
10/23/1976 Saturday | W | Northern Illinois | 54 | 0 | |
10/16/1976 Saturday | L | Arkansas State | 10 | 41 | |
10/9/1976 Saturday | L | @ East Carolina | 14 | 49 | |
10/2/1976 Saturday | W | Lamar | 19 | 7 | |
9/25/1976 Saturday | W | West Texas A&M | 21 | 17 | |
9/18/1976 Saturday | W | @ Drake | 27 | 15 | |
9/11/1976 Saturday | L | @ McNeese State | 10 | 38 | |
1975 Season
|
PF | PA | Location | ||
11/22/1975 Saturday | L | @ Lamar | 10 | 30 | |
11/15/1975 Saturday | L | Bowling Green | 6 | 48 | |
11/8/1975 Saturday | L | Arkansas State | 12 | 35 | @ Little Rock AR |
11/1/1975 Saturday | L | Drake | 27 | 38 | |
10/25/1975 Saturday | W | Wichita State | 33 | 22 | |
10/18/1975 Saturday | L | @ Northern Illinois | 12 | 52 | |
10/11/1975 Saturday | T | @ Illinois State | 17 | 17 | |
10/4/1975 Saturday | L | Long Beach State | 24 | 31 | |
9/27/1975 Saturday | L | East Carolina | 7 | 41 | |
9/20/1975 Saturday | L | Indiana State | 21 | 23 | |
9/13/1975 Saturday | L | @ Louisiana-Lafayette | 10 | 27 | |
1974 Season
|
PF | PA | Location | ||
11/23/1974 Saturday | L | Illinois State (non-IA) | 16 | 31 | |
11/16/1974 Saturday | L | @ Central Michigan (non-IA) | 0 | 42 | |
11/9/1974 Saturday | W | Northern Michigan (non-IA) | 14 | 9 | |
11/2/1974 Saturday | L | @ Long Beach State | 7 | 32 | |
10/26/1974 Saturday | L | Arkansas State | 16 | 41 | |
10/19/1974 Saturday | L | Northern Illinois | 7 | 17 | |
10/12/1974 Saturday | L | @ Temple | 16 | 59 | |
10/5/1974 Saturday | W | @ Dayton | 38 | 16 | |
9/28/1974 Saturday | L | @ East Carolina | 16 | 17 | |
9/21/1974 Saturday | L | @ Indiana State (non-IA) | 8 | 10 | |
9/14/1974 Saturday | L | @ New Mexico State | 9 | 28 | |
1973 Season
|
PF | PA | Location | ||
11/24/1973 Saturday | L | @ Illinois State (non-IA) | 8 | 10 | |
11/17/1973 Saturday | L | @ Indiana State (non-IA) | 17 | 36 | |
11/10/1973 Saturday | W | Drake | 37 | 20 | |
11/3/1973 Saturday | T | @ Ball State (non-IA) | 16 | 16 | |
10/27/1973 Saturday | W | Akron (non-IA) | 14 | 13 | |
10/20/1973 Saturday | L | Tampa | 23 | 25 | |
10/13/1973 Saturday | W | Xavier | 73 | 7 | |
10/6/1973 Saturday | L | @ Dayton | 19 | 23 | |
9/29/1973 Saturday | L | @ Oklahoma State | 7 | 70 | |
9/22/1973 Saturday | L | East Carolina | 25 | 42 | |
9/15/1973 Saturday | L | @ Northern Illinois | 28 | 34 | |
1972 Season
|
PF | PA | Location | ||
11/18/1972 Saturday | L | Indiana State (non-IA) | 3 | 31 | |
11/11/1972 Saturday | L | Louisville | 16 | 20 | |
11/4/1972 Saturday | L | @ Drake | 9 | 19 | |
10/28/1972 Saturday | L | Illinois State (non-IA) | 7 | 10 | |
10/21/1972 Saturday | W | Ball State (non-IA) | 13 | 7 | |
10/14/1972 Saturday | L | @ Tampa | 0 | 44 | |
10/7/1972 Saturday | T | Dayton | 6 | 6 | |
9/30/1972 Saturday | L | @ Wichita State | 0 | 12 | |
9/23/1972 Saturday | L | @ Lamar (non-IA) | 0 | 7 | |
9/16/1972 Saturday | L | @ East Carolina | 0 | 16 |