Games | Opponent | Wins | Losses | Ties | Win Percentage | Compare |
---|---|---|---|---|---|---|
37 | Air Force | 17 | 20 | 0 | .459 |
![]() |
6 | Arizona State | 2 | 4 | 0 | .333 |
![]() |
3 | Army | 2 | 1 | 0 | .667 |
![]() |
8 | California | 4 | 4 | 0 | .500 |
![]() |
35 | Colorado State | 21 | 14 | 0 | .600 |
![]() |
2 | Illinois | 0 | 2 | 0 | .000 |
![]() |
4 | Ohio State | 0 | 4 | 0 | .000 |
![]() |
9 | Arizona | 3 | 6 | 0 | .333 |
![]() |
1 | Buffalo | 1 | 0 | 0 | 1.000 |
![]() |
1 | Notre Dame | 0 | 1 | 0 | .000 |
![]() |
1 | Penn State | 0 | 1 | 0 | .000 |
![]() |
1 | West Texas A&M | 1 | 0 | 0 | 1.000 |
![]() |
4 | Fullerton State | 3 | 0 | 1 | .875 |
![]() |
4 | Navy | 3 | 1 | 0 | .750 |
![]() |
4 | Oregon | 0 | 4 | 0 | .000 |
![]() |
10 | Pacific | 10 | 0 | 0 | 1.000 |
![]() |
6 | Stanford | 2 | 4 | 0 | .333 |
![]() |
16 | UCLA | 1 | 15 | 0 | .063 |
![]() |
3 | Washington | 0 | 3 | 0 | .000 |
![]() |
5 | Wisconsin | 1 | 4 | 0 | .200 |
![]() |
6 | Boise State | 3 | 3 | 0 | .500 |
![]() |
35 | Brigham Young | 6 | 28 | 1 | .186 |
![]() |
2 | Cincinatti | 1 | 1 | 0 | .500 |
![]() |
26 | Fresno State | 15 | 11 | 0 | .577 |
![]() |
3 | Houston | 1 | 2 | 0 | .333 |
![]() |
5 | Idaho | 3 | 2 | 0 | .600 |
![]() |
2 | Kent State | 2 | 0 | 0 | 1.000 |
![]() |
2 | Florida State | 2 | 0 | 0 | 1.000 |
![]() |
1 | Eastern Michigan | 1 | 0 | 0 | 1.000 |
![]() |
11 | Nevada | 7 | 4 | 0 | .636 |
![]() |
1 | Ohio | 0 | 1 | 0 | .000 |
![]() |
17 | Long Beach State | 12 | 5 | 0 | .706 |
![]() |
1 | Iowa | 0 | 1 | 0 | .000 |
![]() |
4 | Iowa State | 3 | 1 | 0 | .750 |
![]() |
1 | Kansas | 1 | 0 | 0 | 1.000 |
![]() |
1 | Louisiana-Lafayette | 0 | 1 | 0 | .000 |
![]() |
29 | Nevada-Las Vegas | 19 | 10 | 0 | .655 |
![]() |
2 | Minnesota | 1 | 1 | 0 | .500 |
![]() |
3 | Missouri | 0 | 3 | 0 | .000 |
![]() |
7 | New Mexico State | 7 | 0 | 0 | 1.000 |
![]() |
3 | Northern Illinois | 3 | 0 | 0 | 1.000 |
![]() |
4 | Oklahoma State | 2 | 2 | 0 | .500 |
![]() |
5 | Oregon State | 2 | 3 | 0 | .400 |
![]() |
22 | Texas-El Paso | 18 | 4 | 0 | .818 |
![]() |
11 | Utah State | 10 | 1 | 0 | .909 |
![]() |
38 | Wyoming | 19 | 19 | 0 | .500 |
![]() |
6 | Miami | 1 | 5 | 0 | .167 |
![]() |
1 | Tampa | 1 | 0 | 0 | 1.000 |
![]() |
2 | South Alabama | 0 | 2 | 0 | .000 |
![]() |
1 | Arkansas State | 1 | 0 | 0 | 1.000 |
![]() |
3 | Bowling Green | 2 | 0 | 1 | .833 |
![]() |
1 | Central Michigan | 1 | 0 | 0 | 1.000 |
![]() |
2 | Colorado | 0 | 2 | 0 | .000 |
![]() |
39 | New Mexico | 27 | 12 | 0 | .692 |
![]() |
30 | Hawaii | 19 | 9 | 2 | .667 |
![]() |
2 | Michigan | 0 | 2 | 0 | .000 |
![]() |
2 | North Carolina | 0 | 2 | 0 | .000 |
![]() |
4 | North Texas | 3 | 1 | 0 | .750 |
![]() |
2 | Oklahoma | 1 | 1 | 0 | .500 |
![]() |
3 | Southern California | 0 | 2 | 1 | .167 |
![]() |
7 | Texas Christian | 0 | 7 | 0 | .000 |
![]() |
4 | Tulsa | 2 | 2 | 0 | .500 |
![]() |
30 | Utah | 12 | 17 | 1 | .417 |
![]() |
2 | Washington State | 1 | 1 | 0 | .500 |
![]() |
1 | Southern Mississippi | 0 | 1 | 0 | .000 |
![]() |
23 | San Jose State | 16 | 6 | 1 | .717 |
![]() |
2020 Season
|
PF | PA | Location | ||
12/12/2020 Saturday | L | @ Brigham Young | 14 | 28 | |
11/28/2020 Saturday | L | @ Colorado | 10 | 20 | |
11/21/2020 Saturday | L | @ Nevada | 21 | 26 | |
11/14/2020 Saturday | W | Hawaii | 34 | 10 | |
11/6/2020 Friday | L | San Jose State | 17 | 28 | |
10/31/2020 Saturday | W | @ Utah State | 38 | 7 | |
10/24/2020 Saturday | W | Nevada-Las Vegas | 34 | 6 | |
2019 Season
|
PF | PA | Location | ||
12/21/2019 Saturday | W | Central Michigan | 48 | 11 | New Mexico Bowl @ Albuquerque NM |
11/30/2019 Saturday | W | Brigham Young | 13 | 3 | |
11/23/2019 Saturday | L | @ Hawaii | 11 | 14 | |
11/15/2019 Friday | W | Fresno State | 17 | 7 | |
11/9/2019 Saturday | L | Nevada | 13 | 17 | |
10/26/2019 Saturday | W | @ Nevada-Las Vegas | 20 | 17 | |
10/19/2019 Saturday | W | @ San Jose State | 27 | 17 | |
10/12/2019 Saturday | W | Wyoming | 26 | 22 | |
10/5/2019 Saturday | W | @ Colorado State | 24 | 10 | |
9/21/2019 Saturday | L | Utah State | 17 | 23 | |
9/14/2019 Saturday | W | @ New Mexico State | 31 | 10 | |
9/7/2019 Saturday | W | @ UCLA | 23 | 14 | |
8/31/2019 Saturday | W | Weber State (non-IA) | 6 | 0 | |
2018 Season
|
PF | PA | Location | ||
12/29/2018 Saturday | L | Ohio | 0 | 27 | Frisco Bowl @ Dallas TX |
11/24/2018 Saturday | L | Hawaii | 30 | 31 | |
11/17/2018 Saturday | L | @ Fresno State | 14 | 23 | |
11/10/2018 Saturday | L | Nevada-Las Vegas | 24 | 27 | |
11/3/2018 Saturday | W | @ New Mexico | 31 | 23 | |
10/27/2018 Saturday | L | @ Nevada | 24 | 28 | |
10/20/2018 Saturday | W | San Jose State | 16 | 13 | |
10/12/2018 Friday | W | Air Force | 21 | 17 | |
10/6/2018 Saturday | W | @ Boise State | 19 | 13 | |
9/22/2018 Saturday | W | Eastern Michigan | 23 | 20 | |
9/15/2018 Saturday | W | Arizona State | 28 | 21 | |
9/8/2018 Saturday | W | Sacramento State (non-IA) | 28 | 14 | |
8/31/2018 Friday | L | @ Stanford | 10 | 31 | |
2017 Season
|
PF | PA | Location | ||
12/23/2017 Saturday | L | Army | 35 | 42 | Armed Forces Bowl @ Fort Worth TX |
11/24/2017 Friday | W | New Mexico | 35 | 10 | |
11/18/2017 Saturday | W | Nevada | 42 | 23 | |
11/4/2017 Saturday | W | @ San Jose State | 52 | 7 | |
10/28/2017 Saturday | W | @ Hawaii | 28 | 7 | |
10/21/2017 Saturday | L | Fresno State | 3 | 27 | |
10/14/2017 Saturday | L | Boise State | 14 | 31 | |
10/7/2017 Saturday | W | @ Nevada-Las Vegas | 41 | 10 | |
9/30/2017 Saturday | W | Northern Illinois | 34 | 28 | |
9/23/2017 Saturday | W | @ Air Force | 28 | 24 | |
9/16/2017 Saturday | W | Stanford | 20 | 17 | |
9/9/2017 Saturday | W | @ Arizona State | 30 | 20 | |
9/2/2017 Saturday | W | California-Davis (non-IA) | 38 | 17 | |
2016 Season
|
PF | PA | Location | ||
12/17/2016 Saturday | W | Houston | 34 | 10 | Las Vegas Bowl @ Las Vegas NV |
12/3/2016 Saturday | W | Wyoming | 27 | 24 | MWC Championship @ Laramie WY |
11/26/2016 Saturday | L | Colorado State | 31 | 63 | |
11/19/2016 Saturday | L | @ Wyoming | 33 | 34 | |
11/12/2016 Saturday | W | @ Nevada | 46 | 16 | |
11/5/2016 Saturday | W | Hawaii | 55 | 0 | |
10/28/2016 Friday | W | @ Utah State | 40 | 13 | |
10/21/2016 Friday | W | San Jose State | 42 | 3 | |
10/14/2016 Friday | W | @ Fresno State | 17 | 3 | |
10/8/2016 Saturday | W | Nevada-Las Vegas | 26 | 7 | |
10/1/2016 Saturday | L | @ South Alabama | 24 | 42 | |
9/17/2016 Saturday | W | @ Northern Illinois | 42 | 28 | |
9/10/2016 Saturday | W | California | 45 | 40 | |
9/3/2016 Saturday | W | New Hampshire (non-IA) | 31 | 0 | |
2015 Season
|
PF | PA | Location | ||
12/24/2015 Thursday | W | Cincinatti | 42 | 7 | Hawai'i Bowl @ Honolulu HI |
12/5/2015 Saturday | W | Air Force | 27 | 24 | MWC Championship @ San Diego CA |
11/28/2015 Saturday | W | Nevada | 31 | 14 | |
11/21/2015 Saturday | W | @ Nevada-Las Vegas | 52 | 14 | |
11/14/2015 Saturday | W | Wyoming | 38 | 3 | |
10/31/2015 Saturday | W | @ Colorado State | 41 | 17 | |
10/23/2015 Friday | W | Utah State | 48 | 14 | |
10/17/2015 Saturday | W | @ San Jose State | 30 | 7 | |
10/10/2015 Saturday | W | @ Hawaii | 28 | 14 | |
10/3/2015 Saturday | W | Fresno State | 21 | 7 | |
9/26/2015 Saturday | L | @ Penn State | 21 | 37 | |
9/19/2015 Saturday | L | South Alabama | 27 | 34 | |
9/12/2015 Saturday | L | @ California | 7 | 35 | |
9/5/2015 Saturday | W | San Diego (non-IA) | 37 | 3 | |
2014 Season
|
PF | PA | Location | ||
12/23/2014 Tuesday | L | Navy | 16 | 17 | Poinsettia Bowl @ San Diego CA |
11/29/2014 Saturday | W | San Jose State | 38 | 7 | |
11/21/2014 Friday | W | Air Force | 30 | 14 | |
11/15/2014 Saturday | L | @ Boise State | 29 | 38 | |
11/8/2014 Saturday | W | Idaho | 35 | 21 | |
11/1/2014 Saturday | L | @ Nevada | 14 | 30 | |
10/18/2014 Saturday | W | Hawaii | 20 | 10 | |
10/10/2014 Friday | W | @ New Mexico | 24 | 14 | |
10/3/2014 Friday | L | @ Fresno State | 13 | 24 | |
9/27/2014 Saturday | W | Nevada-Las Vegas | 34 | 17 | |
9/20/2014 Saturday | L | @ Oregon State | 7 | 28 | |
9/6/2014 Saturday | L | @ North Carolina | 27 | 31 | |
8/30/2014 Saturday | W | Northern Arizona (non-IA) | 38 | 7 | |
2013 Season
|
PF | PA | Location | ||
12/21/2013 Saturday | W | Buffalo | 49 | 24 | Potato Bowl @ Boise ID |
11/30/2013 Saturday | L | @ Nevada-Las Vegas | 19 | 45 | |
11/23/2013 Saturday | W | Boise State | 34 | 31 | |
11/16/2013 Saturday | W | @ Hawaii | 28 | 21 | |
11/9/2013 Saturday | W | @ San Jose State | 34 | 30 | |
11/2/2013 Saturday | W | New Mexico | 35 | 30 | |
10/26/2013 Saturday | L | Fresno State | 28 | 35 | |
10/10/2013 Thursday | W | @ Air Force | 27 | 20 | |
10/4/2013 Friday | W | Nevada | 51 | 44 | |
9/28/2013 Saturday | W | @ New Mexico State | 26 | 16 | |
9/21/2013 Saturday | L | Oregon State | 30 | 34 | |
9/7/2013 Saturday | L | @ Ohio State | 7 | 42 | |
8/31/2013 Saturday | L | Eastern Illinois (non-IA) | 19 | 40 | |
2012 Season
|
PF | PA | Location | ||
12/20/2012 Thursday | L | Brigham Young | 6 | 23 | Poinsettia Bowl @ San Diego CA |
11/24/2012 Saturday | W | @ Wyoming | 42 | 28 | |
11/10/2012 Saturday | W | Air Force | 28 | 9 | |
11/3/2012 Saturday | W | @ Boise State | 21 | 19 | |
10/27/2012 Saturday | W | Nevada-Las Vegas | 24 | 13 | |
10/20/2012 Saturday | W | @ Nevada | 39 | 38 | |
10/13/2012 Saturday | W | Colorado State | 38 | 14 | |
10/6/2012 Saturday | W | Hawaii | 52 | 14 | |
9/29/2012 Saturday | L | @ Fresno State | 40 | 52 | |
9/22/2012 Saturday | L | San Jose State | 34 | 38 | |
9/15/2012 Saturday | W | North Dakota (non-IA) | 49 | 41 | |
9/8/2012 Saturday | W | Army | 42 | 7 | |
9/1/2012 Saturday | L | @ Washington | 12 | 21 | |
2011 Season
|
PF | PA | Location | ||
12/17/2011 Saturday | L | Louisiana-Lafayette | 30 | 32 | New Orleans Bowl @ New Orleans LA |
12/3/2011 Saturday | W | Fresno State | 35 | 28 | |
11/26/2011 Saturday | W | @ Nevada-Las Vegas | 31 | 14 | |
11/19/2011 Saturday | L | Boise State | 35 | 52 | |
11/12/2011 Saturday | W | @ Colorado State | 18 | 15 | |
11/5/2011 Saturday | W | New Mexico | 35 | 7 | |
10/29/2011 Saturday | L | Wyoming | 27 | 30 | |
10/13/2011 Thursday | W | @ Air Force | 41 | 27 | |
10/8/2011 Saturday | L | Texas Christian | 14 | 27 | |
9/24/2011 Saturday | L | @ Michigan | 7 | 28 | |
9/17/2011 Saturday | W | Washington State | 42 | 24 | |
9/10/2011 Saturday | W | @ Army | 23 | 20 | |
9/3/2011 Saturday | W | Cal Poly-San Luis Obispo (non-IA) | 49 | 21 | |
2010 Season
|
PF | PA | Location | ||
12/23/2010 Thursday | W | Navy | 35 | 14 | Poinsettia Bowl @ San Diego CA |
11/27/2010 Saturday | W | Nevada-Las Vegas | 48 | 14 | |
11/20/2010 Saturday | L | Utah | 34 | 38 | |
11/13/2010 Saturday | L | @ Texas Christian | 35 | 40 | |
11/6/2010 Saturday | W | Colorado State | 24 | 19 | |
10/30/2010 Saturday | W | @ Wyoming | 48 | 38 | |
10/23/2010 Saturday | W | @ New Mexico | 30 | 20 | |
10/16/2010 Saturday | W | Air Force | 27 | 25 | |
10/9/2010 Saturday | L | @ Brigham Young | 21 | 24 | |
9/25/2010 Saturday | W | Utah State | 41 | 7 | |
9/18/2010 Saturday | L | @ Missouri | 24 | 27 | |
9/11/2010 Saturday | W | @ New Mexico State | 41 | 21 | |
9/4/2010 Saturday | W | Nicholls State (non-IA) | 47 | 0 | |
2009 Season
|
PF | PA | Location | ||
11/28/2009 Saturday | L | @ Nevada-Las Vegas | 24 | 28 | |
11/21/2009 Saturday | L | @ Utah | 7 | 38 | |
11/14/2009 Saturday | L | Wyoming | 27 | 30 | |
11/7/2009 Saturday | L | Texas Christian | 12 | 55 | |
10/31/2009 Saturday | W | New Mexico | 23 | 20 | |
10/24/2009 Saturday | W | @ Colorado State | 42 | 28 | |
10/17/2009 Saturday | L | Brigham Young | 28 | 38 | |
10/3/2009 Saturday | W | New Mexico State | 34 | 17 | |
9/26/2009 Saturday | L | @ Air Force | 14 | 26 | |
9/19/2009 Saturday | L | @ Idaho | 20 | 34 | |
9/12/2009 Saturday | W | Southern Utah (non-IA) | 35 | 19 | |
9/5/2009 Saturday | L | @ UCLA | 14 | 33 | |
2008 Season
|
PF | PA | Location | ||
11/22/2008 Saturday | W | Nevada-Las Vegas | 42 | 21 | |
11/15/2008 Saturday | L | Utah | 14 | 63 | |
11/8/2008 Saturday | L | @ Brigham Young | 12 | 41 | |
11/1/2008 Saturday | L | @ Wyoming | 10 | 35 | |
10/25/2008 Saturday | L | Colorado State | 34 | 38 | |
10/18/2008 Saturday | L | @ New Mexico | 7 | 70 | |
10/11/2008 Saturday | L | Air Force | 10 | 35 | |
10/4/2008 Saturday | L | @ Texas Christian | 7 | 41 | |
9/27/2008 Saturday | W | Idaho | 45 | 17 | |
9/13/2008 Saturday | L | @ San Jose State | 10 | 35 | |
9/6/2008 Saturday | L | @ Notre Dame | 13 | 21 | |
8/30/2008 Saturday | L | Cal Poly-San Luis Obispo (non-IA) | 27 | 29 | |
2007 Season
|
PF | PA | Location | ||
12/1/2007 Saturday | L | Brigham Young | 27 | 48 | |
11/24/2007 Saturday | L | Texas Christian | 33 | 45 | |
11/17/2007 Saturday | L | @ Air Force | 23 | 55 | |
11/10/2007 Saturday | W | @ Nevada-Las Vegas | 38 | 30 | |
11/3/2007 Saturday | W | Wyoming | 27 | 24 | |
10/20/2007 Saturday | L | New Mexico | 17 | 20 | |
10/13/2007 Saturday | L | @ Utah | 7 | 23 | |
10/6/2007 Saturday | W | @ Colorado State | 24 | 20 | |
9/29/2007 Saturday | L | Cincinatti | 23 | 52 | |
9/22/2007 Saturday | W | Portland State (non-IA) | 52 | 17 | |
9/15/2007 Saturday | L | @ Arizona State | 13 | 34 | |
9/8/2007 Saturday | L | Washington State | 17 | 45 | @ Seattle WA |
2006 Season
|
PF | PA | Location | ||
12/2/2006 Saturday | W | Colorado State | 17 | 6 | |
11/25/2006 Saturday | L | @ New Mexico | 14 | 41 | |
11/18/2006 Saturday | L | @ Texas Christian | 0 | 52 | |
11/11/2006 Saturday | W | Nevada-Las Vegas | 21 | 7 | |
11/4/2006 Saturday | L | @ Wyoming | 24 | 27 | |
10/28/2006 Saturday | L | Cal Poly-San Luis Obispo (non-IA) | 14 | 16 | |
10/21/2006 Saturday | W | Air Force | 19 | 12 | |
10/7/2006 Saturday | L | @ Brigham Young | 17 | 47 | |
9/30/2006 Saturday | L | @ San Jose State | 10 | 31 | |
9/23/2006 Saturday | L | Utah | 7 | 38 | |
9/16/2006 Saturday | L | @ Wisconsin | 0 | 14 | |
8/31/2006 Thursday | L | Texas-El Paso | 27 | 34 | |
2005 Season
|
PF | PA | Location | ||
12/3/2005 Saturday | L | @ Hawaii | 38 | 49 | |
11/19/2005 Saturday | W | Wyoming | 34 | 21 | |
11/12/2005 Saturday | W | @ Colorado State | 30 | 10 | |
10/29/2005 Saturday | L | Texas Christian | 20 | 23 | |
10/22/2005 Saturday | L | New Mexico | 24 | 47 | |
10/15/2005 Saturday | W | @ Utah | 28 | 19 | |
10/8/2005 Saturday | L | @ Nevada-Las Vegas | 10 | 13 | |
10/1/2005 Saturday | W | Brigham Young | 31 | 10 | |
9/24/2005 Saturday | W | San Jose State | 52 | 21 | |
9/17/2005 Saturday | L | @ Ohio State | 6 | 27 | |
9/10/2005 Saturday | L | @ Air Force | 29 | 41 | |
9/3/2005 Saturday | L | UCLA | 21 | 44 | |
2004 Season
|
PF | PA | Location | ||
11/20/2004 Saturday | W | Nevada-Las Vegas | 21 | 3 | |
11/13/2004 Saturday | W | @ Air Force | 37 | 31 | |
11/6/2004 Saturday | L | @ Brigham Young | 16 | 49 | |
10/30/2004 Saturday | L | Utah | 28 | 51 | |
10/23/2004 Saturday | L | @ New Mexico | 9 | 19 | |
10/16/2004 Saturday | L | Colorado State | 17 | 21 | |
10/9/2004 Saturday | L | @ Wyoming | 10 | 20 | |
10/2/2004 Saturday | L | @ UCLA | 10 | 33 | |
9/25/2004 Saturday | W | Nevada | 27 | 10 | |
9/18/2004 Saturday | L | @ Michigan | 21 | 24 | |
9/4/2004 Saturday | W | Idaho State (non-IA) | 38 | 21 | |
2003 Season
|
PF | PA | Location | ||
11/22/2003 Saturday | W | Air Force | 24 | 3 | |
11/15/2003 Saturday | L | @ Colorado State | 6 | 21 | |
11/8/2003 Saturday | W | @ Nevada-Las Vegas | 7 | 0 | |
10/25/2003 Saturday | W | Wyoming | 25 | 20 | |
10/18/2003 Saturday | L | New Mexico | 7 | 30 | |
10/11/2003 Saturday | L | @ Utah | 6 | 27 | |
10/4/2003 Saturday | L | Brigham Young | 36 | 44 | |
9/27/2003 Saturday | L | @ UCLA | 10 | 20 | |
9/20/2003 Saturday | W | Samford (non-IA) | 37 | 17 | |
9/13/2003 Saturday | W | @ Texas-El Paso | 34 | 0 | |
9/6/2003 Saturday | L | @ Ohio State | 13 | 16 | |
8/30/2003 Saturday | W | Eastern Washington (non-IA) | 19 | 9 | |
2002 Season
|
PF | PA | Location | ||
12/7/2002 Saturday | L | @ Hawaii | 40 | 41 | |
11/23/2002 Saturday | W | @ Air Force | 38 | 34 | |
11/16/2002 Saturday | L | Colorado State | 21 | 49 | |
11/9/2002 Saturday | L | @ New Mexico | 8 | 15 | |
11/2/2002 Saturday | L | @ Brigham Young | 10 | 34 | |
10/26/2002 Saturday | W | Nevada-Las Vegas | 31 | 21 | |
10/19/2002 Saturday | W | @ Wyoming | 24 | 20 | |
10/12/2002 Saturday | W | Utah | 36 | 17 | |
9/28/2002 Saturday | L | UCLA | 7 | 43 | |
9/21/2002 Saturday | L | @ Idaho | 38 | 48 | |
9/14/2002 Saturday | L | Arizona State | 28 | 39 | |
9/7/2002 Saturday | L | @ Colorado | 14 | 34 | |
8/29/2002 Thursday | L | @ Fresno State | 14 | 16 | |
2001 Season
|
PF | PA | Location | ||
11/17/2001 Saturday | W | Wyoming | 38 | 16 | |
11/10/2001 Saturday | L | @ Utah | 3 | 17 | |
11/3/2001 Saturday | L | New Mexico | 15 | 20 | |
10/27/2001 Saturday | L | Brigham Young | 21 | 59 | |
10/20/2001 Saturday | L | @ Ohio State | 12 | 27 | |
10/13/2001 Saturday | L | @ Nevada-Las Vegas | 3 | 31 | |
10/6/2001 Saturday | W | Eastern Illinois (non-IA) | 40 | 7 | |
9/29/2001 Saturday | L | Air Force | 21 | 45 | |
9/22/2001 Saturday | W | @ Colorado State | 14 | 7 | |
9/8/2001 Saturday | L | @ Arizona State | 7 | 38 | |
8/30/2001 Thursday | L | Arizona | 10 | 23 | |
2000 Season
|
PF | PA | Location | ||
11/25/2000 Saturday | L | Nevada-Las Vegas | 24 | 31 | |
11/18/2000 Saturday | L | @ Air Force | 24 | 45 | |
11/4/2000 Saturday | W | @ New Mexico | 17 | 16 | |
10/28/2000 Saturday | L | Colorado State | 22 | 34 | |
10/21/2000 Saturday | W | @ Brigham Young | 16 | 15 | |
10/14/2000 Saturday | L | Utah | 7 | 21 | |
10/7/2000 Saturday | W | @ Wyoming | 34 | 0 | |
9/23/2000 Saturday | L | @ Oregon State | 3 | 35 | |
9/16/2000 Saturday | L | @ Arizona | 3 | 17 | |
9/9/2000 Saturday | L | Illinois | 13 | 49 | |
8/31/2000 Thursday | L | Arizona State | 7 | 10 | |
1999 Season
|
PF | PA | Location | ||
11/27/1999 Saturday | W | Wyoming | 39 | 7 | |
11/20/1999 Saturday | W | @ Nevada-Las Vegas | 37 | 7 | |
11/6/1999 Saturday | L | Brigham Young | 7 | 30 | |
10/23/1999 Saturday | L | @ Utah | 16 | 38 | |
10/16/1999 Saturday | W | @ Colorado State | 17 | 10 | |
10/9/1999 Saturday | L | New Mexico | 21 | 24 | |
10/2/1999 Saturday | L | Air Force | 22 | 23 | |
9/25/1999 Saturday | W | @ Kansas | 41 | 13 | |
9/18/1999 Saturday | L | @ Southern California | 21 | 24 | |
9/11/1999 Saturday | L | @ Illinois | 10 | 38 | |
9/4/1999 Saturday | W | South Florida (non-IA) | 41 | 12 | |
1998 Season
|
PF | PA | Location | ||
12/19/1998 Saturday | L | North Carolina | 13 | 20 | Las Vegas Bowl @ Las Vegas NV |
11/21/1998 Saturday | W | Texas-El Paso | 34 | 29 | |
11/14/1998 Saturday | W | @ San Jose State | 34 | 6 | |
11/7/1998 Saturday | W | Fresno State | 10 | 0 | |
10/29/1998 Thursday | L | @ Brigham Young | 0 | 13 | |
10/24/1998 Saturday | W | Utah | 21 | 20 | |
10/17/1998 Saturday | W | @ New Mexico | 36 | 33 | |
10/9/1998 Friday | W | Hawaii | 35 | 13 | |
10/3/1998 Saturday | W | @ Tulsa | 24 | 14 | |
9/24/1998 Thursday | L | Arizona | 16 | 35 | |
9/12/1998 Saturday | L | @ Southern California | 6 | 35 | |
9/5/1998 Saturday | L | Wisconsin | 14 | 26 | |
1997 Season
|
PF | PA | Location | ||
11/22/1997 Saturday | L | Colorado State | 17 | 38 | |
11/15/1997 Saturday | W | @ Fresno State | 20 | 19 | |
11/8/1997 Saturday | W | San Jose State | 48 | 21 | |
11/1/1997 Saturday | L | @ Wyoming | 17 | 41 | |
10/25/1997 Saturday | W | @ Hawaii | 10 | 3 | |
10/18/1997 Saturday | W | Nevada-Las Vegas | 20 | 17 | |
10/11/1997 Saturday | L | New Mexico | 21 | 36 | |
10/4/1997 Saturday | L | @ Arizona | 28 | 31 | |
9/27/1997 Saturday | L | @ Air Force | 18 | 24 | |
9/20/1997 Saturday | L | @ Wisconsin | 10 | 36 | |
9/13/1997 Saturday | L | @ Washington | 3 | 36 | |
9/5/1997 Friday | W | Navy | 45 | 31 | |
1996 Season
|
PF | PA | Location | ||
11/28/1996 Thursday | W | Air Force | 28 | 23 | |
11/23/1996 Saturday | W | Fresno State | 31 | 21 | |
11/16/1996 Saturday | L | @ Nevada-Las Vegas | 42 | 44 | |
11/7/1996 Thursday | W | Wyoming | 28 | 24 | |
11/2/1996 Saturday | W | @ San Jose State | 49 | 20 | |
10/26/1996 Saturday | L | @ Colorado State | 18 | 27 | |
10/19/1996 Saturday | W | @ New Mexico | 48 | 42 | |
10/11/1996 Friday | W | Hawaii | 56 | 8 | |
9/21/1996 Saturday | W | Oklahoma | 51 | 31 | |
9/14/1996 Saturday | L | @ California | 37 | 42 | |
9/7/1996 Saturday | W | Idaho | 40 | 21 | |
1995 Season
|
PF | PA | Location | ||
11/25/1995 Saturday | L | Colorado State | 13 | 24 | |
11/18/1995 Saturday | W | @ Hawaii | 49 | 10 | |
11/11/1995 Saturday | L | Wyoming | 31 | 34 | |
11/4/1995 Saturday | W | New Mexico | 38 | 29 | |
10/28/1995 Saturday | W | @ Texas-El Paso | 45 | 16 | |
10/21/1995 Saturday | W | San Jose State | 49 | 20 | |
10/14/1995 Saturday | W | Fresno State | 48 | 24 | |
10/7/1995 Saturday | W | @ Utah | 24 | 21 | |
9/28/1995 Thursday | W | Nevada | 30 | 27 | |
9/16/1995 Saturday | L | @ Brigham Young | 19 | 31 | |
9/9/1995 Saturday | L | @ Oklahoma | 22 | 38 | |
9/2/1995 Saturday | W | California | 33 | 9 | |
1994 Season
|
PF | PA | Location | ||
11/26/1994 Saturday | L | Fresno State | 42 | 49 | |
11/10/1994 Thursday | L | @ Brigham Young | 28 | 35 | |
10/29/1994 Saturday | W | Hawaii | 38 | 23 | |
10/22/1994 Saturday | L | @ Wyoming | 35 | 52 | |
10/15/1994 Saturday | W | @ New Mexico | 20 | 13 | |
10/8/1994 Saturday | L | Utah | 22 | 38 | |
10/1/1994 Saturday | L | Air Force | 35 | 36 | |
9/24/1994 Saturday | L | @ Colorado State | 17 | 19 | |
9/17/1994 Saturday | L | @ Minnesota | 17 | 40 | |
9/10/1994 Saturday | W | California | 22 | 20 | |
9/3/1994 Saturday | W | Navy | 56 | 14 | |
1993 Season
|
PF | PA | Location | ||
11/27/1993 Saturday | L | Wyoming | 38 | 43 | |
11/20/1993 Saturday | L | @ Fresno State | 37 | 63 | |
11/11/1993 Thursday | L | Brigham Young | 44 | 45 | |
10/30/1993 Saturday | L | @ Utah | 41 | 45 | |
10/23/1993 Saturday | W | New Mexico | 20 | 17 | |
10/16/1993 Saturday | W | Colorado State | 30 | 3 | |
10/9/1993 Saturday | W | @ Hawaii | 45 | 14 | |
9/30/1993 Thursday | L | UCLA | 13 | 52 | |
9/25/1993 Saturday | W | Minnesota | 48 | 17 | |
9/18/1993 Saturday | W | @ Air Force | 38 | 31 | |
9/11/1993 Saturday | L | @ California | 25 | 45 | |
9/4/1993 Saturday | W | Northridge State (non-IA) | 34 | 17 | |
1992 Season
|
PF | PA | Location | ||
11/28/1992 Saturday | L | Miami | 17 | 63 | |
11/21/1992 Saturday | L | Fresno State | 41 | 45 | |
11/14/1992 Saturday | W | Hawaii | 52 | 28 | |
11/7/1992 Saturday | L | @ Wyoming | 6 | 17 | |
10/31/1992 Saturday | W | @ Colorado State | 20 | 13 | |
10/24/1992 Saturday | L | Air Force | 17 | 20 | |
10/17/1992 Saturday | W | Texas-El Paso | 49 | 27 | |
