Games | Opponent | Wins | Losses | Ties | Win Percentage | Compare |
---|---|---|---|---|---|---|
12 | Army | 6 | 3 | 3 | .625 |
![]() |
2 | Ohio State | 1 | 0 | 1 | .750 |
![]() |
2 | Notre Dame | 0 | 2 | 0 | .000 |
![]() |
5 | Penn State | 5 | 0 | 0 | 1.000 |
![]() |
8 | Villanova | 7 | 1 | 0 | .875 |
![]() |
2 | Maryland | 2 | 0 | 0 | 1.000 |
![]() |
34 | Navy | 18 | 10 | 6 | .618 |
![]() |
2 | Vanderbilt | 1 | 1 | 0 | .500 |
![]() |
48 | Brown | 34 | 14 | 0 | .708 |
![]() |
56 | Rutgers | 39 | 16 | 1 | .705 |
![]() |
7 | Bucknell | 7 | 0 | 0 | 1.000 |
![]() |
6 | Carlisle | 6 | 0 | 0 | 1.000 |
![]() |
5 | Chicago | 2 | 2 | 1 | .500 |
![]() |
34 | Colgate | 19 | 14 | 1 | .574 |
![]() |
51 | Columbia | 43 | 7 | 1 | .853 |
![]() |
64 | Cornell | 40 | 22 | 2 | .641 |
![]() |
57 | Dartmouth | 27 | 28 | 2 | .491 |
![]() |
74 | Harvard | 42 | 25 | 7 | .615 |
![]() |
3 | Dickinson | 3 | 0 | 0 | 1.000 |
![]() |
1 | Fordham | 1 | 0 | 0 | 1.000 |
![]() |
27 | Lehigh | 26 | 0 | 1 | .981 |
![]() |
1 | New York University | 1 | 0 | 0 | 1.000 |
![]() |
4 | Georgetown | 4 | 0 | 0 | 1.000 |
![]() |
1 | Sewanee | 1 | 0 | 0 | 1.000 |
![]() |
14 | Stevens | 14 | 0 | 0 | 1.000 |
![]() |
1 | Swarthmore | 1 | 0 | 0 | 1.000 |
![]() |
12 | Wesleyan | 12 | 0 | 0 | 1.000 |
![]() |
104 | Yale | 38 | 56 | 10 | .413 |
![]() |
73 | Pennsylvania | 53 | 19 | 1 | .733 |
![]() |
6 | Syracuse | 5 | 0 | 1 | .917 |
![]() |
3 | Michigan | 1 | 2 | 0 | .333 |
![]() |
1 | North Carolina | 1 | 0 | 0 | 1.000 |
![]() |
3 | Virginia Tech | 3 | 0 | 0 | 1.000 |
![]() |
7 | Virginia | 5 | 1 | 1 | .786 |
![]() |
2 | West Virginia | 1 | 1 | 0 | .500 |
![]() |
26 | Lafayette | 22 | 1 | 3 | .904 |
![]() |
1981 Season
|
PF | PA | Location | ||
11/21/1981 Saturday | W | Cornell | 37 | 14 | |
11/14/1981 Saturday | W | Yale | 35 | 31 | |
11/7/1981 Saturday | L | Maine (non-IA) | 44 | 55 | |
10/31/1981 Saturday | W | @ Pennsylvania | 38 | 30 | |
10/24/1981 Saturday | T | @ Harvard | 17 | 17 | |
10/17/1981 Saturday | L | @ Army | 0 | 34 | |
10/10/1981 Saturday | W | Columbia | 21 | 14 | |
10/3/1981 Saturday | W | @ Brown | 20 | 17 | |
9/26/1981 Saturday | L | Delaware (non-IA) | 8 | 61 | |
9/19/1981 Saturday | L | @ Dartmouth | 13 | 32 | |
1980 Season
|
PF | PA | Location | ||
11/22/1980 Saturday | W | Dartmouth | 27 | 24 | |
11/15/1980 Saturday | L | @ Yale | 13 | 25 | |
11/8/1980 Saturday | W | Maine (non-IA) | 24 | 7 | |
11/1/1980 Saturday | W | Pennsylvania | 28 | 21 | |
10/25/1980 Saturday | W | Harvard | 7 | 3 | |
10/18/1980 Saturday | W | Colgate | 14 | 10 | |
10/11/1980 Saturday | W | @ Columbia | 31 | 19 | |
10/4/1980 Saturday | L | Brown | 11 | 28 | |
9/27/1980 Saturday | L | @ Rutgers | 13 | 44 | |
9/20/1980 Saturday | L | @ Cornell | 7 | 17 | |
1979 Season
|
PF | PA | Location | ||
11/17/1979 Saturday | W | Cornell | 26 | 14 | |
11/10/1979 Saturday | L | Yale | 10 | 35 | |
11/3/1979 Saturday | W | @ Pennsylvania | 38 | 10 | |
10/27/1979 Saturday | W | @ Harvard | 9 | 7 | |
10/20/1979 Saturday | L | Colgate | 6 | 17 | |
10/13/1979 Saturday | W | Columbia | 35 | 7 | |
10/6/1979 Saturday | L | @ Brown | 12 | 31 | |
9/29/1979 Saturday | L | Rutgers | 14 | 38 | |
9/22/1979 Saturday | W | @ Dartmouth | 16 | 0 | |
1978 Season
|
PF | PA | Location | ||
11/18/1978 Saturday | L | Dartmouth | 21 | 28 | |
11/11/1978 Saturday | L | @ Yale | 7 | 23 | |
11/4/1978 Saturday | W | Pennsylvania | 21 | 0 | |
10/28/1978 Saturday | T | Harvard | 24 | 24 | |
10/21/1978 Saturday | W | Colgate | 13 | 12 | |
10/14/1978 Saturday | L | @ Columbia | 10 | 14 | |
10/7/1978 Saturday | L | Brown | 16 | 44 | |
9/30/1978 Saturday | L | Rutgers | 0 | 24 | @ East Rutherford NJ |
9/23/1978 Saturday | T | @ Cornell | 14 | 14 | |
1977 Season
|
PF | PA | Location | ||
11/12/1977 Saturday | W | Cornell | 34 | 0 | |
11/5/1977 Saturday | L | Yale | 8 | 44 | |
10/29/1977 Saturday | L | @ Pennsylvania | 10 | 21 | |
10/22/1977 Saturday | W | @ Harvard | 20 | 7 | |
10/15/1977 Saturday | L | Colgate | 13 | 31 | |
10/8/1977 Saturday | W | Columbia | 28 | 7 | |
10/1/1977 Saturday | L | @ Brown | 7 | 10 | |
9/24/1977 Saturday | L | Rutgers | 6 | 10 | |
9/17/1977 Saturday | L | @ Dartmouth | 11 | 14 | |
1976 Season
|
PF | PA | Location | ||
11/13/1976 Saturday | L | Dartmouth | 7 | 33 | |
11/6/1976 Saturday | L | @ Yale | 7 | 39 | |
10/30/1976 Saturday | L | Pennsylvania | 9 | 10 | |
10/23/1976 Saturday | L | Harvard | 14 | 20 | |
10/16/1976 Saturday | L | Colgate | 7 | 17 | |
10/9/1976 Saturday | W | @ Columbia | 9 | 6 | |
10/2/1976 Saturday | L | Brown | 7 | 13 | |
9/25/1976 Saturday | L | Rutgers | 0 | 17 | |
9/18/1976 Saturday | W | @ Cornell | 3 | 0 | |
1975 Season
|
PF | PA | Location | ||
11/22/1975 Saturday | L | Dartmouth | 16 | 21 | |
11/15/1975 Saturday | L | Yale | 13 | 24 | |
11/8/1975 Saturday | W | @ Harvard | 24 | 20 | |
11/1/1975 Saturday | L | Brown | 16 | 24 | |
10/25/1975 Saturday | L | Pennsylvania | 20 | 24 | |
10/18/1975 Saturday | L | Colgate | 21 | 22 | |
10/11/1975 Saturday | W | @ Cornell | 16 | 8 | |
10/4/1975 Saturday | W | @ Columbia | 27 | 7 | |
9/27/1975 Saturday | W | Rutgers | 10 | 7 | |
1974 Season
|
PF | PA | Location | ||
11/23/1974 Saturday | W | Cornell | 41 | 20 | |
11/16/1974 Saturday | L | @ Yale | 6 | 19 | |
11/9/1974 Saturday | L | Harvard | 17 | 34 | |
11/2/1974 Saturday | L | @ Brown | 13 | 17 | |
10/26/1974 Saturday | L | @ Pennsylvania | 18 | 20 | |
10/19/1974 Saturday | W | Colgate | 33 | 24 | |
10/12/1974 Saturday | W | @ Dartmouth | 14 | 7 | |
10/5/1974 Saturday | W | Columbia | 40 | 13 | |
9/28/1974 Saturday | T | Rutgers | 6 | 6 | |
1973 Season
|
PF | PA | Location | ||
11/24/1973 Saturday | L | Dartmouth | 24 | 42 | |
11/17/1973 Saturday | L | Yale | 13 | 30 | |
11/10/1973 Saturday | L | @ Harvard | 14 | 19 | |
11/3/1973 Saturday | L | Brown | 6 | 7 | |
10/27/1973 Saturday | L | Pennsylvania | 0 | 24 | |
10/20/1973 Saturday | W | Colgate | 37 | 21 | |
10/13/1973 Saturday | L | @ Cornell | 6 | 37 | |
10/6/1973 Saturday | L | @ Columbia | 13 | 14 | |
9/29/1973 Saturday | L | Rutgers | 14 | 39 | |
1972 Season
|
PF | PA | Location | ||
11/25/1972 Saturday | L | Cornell | 15 | 22 | |
11/18/1972 Saturday | L | @ Yale | 7 | 31 | |
11/11/1972 Saturday | W | Harvard | 10 | 7 | |
11/4/1972 Saturday | W | @ Brown | 31 | 10 | |
10/28/1972 Saturday | L | @ Pennsylvania | 10 | 15 | |
10/21/1972 Saturday | L | Colgate | 26 | 35 | |
10/14/1972 Saturday | L | @ Dartmouth | 14 | 35 | |
10/7/1972 Saturday | T | Columbia | 0 | 0 | |
9/30/1972 Saturday | W | Rutgers | 7 | 6 | |
1971 Season
|
PF | PA | Location | ||
11/20/1971 Saturday | L | Dartmouth | 7 | 33 | |
11/13/1971 Saturday | L | Yale | 6 | 10 | |
11/6/1971 Saturday | W | @ Harvard | 21 | 10 | |
10/30/1971 Saturday | W | Brown | 49 | 21 | |
10/23/1971 Saturday | W | Pennsylvania | 31 | 0 | |
10/16/1971 Saturday | W | Colgate | 35 | 12 | |
10/9/1971 Saturday | L | @ Cornell | 8 | 19 | |
10/2/1971 Saturday | L | @ Columbia | 20 | 22 | |
9/25/1971 Saturday | L | Rutgers | 18 | 33 | |
1970 Season
|
PF | PA | Location | ||
11/21/1970 Saturday | L | Cornell | 3 | 6 | |
11/14/1970 Saturday | L | @ Yale | 22 | 27 | |
11/7/1970 Saturday | L | Harvard | 7 | 29 | |
10/31/1970 Saturday | W | @ Brown | 42 | 14 | |
10/24/1970 Saturday | W | @ Pennsylvania | 22 | 16 | |
10/17/1970 Saturday | W | Colgate | 34 | 14 | |
10/10/1970 Saturday | L | @ Dartmouth | 0 | 38 | |
10/3/1970 Saturday | W | Columbia | 24 | 22 | |
9/26/1970 Saturday | W | Rutgers | 41 | 14 | |
1969 Season
|
PF | PA | Location | ||
11/22/1969 Saturday | W | Dartmouth | 35 | 7 | |
11/15/1969 Saturday | L | Yale | 14 | 17 | |
11/8/1969 Saturday | W | @ Harvard | 51 | 20 | |
11/1/1969 Saturday | W | Brown | 33 | 6 | |
10/25/1969 Saturday | W | Pennsylvania | 42 | 0 | |
10/18/1969 Saturday | L | Colgate | 28 | 35 | |
10/11/1969 Saturday | W | @ Cornell | 24 | 17 | |
10/4/1969 Saturday | W | @ Columbia | 21 | 7 | |
9/27/1969 Saturday | L | @ Rutgers | 0 | 29 | |
1968 Season
|
PF | PA | Location | ||
11/23/1968 Saturday | W | Cornell | 41 | 13 | |
11/16/1968 Saturday | L | @ Yale | 17 | 42 | |
11/9/1968 Saturday | L | Harvard | 7 | 9 | |
11/2/1968 Saturday | W | @ Brown | 50 | 7 | |
10/26/1968 Saturday | L | @ Pennsylvania | 14 | 19 | |
10/19/1968 Saturday | L | Colgate | 7 | 14 | |
10/12/1968 Saturday | W | @ Dartmouth | 34 | 7 | |
10/5/1968 Saturday | W | Columbia | 44 | 16 | |
9/28/1968 Saturday | L | Rutgers | 14 | 20 | |
1967 Season
|
PF | PA | Location | ||
11/25/1967 Saturday | L | Dartmouth | 14 | 17 | |
11/18/1967 Saturday | L | Yale | 7 | 29 | |
11/11/1967 Saturday | W | @ Harvard | 45 | 6 | |
11/4/1967 Saturday | W | Brown | 48 | 14 | |
10/28/1967 Saturday | W | Pennsylvania | 28 | 14 | |
10/21/1967 Saturday | W | Colgate | 28 | 0 | |
10/14/1967 Saturday | L | @ Cornell | 13 | 47 | |
10/7/1967 Saturday | W | @ Columbia | 28 | 14 | |
9/30/1967 Saturday | W | Rutgers | 22 | 21 | |
1966 Season
|
PF | PA | Location | ||
11/19/1966 Saturday | W | Cornell | 7 | 0 | |
11/12/1966 Saturday | W | @ Yale | 13 | 7 | |
11/5/1966 Saturday | W | Harvard | 18 | 14 | |
10/29/1966 Saturday | W | @ Brown | 24 | 7 | |
10/22/1966 Saturday | W | @ Pennsylvania | 30 | 13 | |
10/15/1966 Saturday | L | Colgate | 0 | 7 | |
10/8/1966 Saturday | L | @ Dartmouth | 13 | 31 | |
10/1/1966 Saturday | W | Columbia | 14 | 12 | |
9/24/1966 Saturday | W | Rutgers | 16 | 12 | |
1965 Season
|
PF | PA | Location | ||
11/20/1965 Saturday | L | Dartmouth | 14 | 28 | |
11/13/1965 Saturday | W | Yale | 31 | 6 | |
11/6/1965 Saturday | W | @ Harvard | 14 | 6 | |
10/30/1965 Saturday | W | Brown | 45 | 27 | |
10/23/1965 Saturday | W | Pennsylvania | 51 | 0 | |
10/16/1965 Saturday | W | Colgate | 27 | 0 | |
10/9/1965 Saturday | W | @ Cornell | 36 | 27 | |
10/2/1965 Saturday | W | @ Columbia | 31 | 0 | |
9/25/1965 Saturday | W | Rutgers | 32 | 6 | |
1964 Season
|
PF | PA | Location | ||
11/21/1964 Saturday | W | Cornell | 17 | 12 | |
11/14/1964 Saturday | W | @ Yale | 35 | 14 | |
11/7/1964 Saturday | W | Harvard | 16 | 0 | |
10/31/1964 Saturday | W | @ Brown | 14 | 0 | |
10/24/1964 Saturday | W | @ Pennsylvania | 55 | 0 | |
10/17/1964 Saturday | W | Colgate | 9 | 0 | |
10/10/1964 Saturday | W | @ Dartmouth | 37 | 7 | |
10/3/1964 Saturday | W | Columbia | 23 | 13 | |
9/26/1964 Saturday | W | Rutgers | 10 | 7 | |
1963 Season
|
PF | PA | Location | ||
11/30/1963 Saturday | L | Dartmouth | 21 | 22 | |
11/16/1963 Saturday | W | Yale | 27 | 7 | |
11/9/1963 Saturday | L | @ Harvard | 7 | 21 | |
11/2/1963 Saturday | W | Brown | 34 | 13 | |
10/26/1963 Saturday | W | Cornell | 51 | 14 | |
10/19/1963 Saturday | W | Colgate | 42 | 0 | |
10/12/1963 Saturday | W | Pennsylvania | 34 | 0 | |
10/5/1963 Saturday | W | @ Columbia | 7 | 6 | |
9/28/1963 Saturday | W | Rutgers | 24 | 0 | |
1962 Season
|
PF | PA | Location | ||
11/24/1962 Saturday | L | Dartmouth | 27 | 38 | |
11/17/1962 Saturday | W | @ Yale | 14 | 10 | |
11/10/1962 Saturday | L | Harvard | 0 | 20 | |
11/3/1962 Saturday | W | Brown | 28 | 12 | |
10/27/1962 Saturday | L | @ Cornell | 34 | 35 | |
10/20/1962 Saturday | L | Colgate | 15 | 16 | |
10/13/1962 Saturday | W | @ Pennsylvania | 21 | 8 | |
10/6/1962 Saturday | W | Columbia | 33 | 0 | |
9/29/1962 Saturday | W | Rutgers | 15 | 7 | |
1961 Season
|
PF | PA | Location | ||
11/25/1961 Saturday | L | Dartmouth | 6 | 24 | |
11/18/1961 Saturday | W | Yale | 26 | 16 | |
11/11/1961 Saturday | L | @ Harvard | 7 | 9 | |
11/4/1961 Saturday | W | @ Brown | 52 | 0 | |
10/28/1961 Saturday | W | Cornell | 30 | 25 | |
10/21/1961 Saturday | L | Colgate | 0 | 15 | |
10/14/1961 Saturday | W | Pennsylvania | 9 | 3 | |
10/7/1961 Saturday | W | @ Columbia | 30 | 20 | |
9/30/1961 Saturday | L | Rutgers | 13 | 16 | |
1960 Season
|
PF | PA | Location | ||
11/19/1960 Saturday | W | Dartmouth | 7 | 0 | |
11/12/1960 Saturday | L | @ Yale | 22 | 43 | |
11/5/1960 Saturday | W | Harvard | 14 | 12 | |
10/29/1960 Saturday | W | Brown | 54 | 21 | |
10/22/1960 Saturday | W | @ Cornell | 21 | 18 | |
10/15/1960 Saturday | W | Colgate | 36 | 26 | |
10/8/1960 Saturday | W | @ Pennsylvania | 21 | 0 | |
10/1/1960 Saturday | W | Columbia | 49 | 0 | |
9/24/1960 Saturday | L | Rutgers | 8 | 13 | |
1959 Season
|
PF | PA | Location | ||
11/21/1959 Saturday | L | Dartmouth | 7 | 12 | |
11/14/1959 Saturday | L | Yale | 20 | 38 | |
11/7/1959 Saturday | L | @ Harvard | 0 | 14 | |
10/31/1959 Saturday | W | Brown | 7 | 0 | |
10/24/1959 Saturday | W | Cornell | 20 | 0 | |
10/17/1959 Saturday | W | Colgate | 42 | 7 | |
10/10/1959 Saturday | L | Pennsylvania | 0 | 18 | |
10/3/1959 Saturday | W | @ Columbia | 22 | 0 | |
9/26/1959 Saturday | L | Rutgers | 6 | 8 | |
1958 Season
|
PF | PA | Location | ||
11/22/1958 Saturday | L | Dartmouth | 12 | 21 | |
11/15/1958 Saturday | W | @ Yale | 50 | 14 | |
11/8/1958 Saturday | W | Harvard | 16 | 14 | |
11/1/1958 Saturday | W | Brown | 28 | 18 | |
10/25/1958 Saturday | L | @ Cornell | 8 | 34 | |
10/18/1958 Saturday | W | Colgate | 40 | 13 | |
10/11/1958 Saturday | W | @ Pennsylvania | 20 | 14 | |
10/4/1958 Saturday | W | Columbia | 43 | 8 | |
9/27/1958 Saturday | L | Rutgers | 0 | 28 | |
1957 Season
|
PF | PA | Location | ||
11/23/1957 Saturday | W | Dartmouth | 34 | 14 | |
11/16/1957 Saturday | L | Yale | 13 | 20 | |
11/9/1957 Saturday | W | @ Harvard | 28 | 20 | |
11/2/1957 Saturday | W | @ Brown | 7 | 0 | |
10/26/1957 Saturday | W | Cornell | 47 | 14 | |
10/19/1957 Saturday | L | Colgate | 10 | 12 | |
10/12/1957 Saturday | W | Pennsylvania | 13 | 9 | |
10/5/1957 Saturday | W | @ Columbia | 47 | 6 | |
9/28/1957 Saturday | W | Rutgers | 7 | 0 | |
1956 Season
|
PF | PA | Location | ||
11/24/1956 Saturday | L | Dartmouth | 0 | 19 | |
11/17/1956 Saturday | L | @ Yale | 20 | 42 | |
11/10/1956 Saturday | W | Harvard | 35 | 20 | |
11/3/1956 Saturday | W | Brown | 21 | 7 | |
10/27/1956 Saturday | W | @ Cornell | 32 | 21 | |
10/20/1956 Saturday | W | Colgate | 28 | 20 | |
10/13/1956 Saturday | W | @ Pennsylvania | 34 | 0 | |
10/6/1956 Saturday | W | Columbia | 39 | 0 | |
9/29/1956 Saturday | W | Rutgers | 28 | 6 | |
1955 Season
|
PF | PA | Location | ||
11/19/1955 Saturday | W | Dartmouth | 6 | 3 | |
11/12/1955 Saturday | W | Yale | 13 | 0 | |
11/5/1955 Saturday | L | @ Harvard | 6 | 7 | |
10/29/1955 Saturday | W | Brown | 14 | 7 | |
10/22/1955 Saturday | W | @ Cornell | 26 | 20 | |
10/15/1955 Saturday | L | Colgate | 6 | 15 | |
10/8/1955 Saturday | W | @ Pennsylvania | 7 | 0 | |
10/1/1955 Saturday | W | Columbia | 20 | 7 | |
9/24/1955 Saturday | W | Rutgers | 41 | 7 | |
1954 Season
|
PF | PA | Location | ||
11/20/1954 Saturday | W | Dartmouth | 49 | 7 | |
11/13/1954 Saturday | W | @ Yale | 21 | 14 | |
11/6/1954 Saturday | L | Harvard | 9 | 14 | |
10/30/1954 Saturday | T | Colgate | 6 | 6 | |
10/23/1954 Saturday | L | Cornell | 0 | 27 | |
10/16/1954 Saturday | L | @ Brown | 20 | 21 | |
10/9/1954 Saturday | W | Pennsylvania | 13 | 7 | |
10/2/1954 Saturday | W | @ Columbia | 54 | 20 | |
9/25/1954 Saturday | W | Rutgers | 10 | 8 | |
1953 Season
|
PF | PA | Location | ||
11/21/1953 Saturday | L | Dartmouth | 12 | 34 | |
11/14/1953 Saturday | L | Yale | 24 | 26 | |
11/7/1953 Saturday | W | @ Harvard | 6 | 0 | |
10/31/1953 Saturday | W | Brown | 27 | 13 | |
10/24/1953 Saturday | L | Cornell | 19 | 26 | |
10/17/1953 Saturday | L | Navy | 7 | 65 | |
10/10/1953 Saturday | W | Rutgers | 9 | 7 | |
10/3/1953 Saturday | W | Columbia | 20 | 19 | |
9/26/1953 Saturday | W | Lafayette (non-IA) | 20 | 14 | |
1952 Season
|
PF | PA | Location | ||
11/22/1952 Saturday | W | Dartmouth | 33 | 0 | |
11/15/1952 Saturday | W | @ Yale | 27 | 21 | |
11/8/1952 Saturday | W | Harvard | 41 | 21 | |
11/1/1952 Saturday | W | Brown | 39 | 0 | |
10/25/1952 Saturday | W | @ Cornell | 27 | 0 | |
10/18/1952 Saturday | W | Lafayette (non-IA) | 48 | 0 | |
10/11/1952 Saturday | L | Pennsylvania | 7 | 13 | |
10/4/1952 Saturday | W | Rutgers | 61 | 19 | |
9/27/1952 Saturday | W | @ Columbia | 14 | 0 | |
1951 Season
|
PF | PA | Location | ||
11/24/1951 Saturday | W | Dartmouth | 13 | 0 | |
11/17/1951 Saturday | W | Yale | 27 | 0 | |
11/10/1951 Saturday | W | @ Harvard | 54 | 13 | |
11/3/1951 Saturday | W | Brown | 12 | 0 | |
10/27/1951 Saturday | W | Cornell | 53 | 15 | |
10/20/1951 Saturday | W | Lafayette (non-IA) | 60 | 7 | |
10/13/1951 Saturday | W | @ Pennsylvania | 13 | 7 | |
10/6/1951 Saturday | W | @ Navy | 24 | 20 | |
9/29/1951 Saturday | W | New York University | 54 | 20 | |
1950 Season
|
PF | PA | Location | ||
11/25/1950 Saturday | W | Dartmouth | 13 | 7 | |
11/18/1950 Saturday | W | @ Yale | 47 | 12 | |
11/11/1950 Saturday | W | Harvard | 63 | 26 | |
11/4/1950 Saturday | W | Colgate | 45 | 7 | |
10/28/1950 Saturday | W | Cornell | 27 | 0 | |
10/21/1950 Saturday | W | @ Brown | 34 | 0 | |
10/14/1950 Saturday | W | Navy | 20 | 14 | |
10/7/1950 Saturday | W | Rutgers | 34 | 28 | |
9/30/1950 Saturday | W | Williams (non-IA) | 66 | 0 | |
1949 Season
|
PF | PA | Location | ||
11/19/1949 Saturday | W | Dartmouth | 19 | 13 | |
11/12/1949 Saturday | W | Yale | 21 | 13 | |
11/5/1949 Saturday | W | @ Harvard | 33 | 13 | |
10/29/1949 Saturday | W | Rutgers | 34 | 14 | |
10/22/1949 Saturday | L | @ Cornell | 12 | 14 | |
10/15/1949 Saturday | W | Brown | 27 | 14 | |
10/8/1949 Saturday | L | Pennsylvania | 13 | 14 | |
10/1/1949 Saturday | L | Navy | 7 | 28 | @ Baltimore MD |
9/24/1949 Saturday | W | Lafayette (non-IA) | 26 | 14 | |
1948 Season
|
PF | PA | Location | ||
11/20/1948 Saturday | L | Dartmouth | 13 | 33 | |
11/13/1948 Saturday | W | @ Yale | 20 | 14 | |
11/6/1948 Saturday | W | Harvard | 47 | 7 | |
10/30/1948 Saturday | W | Virginia | 55 | 14 | |
10/23/1948 Saturday | W | @ Columbia | 16 | 14 | |
10/16/1948 Saturday | L | Rutgers | 6 | 22 | |
10/9/1948 Saturday | L | @ Pennsylvania | 7 | 29 | |
10/2/1948 Saturday | L | Brown | 20 | 23 | |
1947 Season
|
PF | PA | Location | ||
11/22/1947 Saturday | W | Dartmouth | 14 | 12 | |
11/15/1947 Saturday | W | Yale | 17 | 0 | |
11/8/1947 Saturday | W | @ Harvard | 33 | 7 | |
11/1/1947 Saturday | L | Pennsylvania | 7 | 26 | |
10/25/1947 Saturday | L | Cornell | 21 | 28 | |
10/18/1947 Saturday | W | Colgate | 20 | 7 | |
10/11/1947 Saturday | L | @ Rutgers | 7 | 13 | |
9/30/1947 Tuesday | W | Brown | 21 | 7 | |
1946 Season
|
PF | PA | Location | ||
11/23/1946 Saturday | L | Dartmouth | 13 | 20 | |
11/16/1946 Saturday | L | @ Yale | 2 | 30 | |
11/9/1946 Saturday | L | Virginia | 6 | 20 | |
11/2/1946 Saturday | W | @ Pennsylvania | 17 | 14 | |
10/26/1946 Saturday | L | Cornell | 7 | 14 | |
10/19/1946 Saturday | W | Rutgers | 14 | 7 | |
10/12/1946 Saturday | L | Harvard | 12 | 13 | |
10/5/1946 Saturday | W | Brown | 33 | 12 | |
1945 Season
|
PF | PA | Location | ||
11/24/1945 Saturday | L | Yale | 14 | 20 | |
11/17/1945 Saturday | L | Columbia | 7 | 32 | |
11/10/1945 Saturday | T | Dartmouth | 13 | 13 | |
11/3/1945 Saturday | L | @ Pennsylvania | 0 | 28 | |
10/27/1945 Saturday | W | Rutgers (non-IA) | 14 | 6 | |
10/20/1945 Saturday | W | @ Cornell | 14 | 6 | |
10/6/1945 Saturday | T | Lafayette | 7 | 7 | |
1943 Season
|
PF | PA | Location | ||
11/20/1943 Saturday | L | Dartmouth | 13 | 42 | |
11/13/1943 Saturday | L | @ Yale | 6 | 27 | |
10/30/1943 Saturday | L | Villanova | 22 | 45 | |
10/16/1943 Saturday | L | Brown | 20 | 28 | |
10/9/1943 Saturday | L | Cornell | 0 | 30 | |
10/2/1943 Saturday | W | @ Columbia | 26 | 7 | |
9/25/1943 Saturday | L | @ Pennsylvania | 9 | 47 | |
1942 Season
|
PF | PA | Location | ||
11/21/1942 Saturday | L | Army | 7 | 40 | @ Bronx NY |
11/14/1942 Saturday | L | Yale | 6 | 13 | @ New York NY |
11/7/1942 Saturday | L | Dartmouth | 7 | 19 | |
10/31/1942 Saturday | L | @ Harvard | 14 | 19 | |
10/24/1942 Saturday | W | Brown | 32 | 13 | |
10/17/1942 Saturday | T | @ Pennsylvania | 6 | 6 | |
10/10/1942 Saturday | W | Navy | 10 | 0 | @ New York NY |
10/3/1942 Saturday | L | Williams (non-IA) | 7 | 19 | |
9/26/1942 Saturday | W | Lakehurst NAS (non-IA) | 20 | 6 | |
1941 Season
|
PF | PA | Location | ||
11/22/1941 Saturday | L | Navy | 0 | 23 | |
11/15/1941 Saturday | W | @ Yale | 20 | 6 | |
11/8/1941 Saturday | L | Dartmouth | 13 | 20 | |
11/1/1941 Saturday | L | Harvard | 4 | 6 | |
10/25/1941 Saturday | L | @ Vanderbilt | 7 | 46 | |
10/18/1941 Saturday | L | Pennsylvania | 0 | 23 | |
10/11/1941 Saturday | L | Columbia | 0 | 21 | |
10/4/1941 Saturday | W | Williams (non-IA) | 20 | 7 | |
1940 Season
|
PF | PA | Location | ||
11/23/1940 Saturday | W | Army | 26 | 19 | |
11/16/1940 Saturday | W | Yale | 10 | 7 | |
11/9/1940 Saturday | W | Dartmouth | 14 | 9 | |
11/2/1940 Saturday | T | @ Harvard | 0 | 0 | |
10/26/1940 Saturday | W | Rutgers (non-IA) | 28 | 13 | |
10/19/1940 Saturday | L | @ Pennsylvania | 28 | 46 | |
10/12/1940 Saturday | L | Navy | 6 | 12 | |
10/5/1940 Saturday | W | Vanderbilt | 7 | 6 | |
1939 Season
|
PF | PA | Location | ||
11/25/1939 Saturday | W | Navy | 28 | 0 | |
11/18/1939 Saturday | W | @ Yale | 13 | 7 | |
11/11/1939 Saturday | W | Dartmouth | 9 | 7 | |
11/4/1939 Saturday | W | Harvard | 9 | 6 | |
10/28/1939 Saturday | W | Brown | 26 | 12 | |
10/21/1939 Saturday | W | @ Columbia | 14 | 7 | |
10/14/1939 Saturday | L | Cornell | 7 | 20 | |
10/7/1939 Saturday | W | Williams (non-IA) | 26 | 6 | |
1938 Season
|
PF | PA | Location | ||
11/19/1938 Saturday | L | Army | 7 | 19 | |
11/12/1938 Saturday | W | Yale | 20 | 7 | |
11/5/1938 Saturday | L | @ Rutgers (non-IA) | 18 | 20 | |
10/29/1938 Saturday | L | @ Harvard | 7 | 26 | |
10/22/1938 Saturday | T | Navy | 13 | 13 | @ Baltimore MD |
10/15/1938 Saturday | W | Pennsylvania | 13 | 0 | |
10/8/1938 Saturday | L | Dartmouth | 0 | 22 | |
10/1/1938 Saturday | W | Williams (non-IA) | 39 | 0 | |
1937 Season
|
PF | PA | Location | ||
11/20/1937 Saturday | W | Navy | 26 | 6 | |
11/13/1937 Saturday | L | @ Yale | 0 | 26 | |
11/6/1937 Saturday | L | Dartmouth | 9 | 33 | |
10/30/1937 Saturday | L | Harvard | 6 | 34 | |
10/23/1937 Saturday | W | Rutgers (non-IA) | 6 | 0 | |
