Games | Opponent | Wins | Losses | Ties | Win Percentage | Compare |
---|---|---|---|---|---|---|
22 | Air Force | 6 | 16 | 0 | .273 |
![]() |
1 | Arizona State | 1 | 0 | 0 | 1.000 |
![]() |
24 | Colorado State | 6 | 17 | 1 | .271 |
![]() |
1 | Ohio State | 0 | 1 | 0 | .000 |
![]() |
3 | Arizona | 0 | 3 | 0 | .000 |
![]() |
2 | Arkansas | 1 | 1 | 0 | .500 |
![]() |
1 | Clemson | 0 | 1 | 0 | .000 |
![]() |
1 | West Texas A&M | 0 | 1 | 0 | .000 |
![]() |
14 | Fullerton State | 11 | 3 | 0 | .786 |
![]() |
2 | Oregon | 0 | 2 | 0 | .000 |
![]() |
11 | Pacific | 8 | 3 | 0 | .727 |
![]() |
1 | Vanderbilt | 1 | 0 | 0 | 1.000 |
![]() |
2 | UCLA | 0 | 2 | 0 | .000 |
![]() |
10 | Wisconsin | 2 | 8 | 0 | .200 |
![]() |
5 | Boise State | 0 | 5 | 0 | .000 |
![]() |
1 | Nebraska | 0 | 1 | 0 | .000 |
![]() |
1 | Wichita State | 1 | 0 | 0 | 1.000 |
![]() |
3 | Baylor | 1 | 2 | 0 | .333 |
![]() |
20 | Brigham Young | 3 | 17 | 0 | .150 |
![]() |
23 | Fresno State | 7 | 16 | 0 | .304 |
![]() |
3 | Houston | 0 | 3 | 0 | .000 |
![]() |
4 | Idaho | 2 | 2 | 0 | .500 |
![]() |
2 | Eastern Michigan | 1 | 1 | 0 | .500 |
![]() |
29 | Nevada | 10 | 19 | 0 | .345 |
![]() |
3 | Northwestern | 0 | 3 | 0 | .000 |
![]() |
1 | Ohio | 1 | 0 | 0 | 1.000 |
![]() |
11 | Long Beach State | 6 | 5 | 0 | .545 |
![]() |
1 | Lamar | 0 | 0 | 1 | .500 |
![]() |
5 | Iowa State | 1 | 4 | 0 | .200 |
![]() |
2 | Kansas | 1 | 1 | 0 | .500 |
![]() |
3 | Louisiana Tech | 2 | 1 | 0 | .667 |
![]() |
4 | Louisiana-Lafayette | 0 | 4 | 0 | .000 |
![]() |
2 | Minnesota | 0 | 2 | 0 | .000 |
![]() |
12 | New Mexico State | 9 | 3 | 0 | .750 |
![]() |
5 | Northern Illinois | 0 | 5 | 0 | .000 |
![]() |
5 | Oregon State | 3 | 2 | 0 | .600 |
![]() |
8 | Texas-El Paso | 6 | 2 | 0 | .750 |
![]() |
22 | Utah State | 7 | 15 | 0 | .318 |
![]() |
25 | Wyoming | 11 | 14 | 0 | .440 |
![]() |
3 | Arkansas State | 1 | 2 | 0 | .333 |
![]() |
5 | Central Michigan | 3 | 2 | 0 | .600 |
![]() |
24 | New Mexico | 12 | 12 | 0 | .500 |
![]() |
26 | Hawaii | 11 | 15 | 0 | .423 |
![]() |
2 | Kansas State | 0 | 2 | 0 | .000 |
![]() |
2 | Southern Methodist | 0 | 2 | 0 | .000 |
![]() |
1 | Michigan | 0 | 1 | 0 | .000 |
![]() |
1 | Mississippi | 0 | 1 | 0 | .000 |
![]() |
4 | North Texas | 3 | 1 | 0 | .750 |
![]() |
2 | Southern California | 0 | 2 | 0 | .000 |
![]() |
2 | Tennessee | 0 | 2 | 0 | .000 |
![]() |
10 | Texas Christian | 1 | 9 | 0 | .100 |
![]() |
3 | Tulsa | 0 | 3 | 0 | .000 |
![]() |
16 | Utah | 2 | 14 | 0 | .125 |
![]() |
6 | Washington State | 0 | 6 | 0 | .000 |
![]() |
1 | West Virginia | 0 | 1 | 0 | .000 |
![]() |
29 | San Diego State | 10 | 19 | 0 | .345 |
![]() |
2 | Rice | 0 | 2 | 0 | .000 |
![]() |
3 | Toledo | 2 | 1 | 0 | .667 |
![]() |
24 | San Jose State | 7 | 16 | 1 | .313 |
![]() |
2020 Season
|
PF | PA | Location | ||
12/12/2020 Saturday | L | @ Hawaii | 21 | 35 | |
11/27/2020 Friday | L | Wyoming | 14 | 45 | |
11/7/2020 Saturday | L | Fresno State | 27 | 40 | |
10/31/2020 Saturday | L | Nevada | 19 | 37 | |
10/24/2020 Saturday | L | @ San Diego State | 6 | 34 | |
2019 Season
|
PF | PA | Location | ||
11/30/2019 Saturday | W | @ Nevada | 33 | 30 | |
11/23/2019 Saturday | W | San Jose State | 38 | 35 | |
11/16/2019 Saturday | L | Hawaii | 7 | 21 | |
11/2/2019 Saturday | L | @ Colorado State | 17 | 37 | |
10/26/2019 Saturday | L | San Diego State | 17 | 20 | |
10/18/2019 Friday | L | @ Fresno State | 27 | 56 | |
10/12/2019 Saturday | W | @ Vanderbilt | 34 | 10 | |
10/5/2019 Saturday | L | Boise State | 13 | 38 | |
9/28/2019 Saturday | L | @ Wyoming | 17 | 53 | |
9/14/2019 Saturday | L | @ Northwestern | 14 | 30 | |
9/7/2019 Saturday | L | Arkansas State | 17 | 43 | |
8/31/2019 Saturday | W | Southern Utah (non-IA) | 56 | 23 | |
2018 Season
|
PF | PA | Location | ||
11/24/2018 Saturday | W | Nevada | 34 | 29 | |
11/17/2018 Saturday | L | @ Hawaii | 28 | 35 | |
11/10/2018 Saturday | W | @ San Diego State | 27 | 24 | |
11/3/2018 Saturday | L | Fresno State | 3 | 48 | |
10/27/2018 Saturday | L | @ San Jose State | 37 | 50 | |
10/19/2018 Friday | L | Air Force | 35 | 41 | |
10/13/2018 Saturday | L | @ Utah State | 28 | 59 | |
10/6/2018 Saturday | L | New Mexico | 14 | 50 | |
9/22/2018 Saturday | L | @ Arkansas State | 20 | 27 | |
9/15/2018 Saturday | W | Prairie View A&M (non-IA) | 46 | 17 | |
9/8/2018 Saturday | W | Texas-El Paso | 52 | 24 | |
9/1/2018 Saturday | L | @ Southern California | 21 | 43 | |
2017 Season
|
PF | PA | Location | ||
11/25/2017 Saturday | L | @ Nevada | 16 | 23 | |
11/17/2017 Friday | W | @ New Mexico | 38 | 35 | |
11/10/2017 Friday | L | Brigham Young | 21 | 31 | |
11/4/2017 Saturday | W | Hawaii | 31 | 23 | |
10/28/2017 Saturday | W | @ Fresno State | 26 | 16 | |
10/21/2017 Saturday | L | Utah State | 28 | 52 | |
10/14/2017 Saturday | L | @ Air Force | 30 | 34 | |
10/7/2017 Saturday | L | San Diego State | 10 | 41 | |
9/30/2017 Saturday | W | San Jose State | 41 | 13 | |
9/23/2017 Saturday | L | @ Ohio State | 21 | 54 | |
9/9/2017 Saturday | W | @ Idaho | 44 | 16 | |
9/2/2017 Saturday | L | Howard (non-IA) | 40 | 43 | |
2016 Season
|
PF | PA | Location | ||
11/26/2016 Saturday | L | Nevada | 10 | 45 | |
11/18/2016 Friday | L | @ Boise State | 25 | 42 | |
11/12/2016 Saturday | W | Wyoming | 69 | 66 | |
10/29/2016 Saturday | L | @ San Jose State | 24 | 30 | |
10/22/2016 Saturday | L | Colorado State | 23 | 42 | |
10/15/2016 Saturday | W | @ Hawaii | 41 | 38 | |
10/8/2016 Saturday | L | @ San Diego State | 7 | 26 | |
10/1/2016 Saturday | W | Fresno State | 45 | 20 | |
9/24/2016 Saturday | L | Idaho | 30 | 33 | |
9/17/2016 Saturday | L | @ Central Michigan | 21 | 44 | |
9/10/2016 Saturday | L | @ UCLA | 21 | 42 | |
9/1/2016 Thursday | W | Jackson State (non-IA) | 63 | 13 | |
2015 Season
|
PF | PA | Location | ||
11/28/2015 Saturday | L | @ Wyoming | 28 | 35 | |
11/21/2015 Saturday | L | San Diego State | 14 | 52 | |
11/14/2015 Saturday | L | @ Colorado State | 35 | 49 | |
11/7/2015 Saturday | W | Hawaii | 41 | 21 | |
10/31/2015 Saturday | L | Boise State | 27 | 55 | |
10/16/2015 Friday | L | @ Fresno State | 28 | 31 | |
10/10/2015 Saturday | L | San Jose State | 27 | 33 | |
10/3/2015 Saturday | W | @ Nevada | 23 | 17 | |
9/26/2015 Saturday | W | Idaho State (non-IA) | 80 | 8 | |
9/19/2015 Saturday | L | @ Michigan | 7 | 28 | |
9/12/2015 Saturday | L | UCLA | 3 | 37 | |
9/5/2015 Saturday | L | @ Northern Illinois | 30 | 38 | |
2014 Season
|
PF | PA | Location | ||
11/29/2014 Saturday | L | Nevada | 27 | 49 | |
11/22/2014 Saturday | L | @ Hawaii | 35 | 37 | |
11/15/2014 Saturday | L | @ Brigham Young | 23 | 42 | |
11/8/2014 Saturday | L | Air Force | 21 | 48 | |
11/1/2014 Saturday | L | New Mexico | 28 | 31 | |
10/25/2014 Saturday | L | @ Utah State | 20 | 34 | |
10/10/2014 Friday | W | Fresno State | 30 | 27 | |
10/4/2014 Saturday | L | @ San Jose State | 10 | 33 | |
9/27/2014 Saturday | L | @ San Diego State | 17 | 34 | |
9/20/2014 Saturday | L | @ Houston | 14 | 47 | |
9/13/2014 Saturday | L | Northern Illinois | 34 | 48 | |
9/6/2014 Saturday | W | Northern Colorado (non-IA) | 13 | 12 | |
8/29/2014 Friday | L | @ Arizona | 13 | 58 | |
2013 Season
|
PF | PA | Location | ||
1/1/2014 Wednesday | L | North Texas | 14 | 36 | Heart of Dallas Bowl @ Dallas TX |
11/30/2013 Saturday | W | San Diego State | 45 | 19 | |
11/21/2013 Thursday | W | @ Air Force | 41 | 21 | |
11/9/2013 Saturday | L | Utah State | 24 | 28 | |
11/2/2013 Saturday | L | San Jose State | 24 | 34 | |
10/26/2013 Saturday | W | @ Nevada | 27 | 22 | |
10/19/2013 Saturday | L | @ Fresno State | 14 | 38 | |
10/12/2013 Saturday | W | Hawaii | 39 | 37 | |
9/28/2013 Saturday | W | @ New Mexico | 56 | 42 | |
9/21/2013 Saturday | W | Western Illinois (non-IA) | 38 | 7 | |
9/14/2013 Saturday | W | Central Michigan | 31 | 21 | |
9/7/2013 Saturday | L | Arizona | 13 | 58 | |
8/29/2013 Thursday | L | @ Minnesota | 23 | 51 | |
2012 Season
|
PF | PA | Location | ||
11/24/2012 Saturday | L | @ Hawaii | 10 | 48 | |
11/17/2012 Saturday | L | Wyoming | 23 | 28 | |
11/10/2012 Saturday | L | @ Colorado State | 11 | 33 | |
11/3/2012 Saturday | W | New Mexico | 35 | 7 | |
10/27/2012 Saturday | L | @ San Diego State | 13 | 24 | |
10/20/2012 Saturday | L | @ Boise State | 7 | 32 | |
10/13/2012 Saturday | L | Nevada | 37 | 42 | |
10/6/2012 Saturday | L | @ Louisiana Tech | 31 | 58 | |
9/29/2012 Saturday | L | @ Utah State | 13 | 35 | |
9/22/2012 Saturday | W | Air Force | 38 | 35 | |
9/14/2012 Friday | L | Washington State | 27 | 35 | |
9/8/2012 Saturday | L | Northern Arizona (non-IA) | 14 | 17 | |
8/30/2012 Thursday | L | Minnesota | 27 | 30 | |
2011 Season
|
PF | PA | Location | ||
12/3/2011 Saturday | L | @ Texas Christian | 9 | 56 | |
11/26/2011 Saturday | L | San Diego State | 14 | 31 | |
11/19/2011 Saturday | L | @ Air Force | 17 | 45 | |
11/12/2011 Saturday | L | @ New Mexico | 14 | 21 | |
11/5/2011 Saturday | L | Boise State | 21 | 48 | |
10/29/2011 Saturday | W | Colorado State | 38 | 35 | |
10/15/2011 Saturday | L | @ Wyoming | 14 | 41 | |
10/8/2011 Saturday | L | @ Nevada | 0 | 37 | |
9/24/2011 Saturday | L | Southern Utah (non-IA) | 16 | 41 | |
9/17/2011 Saturday | W | Hawaii | 40 | 20 | |
9/10/2011 Saturday | L | @ Washington State | 7 | 59 | |
9/1/2011 Thursday | L | @ Wisconsin | 17 | 51 | |
2010 Season
|
PF | PA | Location | ||
12/4/2010 Saturday | L | @ Hawaii | 21 | 59 | |
11/27/2010 Saturday | L | @ San Diego State | 14 | 48 | |
11/18/2010 Thursday | L | Air Force | 20 | 35 | |
11/13/2010 Saturday | W | Wyoming | 42 | 16 | |
11/6/2010 Saturday | L | @ Brigham Young | 7 | 55 | |
10/30/2010 Saturday | L | Texas Christian | 6 | 48 | |
10/16/2010 Saturday | L | @ Colorado State | 10 | 43 | |
10/9/2010 Saturday | L | @ West Virginia | 10 | 49 | |
10/2/2010 Saturday | L | Nevada | 26 | 44 | |
9/25/2010 Saturday | W | New Mexico | 45 | 10 | |
9/18/2010 Saturday | L | @ Idaho | 7 | 30 | |
9/11/2010 Saturday | L | @ Utah | 10 | 38 | |
9/4/2010 Saturday | L | Wisconsin | 21 | 41 | |
2009 Season
|
PF | PA | Location | ||
11/28/2009 Saturday | W | San Diego State | 28 | 24 | |
11/14/2009 Saturday | L | @ Air Force | 17 | 45 | |
11/7/2009 Saturday | W | Colorado State | 35 | 16 | |
10/31/2009 Saturday | L | @ Texas Christian | 0 | 41 | |
10/24/2009 Saturday | W | @ New Mexico | 34 | 17 | |
10/17/2009 Saturday | L | Utah | 15 | 35 | |
10/10/2009 Saturday | L | Brigham Young | 21 | 59 | |
10/3/2009 Saturday | L | @ Nevada | 28 | 63 | |
9/26/2009 Saturday | L | @ Wyoming | 27 | 30 | |
9/19/2009 Saturday | W | Hawaii | 34 | 33 | |
9/12/2009 Saturday | L | Oregon State | 21 | 23 | |
9/5/2009 Saturday | W | Sacramento State (non-IA) | 38 | 3 | |
2008 Season
|
PF | PA | Location | ||
11/22/2008 Saturday | L | @ San Diego State | 21 | 42 | |
11/13/2008 Thursday | W | Wyoming | 22 | 14 | |
11/8/2008 Saturday | W | New Mexico | 27 | 20 | |
11/1/2008 Saturday | L | Texas Christian | 14 | 44 | |
10/25/2008 Saturday | L | @ Brigham Young | 35 | 42 | |
10/18/2008 Saturday | L | Air Force | 28 | 29 | |
10/4/2008 Saturday | L | @ Colorado State | 28 | 41 | |
9/27/2008 Saturday | L | Nevada | 27 | 49 | |
9/20/2008 Saturday | W | Iowa State | 34 | 31 | |
9/13/2008 Saturday | W | @ Arizona State | 23 | 20 | |
9/6/2008 Saturday | L | @ Utah | 21 | 42 | |
8/30/2008 Saturday | W | Utah State | 27 | 17 | |
2007 Season
|
PF | PA | Location | ||
11/24/2007 Saturday | L | @ New Mexico | 6 | 27 | |
11/17/2007 Saturday | L | @ Texas Christian | 10 | 34 | |
11/10/2007 Saturday | L | San Diego State | 30 | 38 | |
10/27/2007 Saturday | L | @ Wyoming | 24 | 29 | |
10/20/2007 Saturday | L | Colorado State | 23 | 48 | |
10/13/2007 Saturday | L | Brigham Young | 14 | 24 | |
10/6/2007 Saturday | L | @ Air Force | 14 | 31 | |
9/29/2007 Saturday | L | @ Nevada | 20 | 27 | |
9/22/2007 Saturday | W | Utah | 27 | 0 | |
9/15/2007 Saturday | L | Hawaii | 14 | 49 | |
9/8/2007 Saturday | L | Wisconsin | 13 | 20 | |
8/30/2007 Thursday | W | @ Utah State | 23 | 16 | |
2006 Season
|
PF | PA | Location | ||
11/24/2006 Friday | W | Air Force | 42 | 39 | |
11/18/2006 Saturday | L | Wyoming | 26 | 34 | |
11/11/2006 Saturday | L | @ San Diego State | 7 | 21 | |
11/4/2006 Saturday | L | Texas Christian | 10 | 25 | |
10/28/2006 Saturday | L | @ Utah | 23 | 45 | |
10/21/2006 Saturday | L | @ Brigham Young | 7 | 52 | |
10/14/2006 Saturday | L | New Mexico | 36 | 39 | |
10/7/2006 Saturday | L | @ Colorado State | 7 | 28 | |
9/30/2006 Saturday | L | Nevada | 3 | 31 | |
9/16/2006 Saturday | L | @ Hawaii | 13 | 42 | |
9/9/2006 Saturday | L | @ Iowa State | 10 | 16 | |
9/2/2006 Saturday | W | Idaho State (non-IA) | 54 | 10 | |
2005 Season
|
PF | PA | Location | ||
11/19/2005 Saturday | L | Colorado State | 27 | 31 | |
11/12/2005 Saturday | L | @ Texas Christian | 3 | 51 | |
11/5/2005 Saturday | L | Brigham Young | 14 | 55 | |
10/22/2005 Saturday | L | Utah | 32 | 42 | |
10/15/2005 Saturday | L | @ Air Force | 7 | 42 | |
10/8/2005 Saturday | W | San Diego State | 13 | 10 | |
10/1/2005 Saturday | L | @ Wyoming | 17 | 42 | |
9/24/2005 Saturday | L | @ Utah State | 24 | 31 | |
9/17/2005 Saturday | L | @ Nevada | 14 | 22 | |
9/10/2005 Saturday | W | Idaho | 34 | 31 | |
9/5/2005 Monday | L | @ New Mexico | 22 | 24 | |
2004 Season
|
PF | PA | Location | ||
11/20/2004 Saturday | L | @ San Diego State | 3 | 21 | |
11/13/2004 Saturday | L | @ Colorado State | 10 | 45 | |
11/6/2004 Saturday | L | Wyoming | 45 | 53 | |
10/23/2004 Saturday | L | @ Utah | 28 | 63 | |
10/16/2004 Saturday | L | New Mexico | 20 | 24 | |
10/8/2004 Friday | W | @ Brigham Young | 24 | 20 | |
10/2/2004 Saturday | W | Nevada | 48 | 13 | |
9/25/2004 Saturday | L | Utah State | 21 | 31 | |
9/18/2004 Saturday | L | Air Force | 10 | 27 | |
9/11/2004 Saturday | L | @ Wisconsin | 3 | 18 | |
9/5/2004 Sunday | L | @ Tennessee | 17 | 42 | |
2003 Season
|
PF | PA | Location | ||
11/29/2003 Saturday | W | @ Wyoming | 35 | 24 | |
11/22/2003 Saturday | L | Colorado State | 23 | 24 | |
11/8/2003 Saturday | L | San Diego State | 0 | 7 | |
11/1/2003 Saturday | W | @ New Mexico | 37 | 35 | |
10/25/2003 Saturday | L | Brigham Young | 20 | 27 | |
10/18/2003 Saturday | L | Utah | 10 | 28 | |
10/11/2003 Saturday | L | @ Air Force | 7 | 24 | |
10/4/2003 Saturday | W | @ Nevada | 16 | 12 | |
9/19/2003 Friday | W | Hawaii | 33 | 22 | |
9/13/2003 Saturday | W | @ Wisconsin | 23 | 5 | |
9/6/2003 Saturday | L | @ Kansas | 24 | 46 | |
8/29/2003 Friday | W | Toledo | 28 | 18 | |
2002 Season
|
PF | PA | Location | ||
11/30/2002 Saturday | W | @ Colorado State | 36 | 33 | |
11/16/2002 Saturday | L | Air Force | 32 | 49 | |
11/9/2002 Saturday | L | @ Utah | 17 | 28 | |
11/2/2002 Saturday | W | Wyoming | 49 | 48 | |
10/26/2002 Saturday | L | @ San Diego State | 21 | 31 | |
10/19/2002 Saturday | W | @ Brigham Young | 24 | 3 | |
10/12/2002 Saturday | L | New Mexico | 16 | 25 | |
10/5/2002 Saturday | W | Nevada | 21 | 17 | |
9/21/2002 Saturday | L | @ Toledo | 21 | 38 | |
9/14/2002 Saturday | L | @ Oregon State | 17 | 47 | |
9/7/2002 Saturday | W | Kansas | 31 | 20 | |
8/31/2002 Saturday | L | Wisconsin | 7 | 27 | |
2001 Season
|
PF | PA | Location | ||
11/17/2001 Saturday | W | @ Air Force | 34 | 10 | |
11/10/2001 Saturday | L | @ New Mexico | 17 | 27 | |
11/3/2001 Saturday | L | Utah | 14 | 42 | |
10/27/2001 Saturday | W | @ Wyoming | 47 | 26 | |
10/20/2001 Saturday | L | Colorado State | 24 | 26 | |
10/13/2001 Saturday | W | San Diego State | 31 | 3 | |
10/6/2001 Saturday | W | @ Nevada | 27 | 12 | |
9/29/2001 Saturday | L | Brigham Young | 31 | 35 | |
9/22/2001 Saturday | L | @ Arizona | 21 | 38 | |
9/7/2001 Friday | L | Northwestern | 28 | 37 | |
8/30/2001 Thursday | L | Arkansas | 10 | 14 | @ Little Rock AR |
2000 Season
|
PF | PA | Location | ||
12/21/2000 Thursday | W | Arkansas | 31 | 14 | Las Vegas Bowl @ Las Vegas NV |
12/2/2000 Saturday | W | @ Hawaii | 34 | 32 | |
11/25/2000 Saturday | W | @ San Diego State | 31 | 24 | |
11/11/2000 Saturday | W | New Mexico | 18 | 14 | |
11/4/2000 Saturday | L | @ Utah | 16 | 38 | |
10/28/2000 Saturday | L | @ Mississippi | 40 | 43 | |
10/21/2000 Saturday | W | Wyoming | 42 | 23 | |
10/14/2000 Saturday | L | @ Colorado State | 19 | 20 | |
10/7/2000 Saturday | W | Nevada | 38 | 7 | |
9/30/2000 Saturday | W | Air Force | 34 | 13 | |
9/23/2000 Saturday | L | @ Brigham Young | 7 | 10 | |
9/16/2000 Saturday | W | North Texas | 38 | 0 | |
9/9/2000 Saturday | L | @ Iowa State | 22 | 37 | |
1999 Season
|
PF | PA | Location | ||
11/27/1999 Saturday | L | Colorado State | 17 | 35 | |
11/20/1999 Saturday | L | San Diego State | 7 | 37 | |
11/13/1999 Saturday | L | @ Air Force | 16 | 35 | |
10/30/1999 Saturday | L | @ New Mexico | 6 | 27 | |
10/23/1999 Saturday | L | Brigham Young | 0 | 29 | |
10/9/1999 Saturday | W | @ Wyoming | 35 | 32 | |
10/2/1999 Saturday | L | @ Nevada | 12 | 26 | |
9/25/1999 Saturday | L | Utah | 14 | 52 | |
9/18/1999 Saturday | L | Iowa State | 0 | 24 | |
9/11/1999 Saturday | W | @ Baylor | 27 | 24 | |
9/2/1999 Thursday | W | @ North Texas | 26 | 3 | |
1998 Season
|
PF | PA | Location | ||
11/21/1998 Saturday | L | Texas Christian | 18 | 41 | |
11/14/1998 Saturday | L | @ Rice | 16 | 38 | |
10/31/1998 Saturday | L | Tulsa | 16 | 20 | |
10/24/1998 Saturday | L | @ Southern Methodist | 7 | 10 | |
10/17/1998 Saturday | L | Wyoming | 25 | 28 | |
10/10/1998 Saturday | L | @ Brigham Young | 14 | 38 | |
10/3/1998 Saturday | L | Nevada | 20 | 31 | |
9/26/1998 Saturday | L | @ Colorado State | 16 | 38 | |
9/19/1998 Saturday | L | @ Wisconsin | 7 | 52 | |
9/12/1998 Saturday | L | Air Force | 10 | 52 | |
9/5/1998 Saturday | L | @ Northwestern | 7 | 41 | |
1997 Season
|
PF | PA | Location | ||
11/22/1997 Saturday | L | San Jose State | 48 | 55 | |
11/8/1997 Saturday | L | @ Wyoming | 23 | 35 | |
11/1/1997 Saturday | L | Colorado State | 19 | 45 | |
10/25/1997 Saturday | L | @ Fresno State | 28 | 46 | |
10/18/1997 Saturday | L | @ San Diego State | 17 | 20 | |
10/11/1997 Saturday | W | Texas Christian | 21 | 19 | |
10/4/1997 Saturday | L | @ Southern California | 21 | 35 | |
9/27/1997 Saturday | W | Illinois State (non-IA) | 41 | 6 | |
9/20/1997 Saturday | W | Hawaii | 25 | 15 | |
9/13/1997 Saturday | L | @ Air Force | 24 | 25 | |
9/6/1997 Saturday | L | @ Nevada | 14 | 31 | |
1996 Season
|
PF | PA | Location | ||
11/23/1996 Saturday | L | @ San Jose State | 28 | 31 | |
11/16/1996 Saturday | W | San Diego State | 44 | 42 | |
11/2/1996 Saturday | L | @ Texas Christian | 34 | 42 | |
10/26/1996 Saturday | L | Fresno State | 23 | 34 | |
10/19/1996 Saturday | L | @ Hawaii | 28 | 38 | |
10/12/1996 Saturday | L | @ Brigham Young | 28 | 63 | |
10/5/1996 Saturday | L | Nevada | 17 | 54 | |
9/28/1996 Saturday | L | Wyoming | 21 | 33 | |
9/21/1996 Saturday | L | @ Colorado State | 16 | 35 | |
9/14/1996 Saturday | L | Wisconsin | 17 | 52 | |
9/7/1996 Saturday | L | Air Force | 17 | 65 | |
8/31/1996 Saturday | L | @ Tennessee | 3 | 62 | |
1995 Season
|
PF | PA | Location | ||
11/18/1995 Saturday | L | New Mexico State | 34 | 58 | |
11/11/1995 Saturday | L | Utah State | 0 | 42 | |
11/4/1995 Saturday | W | North Texas | 34 | 24 | |
10/28/1995 Saturday | L | @ Nevada | 32 | 55 | |
10/14/1995 Saturday | L | @ San Jose State | 14 | 52 | |
10/7/1995 Saturday | L | @ Northern Illinois | 14 | 62 | |
9/30/1995 Saturday | L | Hawaii | 30 | 58 | |
9/23/1995 Saturday | L | @ Iowa State | 30 | 57 | |
9/16/1995 Saturday | L | @ Eastern Michigan | 6 | 51 | |
9/9/1995 Saturday | W | Arkansas State | 28 | 23 | |
9/2/1995 Saturday | L | @ Rice | 0 | 38 | |
1994 Season
|
PF | PA | Location | ||
12/15/1994 Thursday | W | Central Michigan | 52 | 24 | Las Vegas Bowl @ Las Vegas NV |
11/26/1994 Saturday | L | Kansas State | 3 | 42 | |
11/19/1994 Saturday | W | Nevada | 32 | 27 | |
11/5/1994 Saturday | L | @ Louisiana-Lafayette | 27 | 28 | |
10/29/1994 Saturday | W | San Jose State | 23 | 10 | |
10/15/1994 Saturday | L | @ Tulsa | 22 | 44 | |
10/8/1994 Saturday | W | Louisiana Tech | 24 | 20 | |
10/1/1994 Saturday | W | @ New Mexico State | 31 | 27 | |
9/24/1994 Saturday | W | @ Utah State | 23 | 21 | |
9/17/1994 Saturday | L | Idaho (non-IA) | 38 | 48 | |
9/10/1994 Saturday | L | @ Central Michigan | 23 | 35 | |
9/3/1994 Saturday | W | Eastern Michigan | 17 | 3 | |
1993 Season
|
PF | PA | Location | ||
11/20/1993 Saturday | L | Louisiana-Lafayette | 14 | 31 | |
11/13/1993 Saturday | W | @ San Jose State | 28 | 14 | |
11/6/1993 Saturday | W | @ Louisiana Tech | 28 | 23 | |
10/30/1993 Saturday | L | New Mexico State | 40 | 52 | |
10/23/1993 Saturday | L | Utah State | 26 | 33 | |
10/9/1993 Saturday | L | Northridge State (non-IA) | 18 | 24 | |
10/2/1993 Saturday | L | @ Nevada | 14 | 49 | |
9/25/1993 Saturday | L | @ Kansas State | 20 | 36 | |
9/18/1993 Saturday | W | Central Michigan | 33 | 20 | |
9/11/1993 Saturday | L | @ Texas-El Paso | 24 | 41 | |
9/4/1993 Saturday | L | @ Clemson | 14 | 24 | |
1992 Season
|
PF | PA | Location | ||
11/28/1992 Saturday | W | Fullerton State | 33 | 16 | |
11/21/1992 Saturday | W | Montana State (non-IA) | 36 | 7 | |
11/7/1992 Saturday | L | @ Utah State | 8 | 48 | |
10/31/1992 Saturday | W | San Jose State | 35 | 31 | |
10/24/1992 Saturday | L | @ Hawaii | 25 | 55 | |
10/17/1992 Saturday | L | Nevada | 10 | 14 | |
10/10/1992 Saturday | L | @ New Mexico State | 10 | 40 | |
10/3/1992 Saturday | W | @ Pacific | 21 | 17 | |
9/26/1992 Saturday | L | @ Oregon | 6 | 59 | |
9/19/1992 Saturday | W | Northern Arizona (non-IA) | 40 | 7 | |
9/12/1992 Saturday | W | Texas-El Paso | 19 | 17 | |
1991 Season
|
PF | PA | Location | ||
11/23/1991 Saturday | L | Pacific | 23 | 44 | |
11/16/1991 Saturday | W | New Mexico State | 38 | 28 | |
11/9/1991 Saturday | L | Utah State | 14 | 27 | |
11/2/1991 Saturday | L | @ San Jose State | 12 | 55 | |
10/26/1991 Saturday | L | @ Fresno State | 22 | 48 | |
10/12/1991 Saturday | W | @ Fullerton State | 25 | 3 | |
10/5/1991 Saturday | L | Long Beach State | 19 | 31 | |
9/28/1991 Saturday | L | Washington State | 13 | 40 | |
9/21/1991 Saturday | W | @ New Mexico | 23 | 22 | |
9/14/1991 Saturday | W | Oregon State | 23 | 9 | |
9/7/1991 Saturday | L | @ Nevada (non-IA) | 8 | 50 | |
1990 Season
|
PF | PA | Location | ||
11/17/1990 Saturday | L | @ Long Beach State | 20 | 29 | |
11/3/1990 Saturday | L | Fresno State | 18 | 45 | |
10/27/1990 Saturday | L | @ Utah State | 6 | 31 | |
10/20/1990 Saturday | L | Nevada (non-IA) | 14 | 26 | |
10/13/1990 Saturday | W | @ New Mexico State | 24 | 20 | |
10/6/1990 Saturday | W | Fullerton State | 29 | 10 | |
9/29/1990 Saturday | W | @ Pacific | 37 | 28 | |
9/22/1990 Saturday | L | San Jose State | 13 | 47 | |
9/15/1990 Saturday | W | @ Oregon State | 45 | 20 | |
9/8/1990 Saturday | L | @ Houston | 9 | 37 | |
9/1/1990 Saturday | L | Missouri State (non-IA) | 24 | 31 | |
