Games | Opponent | Wins | Losses | Ties | Win Percentage | Compare |
---|---|---|---|---|---|---|
1 | Akron | 0 | 1 | 0 | .000 |
![]() |
1 | Florida | 0 | 1 | 0 | .000 |
![]() |
6 | Louisville | 1 | 5 | 0 | .167 |
![]() |
1 | Virginia Military Institute | 0 | 1 | 0 | .000 |
![]() |
7 | West Texas A&M | 2 | 5 | 0 | .286 |
![]() |
1 | Western Carolina | 0 | 1 | 0 | .000 |
![]() |
1 | Maryland | 0 | 1 | 0 | .000 |
![]() |
12 | Southern Illinois | 5 | 7 | 0 | .417 |
![]() |
7 | Wichita State | 4 | 2 | 1 | .643 |
![]() |
9 | Drake | 8 | 1 | 0 | .889 |
![]() |
11 | Illinois State | 6 | 5 | 0 | .545 |
![]() |
11 | Ball State | 5 | 6 | 0 | .455 |
![]() |
2 | Eastern Michigan | 0 | 2 | 0 | .000 |
![]() |
2 | Dayton | 1 | 1 | 0 | .500 |
![]() |
1 | Kansas | 0 | 1 | 0 | .000 |
![]() |
3 | Louisiana-Monroe | 1 | 2 | 0 | .333 |
![]() |
5 | New Mexico State | 4 | 1 | 0 | .800 |
![]() |
2 | Northern Illinois | 2 | 0 | 0 | 1.000 |
![]() |
1 | Arkansas State | 1 | 0 | 0 | 1.000 |
![]() |
2 | Central Michigan | 0 | 2 | 0 | .000 |
![]() |
5 | Tulsa | 0 | 5 | 0 | .000 |
![]() |
1 | Marshall | 1 | 0 | 0 | 1.000 |
![]() |
1985 Season
|
PF | PA | Location | ||
11/16/1985 Saturday | L | @ Illinois State | 21 | 24 | |
11/9/1985 Saturday | L | Ball State | 27 | 29 | @ Indianapolis IN |
11/2/1985 Saturday | W | Southern Illinois | 41 | 38 | |
10/19/1985 Saturday | W | Western Illinois (non-IA) | 42 | 24 | |
10/12/1985 Saturday | L | @ Northern Iowa (non-IA) | 7 | 24 | |
10/5/1985 Saturday | L | @ West Texas A&M | 27 | 29 | |
9/28/1985 Saturday | W | Drake | 17 | 10 | |
9/21/1985 Saturday | L | @ Kansas | 10 | 37 | |
9/14/1985 Saturday | L | @ Eastern Illinois (non-IA) | 7 | 39 | |
9/7/1985 Saturday | W | St. Cloud State (non-IA) | 31 | 14 | |
1984 Season
|
PF | PA | Location | ||
12/1/1984 Saturday | L | Middle Tennessee State (non-IA) | 41 | 42 | |
11/17/1984 Saturday | L | @ Western Illinois (non-IA) | 2 | 22 | |
11/10/1984 Saturday | L | Tulsa | 17 | 24 | |
11/3/1984 Saturday | W | Central Florida (non-IA) | 38 | 0 | |
10/27/1984 Saturday | W | @ Southern Illinois | 27 | 10 | |
10/20/1984 Saturday | W | Drake | 17 | 3 | |
10/13/1984 Saturday | W | @ Louisville | 44 | 21 | |
10/6/1984 Saturday | W | Ball State | 34 | 6 | @ Indianapolis IN |
9/29/1984 Saturday | W | Central Missouri State (non-IA) | 27 | 3 | |
9/22/1984 Saturday | W | Illinois State | 19 | 7 | |
9/8/1984 Saturday | W | Eastern Illinois (non-IA) | 24 | 17 | |
9/1/1984 Saturday | W | Wayne State (non-IA) | 42 | 6 | |
1983 Season
|
PF | PA | Location | ||
12/3/1983 Saturday | L | @ Southern Illinois | 7 | 23 | |
11/27/1983 Sunday | W | Eastern Illinois (non-IA) | 16 | 13 | |
11/12/1983 Saturday | W | @ Drake | 38 | 0 | |
11/5/1983 Saturday | W | @ West Texas A&M | 31 | 20 | |
10/29/1983 Saturday | W | @ Eastern Illinois (non-IA) | 17 | 13 | |
10/22/1983 Saturday | L | Southern Illinois | 21 | 34 | |
10/15/1983 Saturday | W | Wichita State | 24 | 22 | |
10/8/1983 Saturday | W | Ball State | 35 | 14 | |
10/1/1983 Saturday | L | @ Illinois State | 20 | 37 | |
9/24/1983 Saturday | W | Central Missouri State (non-IA) | 33 | 7 | |
9/17/1983 Saturday | L | @ Florida | 13 | 17 | |
9/10/1983 Saturday | W | Northern Iowa (non-IA) | 26 | 0 | |
9/3/1983 Saturday | W | Louisiana-Monroe (non-IA) | 10 | 9 | |
1982 Season
|
PF | PA | Location | ||
11/13/1982 Saturday | L | @ Tulsa | 14 | 48 | |
11/6/1982 Saturday | L | @ Louisville | 23 | 35 | |
10/30/1982 Saturday | W | Illinois State | 24 | 7 | |
10/23/1982 Saturday | L | @ Southern Illinois | 9 | 21 | |
10/16/1982 Saturday | L | Eastern Illinois (non-IA) | 12 | 16 | |
10/9/1982 Saturday | L | @ Maryland | 0 | 38 | |
10/2/1982 Saturday | W | @ Drake | 29 | 19 | |
9/25/1982 Saturday | W | @ Ball State | 17 | 0 | |
9/18/1982 Saturday | W | McNeese State (non-IA) | 13 | 10 | |
9/11/1982 Saturday | W | New Mexico State | 14 | 10 | |
9/4/1982 Saturday | L | @ Central Michigan | 10 | 35 | |
1981 Season
|
PF | PA | Location | ||
11/21/1981 Saturday | W | @ Marshall | 42 | 0 | |
11/14/1981 Saturday | W | @ Eastern Illinois (non-IA) | 27 | 14 | |
11/7/1981 Saturday | L | @ West Texas A&M | 14 | 17 | |
10/31/1981 Saturday | L | Southern Illinois | 3 | 17 | |
10/24/1981 Saturday | W | Illinois State | 34 | 14 | |
10/17/1981 Saturday | L | Tulsa | 19 | 20 | |
10/10/1981 Saturday | W | Ball State | 31 | 7 | |
9/26/1981 Saturday | T | Wichita State | 14 | 14 | |
9/19/1981 Saturday | W | @ New Mexico State | 41 | 6 | |
9/12/1981 Saturday | L | @ Drake | 14 | 17 | |
9/5/1981 Saturday | L | @ Louisiana-Monroe | 8 | 38 | |
1980 Season
|
PF | PA | Location | ||
11/22/1980 Saturday | L | @ Ball State | 21 | 28 | |
11/15/1980 Saturday | W | New Mexico State | 33 | 28 | |
11/8/1980 Saturday | L | @ Tulsa | 7 | 30 | |
11/1/1980 Saturday | W | West Texas A&M | 37 | 18 | |
10/25/1980 Saturday | L | @ Illinois State | 0 | 9 | |
10/18/1980 Saturday | L | @ Louisville | 17 | 27 | |
10/11/1980 Saturday | W | Southern Illinois | 19 | 6 | |
10/4/1980 Saturday | L | @ Wichita State | 20 | 46 | |
9/27/1980 Saturday | W | Akron (non-IA) | 27 | 9 | |
9/20/1980 Saturday | W | Eastern Illinois (non-IA) | 14 | 0 | |
9/6/1980 Saturday | W | @ Drake | 13 | 10 | |
1979 Season
|
PF | PA | Location | ||
11/10/1979 Saturday | W | Louisiana-Monroe | 38 | 21 | |
11/3/1979 Saturday | L | @ Southern Illinois | 38 | 41 | |
10/27/1979 Saturday | W | Illinois State | 23 | 21 | |
10/20/1979 Saturday | L | Louisville | 10 | 34 | |
10/13/1979 Saturday | L | @ West Texas A&M | 17 | 33 | |
10/6/1979 Saturday | W | Ball State | 18 | 13 | |
9/29/1979 Saturday | W | @ Akron (non-IA) | 28 | 27 | |
9/22/1979 Saturday | W | @ New Mexico State | 40 | 23 | |
9/15/1979 Saturday | W | @ Western Illinois (non-IA) | 17 | 14 | |
9/8/1979 Saturday | W | @ Wichita State | 28 | 9 | |
9/1/1979 Saturday | W | Drake | 19 | 12 | |
1978 Season
|
PF | PA | Location | ||
11/18/1978 Saturday | W | Wichita State | 42 | 18 | |
11/11/1978 Saturday | L | @ Illinois State | 14 | 27 | |
11/4/1978 Saturday | L | Southern Illinois | 7 | 28 | |
10/28/1978 Saturday | L | @ Louisiana-Monroe | 0 | 14 | |
10/21/1978 Saturday | L | West Texas A&M | 7 | 36 | |
10/14/1978 Saturday | W | Drake | 13 | 0 | |
10/7/1978 Saturday | L | @ Ball State | 0 | 7 | |
9/30/1978 Saturday | L | @ Louisville | 12 | 31 | |
9/23/1978 Saturday | L | @ Eastern Michigan | 8 | 27 | |
9/16/1978 Saturday | W | Western Illinois (non-IA) | 31 | 20 | |
9/9/1978 Saturday | L | New Mexico State | 9 | 14 | |
1977 Season
|
PF | PA | Location | ||
11/20/1977 Sunday | L | @ Louisville | 16 | 27 | |
11/12/1977 Saturday | L | Wichita State | 14 | 41 | |
11/5/1977 Saturday | L | Ball State | 18 | 42 | |
10/29/1977 Saturday | L | @ West Texas A&M | 20 | 31 | |
10/22/1977 Saturday | W | Illinois State | 20 | 10 | |
10/8/1977 Saturday | W | @ Drake | 23 | 20 | |
10/1/1977 Saturday | L | @ Akron (non-IA) | 3 | 20 | |
9/24/1977 Saturday | L | Western Carolina | 14 | 15 | |
9/17/1977 Saturday | W | @ Southern Illinois | 14 | 9 | |
9/10/1977 Saturday | L | @ McNeese State | 7 | 25 | |
1976 Season
|
PF | PA | Location | ||
11/20/1976 Saturday | L | @ Virginia Military Institute | 14 | 26 | |
11/13/1976 Saturday | W | @ Wichita State | 20 | 17 | |
11/6/1976 Saturday | L | @ Ball State | 9 | 24 | |
10/30/1976 Saturday | L | Southern Illinois | 2 | 21 | |
10/23/1976 Saturday | L | @ Illinois State | 14 | 24 | |
10/16/1976 Saturday | L | @ Central Michigan | 13 | 16 | |
10/9/1976 Saturday | W | Northern Illinois | 28 | 10 | |
10/2/1976 Saturday | L | Akron (non-IA) | 7 | 34 | |
9/25/1976 Saturday | L | Dayton | 14 | 20 | |
9/18/1976 Saturday | W | Arkansas State | 31 | 21 | |
1975 Season
|
PF | PA | Location | ||
11/22/1975 Saturday | L | @ Delaware (non-IA) | 7 | 46 | |
11/15/1975 Saturday | L | @ Tulsa | 7 | 62 | |
11/8/1975 Saturday | W | Nebraska-Omaha (non-IA) | 26 | 9 | |
11/1/1975 Saturday | L | @ Akron | 11 | 14 | |
10/25/1975 Saturday | W | Illinois State | 42 | 13 | |
10/18/1975 Saturday | W | Dayton | 56 | 14 | |
10/11/1975 Saturday | W | Northern Illinois | 21 | 10 | |
10/4/1975 Saturday | L | @ Ball State | 16 | 20 | |
9/20/1975 Saturday | W | @ Southern Illinois | 23 | 21 | |
9/13/1975 Saturday | L | @ Eastern Michigan | 7 | 30 |