Games | Opponent | Wins | Losses | Ties | Win Percentage | Compare |
---|---|---|---|---|---|---|
1 | Akron | 1 | 0 | 0 | 1.000 |
![]() |
1 | Air Force | 1 | 0 | 0 | 1.000 |
![]() |
2 | Alabama | 0 | 2 | 0 | .000 |
![]() |
1 | Kentucky | 0 | 1 | 0 | .000 |
![]() |
3 | Florida | 0 | 3 | 0 | .000 |
![]() |
1 | Ohio State | 0 | 1 | 0 | .000 |
![]() |
2 | Auburn | 0 | 2 | 0 | .000 |
![]() |
2 | Buffalo | 0 | 2 | 0 | .000 |
![]() |
1 | Clemson | 0 | 1 | 0 | .000 |
![]() |
1 | Louisville | 0 | 1 | 0 | .000 |
![]() |
6 | Old Dominion | 4 | 2 | 0 | .667 |
![]() |
16 | Middle Tennessee State | 4 | 12 | 0 | .250 |
![]() |
2 | Navy | 0 | 2 | 0 | .000 |
![]() |
12 | Western Kentucky | 9 | 3 | 0 | .750 |
![]() |
1 | Wisconsin | 0 | 1 | 0 | .000 |
![]() |
6 | Charlotte | 4 | 2 | 0 | .667 |
![]() |
3 | Texas-San Antonio | 3 | 0 | 0 | 1.000 |
![]() |
2 | Nebraska | 0 | 2 | 0 | .000 |
![]() |
7 | Alabama-Birmingham | 5 | 2 | 0 | .714 |
![]() |
1 | Florida A&M | 1 | 0 | 0 | 1.000 |
![]() |
2 | Ball State | 1 | 1 | 0 | .500 |
![]() |
2 | Central Florida | 0 | 2 | 0 | .000 |
![]() |
2 | Memphis | 1 | 1 | 0 | .500 |
![]() |
1 | Kansas | 0 | 1 | 0 | .000 |
![]() |
2 | Louisiana Tech | 1 | 1 | 0 | .500 |
![]() |
8 | Louisiana-Lafayette | 5 | 3 | 0 | .625 |
![]() |
9 | Louisiana-Monroe | 2 | 7 | 0 | .222 |
![]() |
1 | Massachusetts | 1 | 0 | 0 | 1.000 |
![]() |
3 | Michigan State | 0 | 3 | 0 | .000 |
![]() |
3 | Minnesota | 1 | 2 | 0 | .333 |
![]() |
2 | New Mexico State | 1 | 1 | 0 | .500 |
![]() |
3 | Oklahoma State | 0 | 3 | 0 | .000 |
![]() |
2 | Texas-El Paso | 1 | 1 | 0 | .500 |
![]() |
2 | Wyoming | 0 | 2 | 0 | .000 |
![]() |
3 | South Florida | 1 | 2 | 0 | .333 |
![]() |
3 | Miami | 0 | 3 | 0 | .000 |
![]() |
1 | South Alabama | 0 | 1 | 0 | .000 |
![]() |
7 | Arkansas State | 3 | 4 | 0 | .429 |
![]() |
1 | Central Michigan | 1 | 0 | 0 | 1.000 |
![]() |
1 | Georgia | 0 | 1 | 0 | .000 |
![]() |
1 | Georgia Southern | 0 | 1 | 0 | .000 |
![]() |
1 | Hawaii | 1 | 0 | 0 | 1.000 |
![]() |
2 | Kansas State | 0 | 2 | 0 | .000 |
![]() |
17 | Florida International | 12 | 5 | 0 | .706 |
![]() |
1 | East Carolina | 0 | 1 | 0 | .000 |
![]() |
1 | Southern Methodist | 1 | 0 | 0 | 1.000 |
![]() |
13 | North Texas | 8 | 5 | 0 | .615 |
![]() |
1 | Oklahoma | 0 | 1 | 0 | .000 |
![]() |
2 | Texas | 0 | 2 | 0 | .000 |
![]() |
1 | Tulane | 1 | 0 | 0 | 1.000 |
![]() |
2 | Tulsa | 1 | 1 | 0 | .500 |
![]() |
8 | Marshall | 1 | 7 | 0 | .125 |
![]() |
3 | Southern Mississippi | 2 | 1 | 0 | .667 |
![]() |
2 | South Carolina | 0 | 2 | 0 | .000 |
![]() |
3 | Rice | 1 | 2 | 0 | .333 |
![]() |
9 | Troy | 2 | 7 | 0 | .222 |
![]() |
2020 Season
|
PF | PA | Location | ||
12/23/2020 Wednesday | L | Memphis | 10 | 25 | Montgomery Bowl @ Montgomery, AL |
12/10/2020 Thursday | L | @ Southern Mississippi | 31 | 45 | |
12/5/2020 Saturday | L | @ Georgia Southern | 3 | 20 | |
11/19/2020 Thursday | W | Massachusetts | 24 | 2 | |
11/13/2020 Friday | W | @ Florida International | 38 | 19 | |
11/7/2020 Saturday | W | Western Kentucky | 10 | 6 | |
10/31/2020 Saturday | W | Texas-San Antonio | 24 | 3 | |
10/24/2020 Saturday | L | @ Marshall | 9 | 20 | |
10/3/2020 Saturday | W | Charlotte | 21 | 17 | |
2019 Season
|
PF | PA | Location | ||
12/21/2019 Saturday | W | Southern Methodist | 52 | 28 | Boca Raton Bowl @ Boca Raton FL |
12/7/2019 Saturday | W | Alabama-Birmingham | 49 | 6 | CUSA Championship @ Boca Raton FL |
11/30/2019 Saturday | W | Southern Mississippi | 34 | 17 | |
11/23/2019 Saturday | W | @ Texas-San Antonio | 40 | 26 | |
11/9/2019 Saturday | W | Florida International | 37 | 7 | |
11/2/2019 Saturday | W | @ Western Kentucky | 35 | 24 | |
10/26/2019 Saturday | W | @ Old Dominion | 41 | 3 | |
10/18/2019 Friday | L | Marshall | 31 | 36 | |
10/12/2019 Saturday | W | Middle Tennessee State | 28 | 13 | |
9/28/2019 Saturday | W | @ Charlotte | 45 | 27 | |
9/21/2019 Saturday | W | Wagner (non-IA) | 42 | 7 | |
9/14/2019 Saturday | W | @ Ball State | 41 | 31 | |
9/7/2019 Saturday | L | Central Florida | 14 | 48 | |
8/31/2019 Saturday | L | @ Ohio State | 21 | 45 | |
2018 Season
|
PF | PA | Location | ||
11/24/2018 Saturday | L | Charlotte | 24 | 27 | |
11/15/2018 Thursday | L | @ North Texas | 38 | 41 | |
11/10/2018 Saturday | W | Western Kentucky | 34 | 15 | |
11/3/2018 Saturday | W | @ Florida International | 49 | 14 | |
10/26/2018 Friday | L | Louisiana Tech | 13 | 21 | |
10/20/2018 Saturday | L | @ Marshall | 7 | 31 | |
10/6/2018 Saturday | W | Old Dominion | 52 | 33 | |
9/29/2018 Saturday | L | @ Middle Tennessee State | 24 | 25 | |
9/21/2018 Friday | L | @ Central Florida | 36 | 56 | |
9/15/2018 Saturday | W | Bethune-Cookman (non-IA) | 49 | 28 | |
9/8/2018 Saturday | W | Air Force | 33 | 27 | |
9/1/2018 Saturday | L | @ Oklahoma | 14 | 63 | |
2017 Season
|
PF | PA | Location | ||
12/19/2017
Tuesday
![]() |
W | Akron | 50 | 3 | Boca Raton Bowl @ Boca Raton FL |
12/2/2017 Saturday | W | North Texas | 41 | 17 | CUSA Championship @ Boca Raton FL |
11/25/2017 Saturday | W | @ Charlotte | 31 | 12 | |
11/18/2017 Saturday | W | Florida International | 52 | 24 | |
11/11/2017 Saturday | W | @ Louisiana Tech | 48 | 23 | |
11/3/2017 Friday | W | Marshall | 30 | 25 | |
10/28/2017 Saturday | W | @ Western Kentucky | 42 | 28 | |
10/21/2017 Saturday | W | North Texas | 69 | 31 | |
10/7/2017 Saturday | W | @ Old Dominion | 58 | 28 | |
9/30/2017 Saturday | W | Middle Tennessee State | 38 | 20 | |
9/23/2017 Saturday | L | @ Buffalo | 31 | 34 | |
9/16/2017 Saturday | W | Bethune-Cookman (non-IA) | 45 | 0 | |
9/9/2017 Saturday | L | @ Wisconsin | 14 | 31 | |
9/1/2017 Friday | L | Navy | 19 | 42 | |
2016 Season
|
PF | PA | Location | ||
11/26/2016 Saturday | L | @ Middle Tennessee State | 56 | 77 | |
11/19/2016 Saturday | L | Old Dominion | 24 | 42 | |
11/12/2016 Saturday | W | Texas-El Paso | 35 | 31 | |
11/5/2016 Saturday | W | @ Rice | 42 | 25 | |
10/29/2016 Saturday | L | Western Kentucky | 3 | 52 | |
10/15/2016 Saturday | L | @ Marshall | 21 | 27 | |
10/9/2016 Sunday | L | Charlotte | 23 | 28 | |
10/1/2016 Saturday | L | @ Florida International | 31 | 33 | |
9/24/2016 Saturday | L | Ball State | 27 | 31 | |
9/17/2016 Saturday | L | @ Kansas State | 7 | 63 | |
9/10/2016 Saturday | L | @ Miami | 10 | 38 | |
9/3/2016 Saturday | W | Southern Illinois (non-IA) | 38 | 30 | |
2015 Season
|
PF | PA | Location | ||
11/28/2015 Saturday | W | @ Old Dominion | 33 | 31 | |
11/21/2015 Saturday | L | @ Florida | 14 | 20 | |
11/14/2015 Saturday | L | Middle Tennessee State | 17 | 24 | |
11/7/2015 Saturday | L | @ Western Kentucky | 19 | 35 | |
10/31/2015 Saturday | W | Florida International | 31 | 17 | |
10/24/2015 Saturday | L | @ Texas-El Paso | 17 | 27 | |
10/17/2015 Saturday | L | Marshall | 17 | 33 | |
10/10/2015 Saturday | L | Rice | 26 | 27 | |
9/26/2015 Saturday | W | @ Charlotte | 17 | 7 | |
9/19/2015 Saturday | L | Buffalo | 15 | 33 | |
9/11/2015 Friday | L | Miami | 20 | 44 | |
9/5/2015 Saturday | L | @ Tulsa | 44 | 47 | |
2014 Season
|
PF | PA | Location | ||
11/29/2014 Saturday | L | Old Dominion | 28 | 31 | |
11/22/2014 Saturday | L | @ Middle Tennessee State | 34 | 35 | |
11/8/2014 Saturday | L | @ North Texas | 10 | 31 | |
11/1/2014 Saturday | L | Alabama-Birmingham | 28 | 31 | |
10/25/2014 Saturday | L | @ Marshall | 16 | 35 | |
10/18/2014 Saturday | W | Western Kentucky | 45 | 38 | |
10/2/2014 Thursday | L | @ Florida International | 10 | 38 | |
9/27/2014 Saturday | W | Texas-San Antonio | 41 | 37 | |
9/20/2014 Saturday | L | @ Wyoming | 19 | 20 | |
9/13/2014 Saturday | W | Tulsa | 50 | 21 | |
9/6/2014 Saturday | L | @ Alabama | 0 | 41 | |
8/30/2014 Saturday | L | @ Nebraska | 7 | 55 | |
2013 Season
|
PF | PA | Location | ||
11/29/2013 Friday | W | Florida International | 21 | 6 | |
11/23/2013 Saturday | W | New Mexico State | 55 | 10 | |
11/16/2013 Saturday | W | @ Southern Mississippi | 41 | 7 | |
11/2/2013 Saturday | W | Tulane | 34 | 17 | |
10/26/2013 Saturday | L | @ Auburn | 10 | 45 | |
10/12/2013 Saturday | L | Marshall | 23 | 24 | |
10/5/2013 Saturday | W | @ Alabama-Birmingham | 37 | 23 | |
9/28/2013 Saturday | L | @ Rice | 14 | 18 | |
9/21/2013 Saturday | L | Middle Tennessee State | 35 | 42 | |
9/14/2013 Saturday | W | @ South Florida | 28 | 10 | |
9/5/2013 Thursday | L | @ East Carolina | 13 | 31 | |
8/30/2013 Friday | L | @ Miami | 6 | 34 | |
2012 Season
|
PF | PA | Location | ||
12/1/2012 Saturday | L | Louisiana-Lafayette | 21 | 35 | |
11/16/2012 Friday | L | Florida International | 24 | 34 | |
11/10/2012 Saturday | W | @ Western Kentucky | 37 | 28 | |
11/3/2012 Saturday | L | @ Navy | 17 | 24 | |
10/27/2012 Saturday | W | Troy | 34 | 27 | |
10/20/2012 Saturday | L | @ South Alabama | 34 | 37 | |
10/13/2012 Saturday | L | @ Louisiana-Monroe | 14 | 35 | |
9/29/2012 Saturday | L | North Texas | 14 | 20 | |
9/22/2012 Saturday | L | @ Alabama | 7 | 40 | |
9/15/2012 Saturday | L | @ Georgia | 20 | 56 | |
9/8/2012 Saturday | L | @ Middle Tennessee State | 17 | 31 | |
8/31/2012 Friday | W | Wagner (non-IA) | 7 | 3 | |
2011 Season
|
PF | PA | Location | ||
12/3/2011 Saturday | L | Louisiana-Monroe | 0 | 26 | |
11/26/2011 Saturday | W | Alabama-Birmingham | 38 | 35 | |
11/19/2011 Saturday | L | @ Troy | 7 | 34 | |
11/12/2011 Saturday | L | @ Florida International | 7 | 41 | |
11/5/2011 Saturday | L | Arkansas State | 21 | 39 | |
10/22/2011 Saturday | L | Middle Tennessee State | 14 | 38 | |
10/15/2011 Saturday | L | Western Kentucky | 0 | 20 | |
10/8/2011 Saturday | L | @ North Texas | 17 | 31 | |
10/1/2011 Saturday | L | @ Louisiana-Lafayette | 34 | 37 | |
9/24/2011 Saturday | L | @ Auburn | 14 | 30 | |
9/10/2011 Saturday | L | @ Michigan State | 0 | 44 | |
9/3/2011 Saturday | L | @ Florida | 3 | 41 | |
2010 Season
|
PF | PA | Location | ||
12/4/2010 Saturday | L | Troy | 7 | 44 | |
11/27/2010 Saturday | L | @ Middle Tennessee State | 14 | 38 | |
11/20/2010 Saturday | L | @ Texas | 17 | 51 | |
11/13/2010 Saturday | W | Louisiana-Lafayette | 24 | 23 | |
11/6/2010 Saturday | W | @ Western Kentucky | 17 | 16 | |
10/30/2010 Saturday | W | Florida International | 21 | 9 | |
10/23/2010 Saturday | L | @ Arkansas State | 16 | 37 | |
10/9/2010 Saturday | L | @ Louisiana-Monroe | 17 | 20 | |
10/2/2010 Saturday | L | @ South Florida | 3 | 31 | |
9/25/2010 Saturday | L | North Texas | 17 | 21 | |
9/11/2010 Saturday | L | Michigan State | 17 | 30 | @ Detroit MI |
9/2/2010 Thursday | W | @ Alabama-Birmingham | 32 | 31 | |
2009 Season
|
PF | PA | Location | ||
12/5/2009 Saturday | W | @ Florida International | 28 | 21 | |
11/28/2009 Saturday | W | Western Kentucky | 29 | 23 | |
11/21/2009 Saturday | L | @ Troy | 21 | 47 | |
11/14/2009 Saturday | W | Arkansas State | 35 | 18 | |
11/7/2009 Saturday | L | @ Alabama-Birmingham | 29 | 56 | |
10/31/2009 Saturday | L | Middle Tennessee State | 20 | 27 | |
10/24/2009 Saturday | W | @ Louisiana-Lafayette | 51 | 29 | |
10/17/2009 Saturday | W | @ North Texas | 44 | 40 | |
10/3/2009 Saturday | L | Wyoming | 28 | 30 | |
9/26/2009 Saturday | L | Louisiana-Monroe | 25 | 27 | |
9/19/2009 Saturday | L | @ South Carolina | 16 | 38 | |
9/5/2009 Saturday | L | @ Nebraska | 3 | 49 | |
2008 Season
|
PF | PA | Location | ||
12/26/2008 Friday | W | Central Michigan | 24 | 21 | Motor City Bowl @ Detroit MI |
11/29/2008 Saturday | W | Florida International | 57 | 50 | @ Miami FL |
11/22/2008 Saturday | L | @ Arkansas State | 14 | 28 | |
11/15/2008 Saturday | W | Louisiana-Lafayette | 40 | 29 | |
11/8/2008 Saturday | W | North Texas | 46 | 13 | |
10/25/2008 Saturday | W | @ Louisiana-Monroe | 29 | 28 | |
10/18/2008 Saturday | W | @ Western Kentucky | 24 | 20 | |
10/7/2008 Tuesday | L | Troy | 17 | 30 | |
9/30/2008 Tuesday | L | @ Middle Tennessee State | 13 | 14 | |
9/20/2008 Saturday | L | @ Minnesota | 3 | 37 | |
9/13/2008 Saturday | L | @ Michigan State | 0 | 17 | |
9/6/2008 Saturday | W | Alabama-Birmingham | 49 | 34 | |
8/30/2008 Saturday | L | @ Texas | 10 | 52 | |
2007 Season
|
PF | PA | Location | ||
12/21/2007 Friday | W | Memphis | 44 | 27 | New Orleans Bowl @ New Orleans LA |
12/1/2007 Saturday | W | @ Troy | 38 | 32 | |
11/24/2007 Saturday | W | @ Florida International | 55 | 23 | |
11/17/2007 Saturday | L | @ Florida | 20 | 59 | |
11/10/2007 Saturday | W | Arkansas State | 34 | 31 | |
10/27/2007 Saturday | L | Louisiana-Monroe | 30 | 33 | |
10/20/2007 Saturday | W | @ Louisiana-Lafayette | 39 | 32 | |
10/6/2007 Saturday | L | South Florida | 23 | 35 | |
9/29/2007 Saturday | L | @ Kentucky | 17 | 45 | |
9/22/2007 Saturday | W | @ North Texas | 30 | 20 | |
9/15/2007 Saturday | W | Minnesota | 42 | 39 | |
9/8/2007 Saturday | L | @ Oklahoma State | 6 | 42 | |
9/1/2007 Saturday | W | Middle Tennessee State | 27 | 14 | |
2006 Season
|
PF | PA | Location | ||
11/25/2006 Saturday | W | Florida International | 31 | 0 | @ Miami FL |
11/18/2006 Saturday | W | @ North Texas | 17 | 16 | |
11/11/2006 Saturday | L | Troy | 17 | 24 | |
11/4/2006 Saturday | L | @ Middle Tennessee State | 14 | 35 | |
10/28/2006 Saturday | W | Arkansas State | 29 | 0 | |
10/18/2006 Wednesday | L | Louisiana-Lafayette | 0 | 6 | |
10/12/2006 Thursday | W | Southern Utah (non-IA) | 32 | 7 | |
9/30/2006 Saturday | W | @ Louisiana-Monroe | 21 | 19 | |
9/23/2006 Saturday | L | @ South Carolina | 6 | 45 | |
9/16/2006 Saturday | L | @ Oklahoma State | 8 | 48 | |
9/9/2006 Saturday | L | @ Kansas State | 0 | 45 | |
9/2/2006 Saturday | L | @ Clemson | 6 | 54 | |
2005 Season
|
PF | PA | Location | ||
11/26/2005 Saturday | L | @ Florida International | 6 | 52 | |
11/12/2005 Saturday | W | North Texas | 26 | 23 | |
11/5/2005 Saturday | L | @ Troy | 14 | 28 | |
10/22/2005 Saturday | L | @ Arkansas State | 0 | 3 | |
10/15/2005 Saturday | L | Middle Tennessee State | 14 | 35 | |
10/6/2005 Thursday | W | @ Louisiana-Lafayette | 28 | 10 | |
10/1/2005 Saturday | L | @ Louisville | 10 | 61 | |
9/22/2005 Thursday | L | Louisiana-Monroe | 21 | 28 | |
9/17/2005 Saturday | L | @ Minnesota | 7 | 46 | |
9/8/2005 Thursday | L | Oklahoma State | 3 | 23 | @ Miami FL |
9/3/2005 Saturday | L | @ Kansas | 19 | 30 | |
2004 Season
|
PF | PA | Location | ||
12/4/2004 Saturday | W | Florida International | 17 | 10 | |
11/27/2004 Saturday | W | Edward Waters (non-IA) | 49 | 15 | |
11/20/2004 Saturday | W | Illinois State (non-IA) | 28 | 0 | |
11/13/2004 Saturday | L | New Mexico State | 7 | 35 | |
11/6/2004 Saturday | L | @ Troy | 6 | 24 | |
10/30/2004 Saturday | W | @ Florida A&M | 38 | 8 | |
10/23/2004 Saturday | L | Louisiana-Monroe | 13 | 17 | |
10/16/2004 Saturday | W | @ Northern Colorado (non-IA) | 39 | 24 | |
10/9/2004 Saturday | W | @ Texas State (non-IA) | 20 | 13 | |
9/18/2004 Saturday | W | @ Middle Tennessee State | 27 | 20 | |
9/11/2004 Saturday | W | @ North Texas | 20 | 13 | |
9/4/2004 Saturday | W | @ Hawaii | 35 | 28 |