Games | Opponent | Wins | Losses | Ties | Win Percentage | Compare |
---|---|---|---|---|---|---|
5 | Army | 2 | 3 | 0 | .400 |
![]() |
2 | Ohio State | 2 | 0 | 0 | 1.000 |
![]() |
2 | Buffalo | 1 | 0 | 1 | .750 |
![]() |
12 | Penn State | 7 | 4 | 1 | .625 |
![]() |
6 | Pittsburgh | 4 | 2 | 0 | .667 |
![]() |
10 | Navy | 1 | 9 | 0 | .100 |
![]() |
29 | Brown | 16 | 12 | 1 | .569 |
![]() |
64 | Princeton | 22 | 40 | 2 | .359 |
![]() |
9 | Rutgers | 4 | 5 | 0 | .444 |
![]() |
20 | Bucknell | 19 | 1 | 0 | .950 |
![]() |
5 | Carlisle | 3 | 2 | 0 | .600 |
![]() |
5 | Chicago | 1 | 2 | 2 | .400 |
![]() |
59 | Colgate | 34 | 22 | 3 | .602 |
![]() |
68 | Columbia | 42 | 23 | 3 | .640 |
![]() |
65 | Dartmouth | 25 | 39 | 1 | .392 |
![]() |
46 | Harvard | 18 | 27 | 1 | .402 |
![]() |
2 | Holy Cross | 2 | 0 | 0 | 1.000 |
![]() |
1 | Fordham | 0 | 1 | 0 | .000 |
![]() |
11 | Lehigh | 8 | 2 | 1 | .773 |
![]() |
1 | New York University | 1 | 0 | 0 | 1.000 |
![]() |
2 | Stevens | 2 | 0 | 0 | 1.000 |
![]() |
3 | Swarthmore | 2 | 1 | 0 | .667 |
![]() |
1 | Wesleyan | 0 | 1 | 0 | .000 |
![]() |
44 | Yale | 12 | 30 | 2 | .295 |
![]() |
4 | Tufts | 2 | 2 | 0 | .500 |
![]() |
1 | Michigan State | 1 | 0 | 0 | 1.000 |
![]() |
88 | Pennsylvania | 34 | 49 | 5 | .415 |
![]() |
25 | Syracuse | 14 | 11 | 0 | .560 |
![]() |
1 | Vermont | 1 | 0 | 0 | 1.000 |
![]() |
10 | Williams | 5 | 2 | 3 | .650 |
![]() |
1 | Amherst | 0 | 1 | 0 | .000 |
![]() |
14 | Michigan | 8 | 6 | 0 | .571 |
![]() |
1 | Virginia Tech | 1 | 0 | 0 | 1.000 |
![]() |
2 | Rice | 0 | 2 | 0 | .000 |
![]() |
3 | Richmond | 2 | 1 | 0 | .667 |
![]() |
13 | Lafayette | 7 | 5 | 1 | .577 |
![]() |
1981 Season
|
PF | PA | Location | ||
11/21/1981 Saturday | L | @ Princeton | 14 | 37 | |
11/14/1981 Saturday | W | Columbia | 15 | 9 | |
11/7/1981 Saturday | L | Yale | 17 | 23 | |
10/31/1981 Saturday | W | Bucknell (non-IA) | 22 | 15 | |
10/24/1981 Saturday | L | @ Dartmouth | 7 | 42 | |
10/17/1981 Saturday | W | @ Brown | 14 | 9 | |
10/10/1981 Saturday | L | Harvard | 10 | 27 | |
10/3/1981 Saturday | L | @ Rutgers | 17 | 31 | |
9/26/1981 Saturday | L | Colgate | 10 | 34 | |
9/19/1981 Saturday | L | @ Pennsylvania | 22 | 29 | |
1980 Season
|
PF | PA | Location | ||
11/22/1980 Saturday | W | Pennsylvania | 31 | 9 | |
11/15/1980 Saturday | W | @ Columbia | 24 | 0 | |
11/8/1980 Saturday | W | @ Yale | 24 | 6 | |
11/1/1980 Saturday | L | @ Bucknell (non-IA) | 16 | 33 | |
10/25/1980 Saturday | W | Dartmouth | 7 | 3 | |
10/18/1980 Saturday | L | Brown | 25 | 32 | |
10/11/1980 Saturday | L | @ Harvard | 12 | 20 | |
10/4/1980 Saturday | L | Rutgers | 3 | 44 | |
9/27/1980 Saturday | L | @ Colgate | 20 | 38 | |
9/20/1980 Saturday | W | Princeton | 17 | 7 | |
1979 Season
|
PF | PA | Location | ||
11/17/1979 Saturday | L | @ Princeton | 14 | 26 | |
11/10/1979 Saturday | W | Columbia | 24 | 7 | |
11/3/1979 Saturday | L | Yale | 20 | 23 | |
10/27/1979 Saturday | W | @ Dartmouth | 21 | 10 | |
10/20/1979 Saturday | L | @ Brown | 7 | 28 | |
10/13/1979 Saturday | W | Harvard | 41 | 14 | |
10/6/1979 Saturday | L | Bucknell (non-IA) | 0 | 10 | |
9/29/1979 Saturday | W | Colgate | 36 | 21 | |
9/22/1979 Saturday | W | @ Pennsylvania | 52 | 13 | |
1978 Season
|
PF | PA | Location | ||
11/18/1978 Saturday | W | Pennsylvania | 35 | 17 | |
11/11/1978 Saturday | W | @ Columbia | 35 | 14 | |
11/4/1978 Saturday | L | @ Yale | 14 | 42 | |
10/28/1978 Saturday | L | Dartmouth | 7 | 14 | |
10/21/1978 Saturday | L | Brown | 13 | 21 | |
10/14/1978 Saturday | W | @ Harvard | 25 | 20 | |
10/7/1978 Saturday | W | Bucknell (non-IA) | 24 | 0 | |
9/30/1978 Saturday | W | @ Colgate | 21 | 12 | |
9/23/1978 Saturday | T | Princeton | 14 | 14 | |
1977 Season
|
PF | PA | Location | ||
11/12/1977 Saturday | L | @ Princeton | 0 | 34 | |
11/5/1977 Saturday | W | Columbia | 20 | 7 | |
10/29/1977 Saturday | L | Yale | 0 | 28 | |
10/22/1977 Saturday | L | @ Dartmouth | 13 | 17 | |
10/15/1977 Saturday | L | @ Brown | 3 | 21 | |
10/8/1977 Saturday | L | Harvard | 7 | 17 | |
10/1/1977 Saturday | L | Rutgers | 14 | 30 | |
9/24/1977 Saturday | L | Colgate | 22 | 28 | |
9/17/1977 Saturday | L | @ Pennsylvania | 7 | 17 | |
1976 Season
|
PF | PA | Location | ||
11/13/1976 Saturday | W | Pennsylvania | 31 | 13 | |
11/6/1976 Saturday | L | @ Columbia | 17 | 35 | |
10/30/1976 Saturday | L | @ Yale | 6 | 14 | |
10/23/1976 Saturday | L | Dartmouth | 0 | 35 | |
10/16/1976 Saturday | L | Brown | 12 | 28 | |
10/9/1976 Saturday | W | @ Harvard | 9 | 3 | |
10/2/1976 Saturday | L | @ Rutgers | 14 | 21 | |
9/25/1976 Saturday | L | Colgate | 20 | 25 | |
9/18/1976 Saturday | L | Princeton | 0 | 3 | |
1975 Season
|
PF | PA | Location | ||
11/22/1975 Saturday | L | @ Pennsylvania | 21 | 27 | |
11/15/1975 Saturday | L | @ Dartmouth | 10 | 33 | |
11/8/1975 Saturday | L | Brown | 23 | 45 | |
11/1/1975 Saturday | L | Columbia | 19 | 42 | |
10/25/1975 Saturday | L | @ Yale | 14 | 20 | |
10/18/1975 Saturday | L | Harvard | 13 | 34 | |
10/11/1975 Saturday | L | Princeton | 8 | 16 | |
10/4/1975 Saturday | W | @ Bucknell (non-IA) | 21 | 6 | |
9/27/1975 Saturday | L | Colgate | 22 | 24 | |
1974 Season
|
PF | PA | Location | ||
11/23/1974 Saturday | L | @ Princeton | 20 | 41 | |
11/16/1974 Saturday | L | Dartmouth | 9 | 21 | |
11/9/1974 Saturday | L | @ Brown | 8 | 16 | |
11/2/1974 Saturday | W | @ Columbia | 24 | 0 | |
10/26/1974 Saturday | L | Yale | 3 | 27 | |
10/19/1974 Saturday | L | @ Harvard | 27 | 39 | |
10/12/1974 Saturday | T | Pennsylvania | 28 | 28 | |
10/5/1974 Saturday | W | Bucknell (non-IA) | 24 | 0 | |
9/28/1974 Saturday | W | Colgate | 40 | 21 | |
1973 Season
|
PF | PA | Location | ||
11/24/1973 Saturday | L | @ Pennsylvania | 22 | 31 | |
11/17/1973 Saturday | L | @ Dartmouth | 0 | 17 | |
11/10/1973 Saturday | L | Brown | 7 | 17 | |
11/3/1973 Saturday | W | Columbia | 44 | 14 | |
10/27/1973 Saturday | L | @ Yale | 3 | 20 | |
10/20/1973 Saturday | L | Harvard | 15 | 21 | |
10/13/1973 Saturday | W | Princeton | 37 | 6 | |
10/6/1973 Saturday | T | Lehigh (non-IA) | 7 | 7 | |
9/29/1973 Saturday | W | @ Colgate | 35 | 21 | |
1972 Season
|
PF | PA | Location | ||
11/25/1972 Saturday | W | @ Princeton | 22 | 15 | |
11/18/1972 Saturday | L | Dartmouth | 22 | 31 | |
11/11/1972 Saturday | W | @ Brown | 48 | 28 | |
11/4/1972 Saturday | L | @ Columbia | 0 | 14 | |
10/28/1972 Saturday | W | Yale | 24 | 13 | |
10/21/1972 Saturday | L | @ Harvard | 15 | 33 | |
10/14/1972 Saturday | W | Pennsylvania | 24 | 20 | |
10/7/1972 Saturday | W | Rutgers | 36 | 22 | |
9/30/1972 Saturday | W | Colgate | 37 | 7 | |
1971 Season
|
PF | PA | Location | ||
11/20/1971 Saturday | W | @ Pennsylvania | 41 | 13 | |
11/13/1971 Saturday | L | @ Dartmouth | 14 | 24 | |
11/6/1971 Saturday | W | Brown | 21 | 7 | |
10/30/1971 Saturday | W | Columbia | 24 | 21 | |
10/23/1971 Saturday | W | @ Yale | 31 | 10 | |
10/16/1971 Saturday | W | Harvard | 21 | 16 | |
10/9/1971 Saturday | W | Princeton | 19 | 8 | |
10/2/1971 Saturday | W | @ Rutgers | 31 | 17 | |
9/25/1971 Saturday | W | Colgate | 38 | 20 | |
1970 Season
|
PF | PA | Location | ||
11/21/1970 Saturday | W | @ Princeton | 6 | 3 | |
11/14/1970 Saturday | L | Dartmouth | 0 | 24 | |
11/7/1970 Saturday | W | @ Brown | 35 | 21 | |
10/31/1970 Saturday | W | @ Columbia | 31 | 20 | |
10/24/1970 Saturday | L | Yale | 7 | 38 | |
10/17/1970 Saturday | L | @ Harvard | 24 | 27 | |
10/10/1970 Saturday | W | Pennsylvania | 32 | 31 | |
10/3/1970 Saturday | W | Lehigh (non-IA) | 41 | 14 | |
9/26/1970 Saturday | W | @ Colgate | 17 | 7 | |
1969 Season
|
PF | PA | Location | ||
11/22/1969 Saturday | W | @ Pennsylvania | 28 | 14 | |
11/15/1969 Saturday | L | @ Dartmouth | 7 | 24 | |
11/8/1969 Saturday | W | Brown | 14 | 7 | |
11/1/1969 Saturday | W | Columbia | 10 | 3 | |
10/25/1969 Saturday | L | @ Yale | 0 | 17 | |
10/18/1969 Saturday | W | Harvard | 41 | 24 | |
10/11/1969 Saturday | L | Princeton | 17 | 24 | |
10/4/1969 Saturday | L | @ Rutgers | 7 | 21 | |
9/27/1969 Saturday | L | Colgate | 24 | 28 | |
1968 Season
|
PF | PA | Location | ||
11/23/1968 Saturday | L | @ Princeton | 13 | 41 | |
11/16/1968 Saturday | L | Dartmouth | 6 | 27 | |
11/9/1968 Saturday | W | @ Brown | 31 | 0 | |
11/2/1968 Saturday | L | @ Columbia | 25 | 34 | |
10/26/1968 Saturday | L | Yale | 13 | 25 | |
10/19/1968 Saturday | L | @ Harvard | 0 | 10 | |
10/12/1968 Saturday | L | Pennsylvania | 8 | 10 | |
10/5/1968 Saturday | W | Rutgers | 17 | 16 | |
9/28/1968 Saturday | W | Colgate | 17 | 0 | |
1967 Season
|
PF | PA | Location | ||
11/25/1967 Saturday | W | @ Pennsylvania | 33 | 14 | |
11/18/1967 Saturday | W | @ Dartmouth | 24 | 21 | |
11/11/1967 Saturday | T | Brown | 14 | 14 | |
11/4/1967 Saturday | W | Columbia | 27 | 14 | |
10/28/1967 Saturday | L | @ Yale | 7 | 41 | |
10/21/1967 Saturday | L | Harvard | 12 | 14 | |
10/14/1967 Saturday | W | Princeton | 47 | 13 | |
10/7/1967 Saturday | W | @ Colgate | 23 | 7 | |
9/30/1967 Saturday | W | Bucknell (non-IA) | 23 | 7 | |
1966 Season
|
PF | PA | Location | ||
11/19/1966 Saturday | L | @ Princeton | 0 | 7 | |
11/12/1966 Saturday | L | Dartmouth | 23 | 32 | |
11/5/1966 Saturday | W | @ Brown | 23 | 14 | |
10/29/1966 Saturday | W | @ Columbia | 31 | 6 | |
10/22/1966 Saturday | W | Yale | 16 | 14 | |
10/15/1966 Saturday | L | @ Harvard | 0 | 21 | |
10/8/1966 Saturday | W | Pennsylvania | 45 | 28 | |
10/1/1966 Saturday | W | Colgate | 15 | 14 | |
9/24/1966 Saturday | W | @ Buffalo | 28 | 21 | |
1965 Season
|
PF | PA | Location | ||
11/25/1965 Thursday | W | @ Pennsylvania | 38 | 14 | |
11/13/1965 Saturday | L | @ Dartmouth | 0 | 20 | |
11/6/1965 Saturday | W | Brown | 41 | 21 | |
10/30/1965 Saturday | W | Columbia | 20 | 6 | |
10/23/1965 Saturday | L | @ Yale | 14 | 24 | |
10/16/1965 Saturday | T | Harvard | 3 | 3 | |
10/9/1965 Saturday | L | Princeton | 27 | 36 | |
10/2/1965 Saturday | W | @ Lehigh | 49 | 13 | |
9/25/1965 Saturday | T | Colgate | 0 | 0 | |
1964 Season
|
PF | PA | Location | ||
11/21/1964 Saturday | L | @ Princeton | 12 | 17 | |
11/14/1964 Saturday | W | Dartmouth | 33 | 15 | |
11/7/1964 Saturday | L | @ Brown | 28 | 31 | |
10/31/1964 Saturday | W | @ Columbia | 57 | 20 | |
10/24/1964 Saturday | L | Yale | 21 | 23 | |
10/17/1964 Saturday | L | @ Harvard | 0 | 16 | |
10/10/1964 Saturday | W | Pennsylvania | 33 | 0 | |
10/3/1964 Saturday | L | @ Colgate | 3 | 8 | |
9/26/1964 Saturday | T | Buffalo | 9 | 9 | |
1963 Season
|
PF | PA | Location | ||
11/28/1963 Thursday | W | @ Pennsylvania | 17 | 8 | |
11/16/1963 Saturday | L | @ Dartmouth | 7 | 12 | |
11/9/1963 Saturday | W | Brown | 28 | 25 | |
11/2/1963 Saturday | W | Columbia | 18 | 17 | |
10/26/1963 Saturday | L | @ Princeton | 14 | 51 | |
10/19/1963 Saturday | W | Yale | 13 | 10 | |
10/12/1963 Saturday | L | @ Harvard | 14 | 21 | |
10/5/1963 Saturday | W | Lehigh | 24 | 0 | |
9/28/1963 Saturday | L | Colgate | 17 | 21 | |
1962 Season
|
PF | PA | Location | ||
11/24/1962 Saturday | W | @ Pennsylvania | 29 | 22 | |
11/17/1962 Saturday | L | Dartmouth | 21 | 28 | |
11/10/1962 Saturday | W | @ Brown | 28 | 26 | |
11/3/1962 Saturday | L | @ Columbia | 21 | 25 | |
10/27/1962 Saturday | W | Princeton | 35 | 34 | |
10/20/1962 Saturday | L | @ Yale | 8 | 26 | |
10/13/1962 Saturday | L | @ Navy | 0 | 41 | |
10/6/1962 Saturday | W | Harvard | 14 | 12 | |
9/29/1962 Saturday | L | Colgate | 12 | 23 | |
1961 Season
|
PF | PA | Location | ||
11/25/1961 Saturday | W | @ Pennsylvania | 31 | 0 | |
11/18/1961 Saturday | L | @ Dartmouth | 14 | 15 | |
11/11/1961 Saturday | W | Brown | 25 | 0 | |
11/4/1961 Saturday | L | Columbia | 7 | 35 | |
10/28/1961 Saturday | L | @ Princeton | 25 | 30 | |
10/21/1961 Saturday | L | Yale | 0 | 12 | |
10/14/1961 Saturday | L | Navy | 7 | 31 | |
10/7/1961 Saturday | L | @ Harvard | 0 | 14 | |
9/30/1961 Saturday | W | Colgate | 34 | 0 | |
1960 Season
|
PF | PA | Location | ||
11/24/1960 Thursday | L | @ Pennsylvania | 7 | 18 | |
11/12/1960 Saturday | L | Dartmouth | 0 | 20 | |
11/5/1960 Saturday | L | @ Brown | 6 | 7 | |
10/29/1960 Saturday | L | @ Columbia | 6 | 44 | |
10/22/1960 Saturday | L | Princeton | 18 | 21 | |
10/15/1960 Saturday | L | @ Yale | 6 | 22 | |
10/8/1960 Saturday | W | Harvard | 12 | 0 | |
10/1/1960 Saturday | W | Bucknell (non-IA) | 15 | 7 | |
9/24/1960 Saturday | L | Colgate | 8 | 28 | |
1959 Season
|
PF | PA | Location | ||
11/26/1959 Thursday | L | @ Pennsylvania | 13 | 28 | |
11/14/1959 Saturday | L | @ Dartmouth | 12 | 21 | |
11/7/1959 Saturday | W | Brown | 19 | 0 | |
10/31/1959 Saturday | W | Columbia | 13 | 7 | |
10/24/1959 Saturday | L | @ Princeton | 0 | 20 | |
10/17/1959 Saturday | L | Yale | 0 | 23 | |
10/10/1959 Saturday | W | @ Harvard | 20 | 16 | |
10/3/1959 Saturday | W | Lehigh (non-IA) | 13 | 6 | |
9/26/1959 Saturday | W | @ Colgate | 20 | 15 | |
1958 Season
|
PF | PA | Location | ||
11/27/1958 Thursday | W | @ Pennsylvania | 19 | 7 | |
11/15/1958 Saturday | L | Dartmouth | 15 | 32 | |
11/8/1958 Saturday | L | @ Brown | 8 | 12 | |
11/1/1958 Saturday | W | @ Columbia | 25 | 0 | |
10/25/1958 Saturday | W | Princeton | 34 | 8 | |
10/18/1958 Saturday | W | @ Yale | 12 | 7 | |
10/11/1958 Saturday | L | @ Syracuse | 0 | 55 | |
10/4/1958 Saturday | W | Harvard | 21 | 14 | |
9/27/1958 Saturday | W | Colgate | 13 | 0 | |
1957 Season
|
PF | PA | Location | ||
11/28/1957 Thursday | L | @ Pennsylvania | 6 | 14 | |
11/16/1957 Saturday | L | @ Dartmouth | 19 | 20 | |
11/9/1957 Saturday | W | Brown | 13 | 6 | |
11/2/1957 Saturday | W | Columbia | 8 | 0 | |
10/26/1957 Saturday | L | @ Princeton | 14 | 47 | |
10/19/1957 Saturday | L | Yale | 7 | 18 | |
10/12/1957 Saturday | L | Syracuse | 0 | 34 | |
10/5/1957 Saturday | W | @ Harvard | 20 | 6 | |
9/28/1957 Saturday | L | Colgate | 13 | 14 | |
1956 Season
|
PF | PA | Location | ||
11/22/1956 Thursday | W | @ Pennsylvania | 20 | 7 | |
11/17/1956 Saturday | L | Dartmouth | 14 | 27 | |
11/10/1956 Saturday | L | @ Brown | 6 | 13 | |
11/3/1956 Saturday | L | @ Columbia | 19 | 25 | |
10/27/1956 Saturday | L | Princeton | 21 | 32 | |
10/20/1956 Saturday | L | @ Yale | 7 | 25 | |
10/13/1956 Saturday | L | Harvard | 7 | 32 | |
10/6/1956 Saturday | L | Navy | 0 | 14 | |
9/29/1956 Saturday | L | @ Colgate | 6 | 34 | |
1955 Season
|
PF | PA | Location | ||
11/24/1955 Thursday | W | @ Pennsylvania | 39 | 7 | |
11/12/1955 Saturday | L | @ Dartmouth | 0 | 7 | |
11/5/1955 Saturday | W | @ Brown | 20 | 7 | |
10/29/1955 Saturday | W | Columbia | 34 | 19 | |
10/22/1955 Saturday | L | Princeton | 20 | 26 | |
10/15/1955 Saturday | L | @ Yale | 6 | 34 | |
10/8/1955 Saturday | W | @ Harvard | 20 | 7 | |
10/1/1955 Saturday | L | Colgate | 6 | 21 | |
9/24/1955 Saturday | W | Lehigh (non-IA) | 14 | 6 | |
1954 Season
|
PF | PA | Location | ||
11/25/1954 Thursday | W | @ Pennsylvania | 20 | 6 | |
11/13/1954 Saturday | W | Dartmouth | 40 | 21 | |
11/6/1954 Saturday | W | Syracuse | 14 | 6 | |
10/30/1954 Saturday | W | @ Columbia | 26 | 0 | |
10/23/1954 Saturday | W | @ Princeton | 27 | 0 | |
10/16/1954 Saturday | L | @ Yale | 21 | 47 | |
10/9/1954 Saturday | L | Harvard | 12 | 13 | |
10/2/1954 Saturday | L | @ Rice | 20 | 41 | |
9/25/1954 Saturday | L | Colgate | 14 | 19 | |
1953 Season
|
PF | PA | Location | ||
11/26/1953 Thursday | T | @ Pennsylvania | 7 | 7 | |
11/14/1953 Saturday | W | @ Dartmouth | 28 | 26 | |
11/7/1953 Saturday | L | Syracuse | 0 | 26 | |
10/31/1953 Saturday | W | Columbia | 27 | 13 | |
10/24/1953 Saturday | W | @ Princeton | 26 | 19 | |
10/17/1953 Saturday | T | Yale | 0 | 0 | |
10/10/1953 Saturday | L | Navy | 6 | 26 | @ Baltimore MD |
10/3/1953 Saturday | L | Rice | 7 | 28 | |
9/26/1953 Saturday | W | Colgate | 27 | 7 | |
1952 Season
|
PF | PA | Location | ||
11/27/1952 Thursday | L | @ Pennsylvania | 7 | 14 | |
11/15/1952 Saturday | W | Dartmouth | 13 | 7 | |
11/8/1952 Saturday | L | @ Michigan | 7 | 49 | |
11/1/1952 Saturday | W | @ Columbia | 21 | 14 | |
10/25/1952 Saturday | L | Princeton | 0 | 27 | |
10/18/1952 Saturday | L | @ Yale | 0 | 13 | |
10/11/1952 Saturday | L | @ Syracuse | 6 | 26 | |
10/4/1952 Saturday | L | Navy | 7 | 31 | |
9/27/1952 Saturday | L | Colgate | 7 | 14 | |
1951 Season
|
PF | PA | Location | ||
11/24/1951 Saturday | L | @ Pennsylvania | 0 | 7 | |
11/17/1951 Saturday | W | @ Dartmouth | 21 | 13 | |
11/10/1951 Saturday | W | Michigan | 20 | 7 | |
11/3/1951 Saturday | L | Columbia | 20 | 21 | |
10/27/1951 Saturday | L | @ Princeton | 15 | 53 | |
10/20/1951 Saturday | W | @ Yale | 27 | 0 | |
10/13/1951 Saturday | W | Harvard | 42 | 6 | |
10/6/1951 Saturday | W | @ Colgate | 41 | 18 | |
9/29/1951 Saturday | W | Syracuse | 21 | 14 | |
1950 Season
|
PF | PA | Location | ||
11/25/1950 Saturday | W | @ Pennsylvania | 13 | 6 | |
11/18/1950 Saturday | W | Dartmouth | 24 | 0 | |
11/11/1950 Saturday | W | Colgate | 26 | 18 | |
11/4/1950 Saturday | L | @ Columbia | 19 | 20 | |
10/28/1950 Saturday | L | @ Princeton | 0 | 27 | |
10/21/1950 Saturday | W | Yale | 7 | 0 | |
10/14/1950 Saturday | W | @ Harvard | 28 | 7 | |
10/7/1950 Saturday | W | @ Syracuse | 26 | 7 | |
9/30/1950 Saturday | W | Lafayette (non-IA) | 27 | 0 | |
1949 Season
|
PF | PA | Location | ||
11/24/1949 Thursday | W | @ Pennsylvania | 29 | 21 | |
11/12/1949 Saturday | L | @ Dartmouth | 7 | 16 | |
11/5/1949 Saturday | W | Syracuse | 33 | 7 | |
10/29/1949 Saturday | W | Columbia | 54 | 0 | |
10/22/1949 Saturday | W | Princeton | 14 | 12 | |
10/15/1949 Saturday | W | @ Yale | 48 | 14 | |
10/8/1949 Saturday | W | @ Harvard | 33 | 14 | |
10/1/1949 Saturday | W | Colgate | 39 | 27 | |
9/24/1949 Saturday | W | Niagara (non-IA) | 27 | 0 | |
1948 Season
|
PF | PA | Location | ||
11/25/1948 Thursday | W | @ Pennsylvania | 23 | 14 | |
11/13/1948 Saturday | W | Dartmouth | 27 | 26 | |
11/6/1948 Saturday | W | Colgate | 14 | 6 | |
10/30/1948 Saturday | W | @ Columbia | 20 | 13 | |
10/23/1948 Saturday | L | Army | 6 | 27 | |
10/16/1948 Saturday | W | @ Syracuse | 34 | 7 | |
10/9/1948 Saturday | W | Harvard | 40 | 6 | |
10/2/1948 Saturday | W | Navy | 13 | 7 | @ Baltimore MD |
9/25/1948 Saturday | W | New York University | 47 | 6 | |
1947 Season
|
PF | PA | Location | ||
11/27/1947 Thursday | L | @ Pennsylvania | 0 | 21 | |
11/15/1947 Saturday | L | @ Dartmouth | 13 | 21 | |
11/8/1947 Saturday | W | Syracuse | 12 | 6 | |
11/1/1947 Saturday | L | Columbia | 0 | 22 | |
10/25/1947 Saturday | W | @ Princeton | 28 | 21 | |
10/18/1947 Saturday | L | Navy | 19 | 38 | |
10/11/1947 Saturday | W | @ Colgate | 27 | 18 | |
10/4/1947 Saturday | L | @ Yale | 0 | 14 | |
9/27/1947 Saturday | W | Lehigh (non-IA) | 27 | 0 | |
1946 Season
|
PF | PA | Location | ||
11/28/1946 Thursday | L | @ Pennsylvania | 20 | 26 | |
11/16/1946 Saturday | W | Dartmouth | 21 | 7 | |
11/9/1946 Saturday | L | Syracuse | 7 | 14 | |
11/2/1946 Saturday | W | @ Columbia | 12 | 0 | |
10/26/1946 Saturday | W | @ Princeton | 14 | 7 | |
10/19/1946 Saturday | T | Yale | 6 | 6 | |
10/12/1946 Saturday | W | Colgate | 13 | 9 | |
10/5/1946 Saturday | L | @ Army | 21 | 46 | |
9/28/1946 Saturday | W | Bucknell | 21 | 0 | |
1945 Season
|
PF | PA | Location | ||
11/24/1945 Saturday | L | @ Pennsylvania | 6 | 59 | |
11/17/1945 Saturday | W | @ Dartmouth | 20 | 13 | |
11/10/1945 Saturday | W | Colgate | 20 | 6 | |
11/3/1945 Saturday | L | @ Columbia | 26 | 34 | |
10/27/1945 Saturday | L | @ Yale | 7 | 18 | |
10/20/1945 Saturday | L | Princeton | 6 | 14 | |
10/6/1945 Saturday | W | New London Submarine Base (non-IA) | 39 | 0 | |
9/29/1945 Saturday | W | Bucknell | 19 | 8 | |
9/24/1945 Monday | W | @ Syracuse | 26 | 14 | |
1944 Season
|
PF | PA | Location | ||
11/25/1944 Saturday | L | @ Pennsylvania | 0 | 20 | |
11/18/1944 Saturday | W | Dartmouth | 14 | 13 | |
11/11/1944 Saturday | L | Navy | 0 | 48 | @ Baltimore MD |
11/4/1944 Saturday | W | @ Columbia | 25 | 7 | |
10/21/1944 Saturday | W | Sampson NTS (non-IA) | 13 | 6 | |
10/14/1944 Saturday | L | Colgate | 7 | 14 | |
10/7/1944 Saturday | L | @ Yale | 7 | 16 | |
9/30/1944 Saturday | W | Bucknell | 26 | 0 | |
9/23/1944 Saturday | W | @ Syracuse | 39 | 6 | |
1943 Season
|
PF | PA | Location | ||
11/25/1943 Thursday | L | @ Pennsylvania | 14 | 20 | |
11/13/1943 Saturday | L | Dartmouth | 0 | 20 | @ neutral site |
11/6/1943 Saturday | W | Penn State | 13 | 0 | |
10/30/1943 Saturday | W | Columbia | 33 | 6 | |
10/23/1943 Saturday | L | Colgate | 7 | 20 | @ Syracuse NY |
10/16/1943 Saturday | W | Holy Cross | 20 | 7 | |
10/9/1943 Saturday | W | @ Princeton | 30 | 0 | |
10/2/1943 Saturday | L | Navy | 7 | 46 | @ Baltimore MD |
9/25/1943 Saturday | W | Sampson NTS (non-IA) | 27 | 13 | |
9/18/1943 Saturday | W | Bucknell (non-IA) | 7 | 6 | |
1942 Season
|
PF | PA | Location | ||
11/26/1942 Thursday | L | @ Pennsylvania | 7 | 34 | |
11/14/1942 Saturday | W | Dartmouth | 21 | 19 | @ neutral site |
11/7/1942 Saturday | W | @ Yale | 13 | 7 | |
10/31/1942 Saturday | L | @ Columbia | 13 | 14 | |
10/24/1942 Saturday | L | @ Syracuse | 7 | 12 | |
10/17/1942 Saturday | T | Penn State | 0 | 0 | |
10/10/1942 Saturday | L | @ Army | 8 | 28 | |
10/3/1942 Saturday | L | Colgate | 6 | 18 | |
9/26/1942 Saturday | W | Lafayette (non-IA) | 20 | 16 | |
1941 Season
|
PF | PA | Location | ||
11/22/1941 Saturday | L | @ Pennsylvania | 0 | 16 | |
11/15/1941 Saturday | W | Dartmouth | 33 | 19 | |
11/8/1941 Saturday | W | Yale | 21 | 7 | |
11/1/1941 Saturday | L | @ Columbia | 0 | 7 | |
10/25/1941 Saturday | W | Colgate | 21 | 2 | |
10/18/1941 Saturday | L | Navy | 0 | 14 | @ Baltimore MD |
10/11/1941 Saturday | W | @ Harvard | 7 | 0 | |
10/4/1941 Saturday | W | Syracuse | 6 | 0 | |
1940 Season
|
PF | PA | Location | ||
11/23/1940 Saturday | L | @ Pennsylvania | 20 | 22 | |
11/16/1940 Saturday | L | @ Dartmouth | 0 | 3 | |
11/9/1940 Saturday | W | @ Yale | 21 | 0 | |
11/2/1940 Saturday | W | Columbia | 27 | 0 | |
10/26/1940 Saturday | W | Ohio State | 21 | 7 | |
10/19/1940 Saturday | W | Syracuse | 33 | 6 | |
10/12/1940 Saturday | W | @ Army | 45 | 0 | |
10/5/1940 Saturday | W | Colgate | 34 | 0 | |
1939 Season
|
PF | PA | Location | ||
11/25/1939 Saturday | W | @ Pennsylvania | 26 | 0 | |
