Games | Opponent | Wins | Losses | Ties | Win Percentage | Compare |
---|---|---|---|---|---|---|
20 | Army | 4 | 13 | 3 | .275 |
![]() |
2 | Ohio State | 0 | 2 | 0 | .000 |
![]() |
2 | Penn State | 2 | 0 | 0 | 1.000 |
![]() |
4 | Virginia Military Institute | 4 | 0 | 0 | 1.000 |
![]() |
23 | Navy | 9 | 13 | 1 | .413 |
![]() |
3 | Stanford | 2 | 0 | 1 | .833 |
![]() |
1 | Wisconsin | 1 | 0 | 0 | 1.000 |
![]() |
45 | Brown | 20 | 24 | 1 | .456 |
![]() |
51 | Princeton | 7 | 43 | 1 | .147 |
![]() |
43 | Rutgers | 16 | 22 | 5 | .430 |
![]() |
3 | Carlisle | 2 | 1 | 0 | .667 |
![]() |
20 | Colgate | 4 | 15 | 1 | .225 |
![]() |
68 | Cornell | 23 | 42 | 3 | .360 |
![]() |
52 | Dartmouth | 11 | 41 | 0 | .212 |
![]() |
40 | Harvard | 10 | 29 | 1 | .263 |
![]() |
1 | Duke | 1 | 0 | 0 | 1.000 |
![]() |
5 | Holy Cross | 1 | 4 | 0 | .200 |
![]() |
2 | Lehigh | 1 | 1 | 0 | .500 |
![]() |
13 | Stevens | 7 | 4 | 2 | .615 |
![]() |
2 | Swarthmore | 2 | 0 | 0 | 1.000 |
![]() |
5 | Wesleyan | 3 | 1 | 1 | .700 |
![]() |
59 | Yale | 13 | 44 | 2 | .237 |
![]() |
1 | Tufts | 1 | 0 | 0 | 1.000 |
![]() |
60 | Pennsylvania | 17 | 42 | 1 | .292 |
![]() |
23 | Syracuse | 9 | 10 | 4 | .478 |
![]() |
5 | Williams | 4 | 0 | 1 | .900 |
![]() |
6 | Amherst | 2 | 2 | 2 | .500 |
![]() |
2 | Georgia | 1 | 1 | 0 | .500 |
![]() |
3 | Michigan | 0 | 3 | 0 | .000 |
![]() |
1 | Tulane | 0 | 1 | 0 | .000 |
![]() |
4 | Virginia | 4 | 0 | 0 | 1.000 |
![]() |
4 | Lafayette | 3 | 0 | 1 | .875 |
![]() |
1981 Season
|
PF | PA | Location | ||
11/21/1981 Saturday | L | @ Brown | 20 | 23 | |
11/14/1981 Saturday | L | @ Cornell | 9 | 15 | |
11/7/1981 Saturday | L | Dartmouth | 7 | 21 | |
10/31/1981 Saturday | L | @ Holy Cross | 7 | 14 | |
10/24/1981 Saturday | L | Colgate | 3 | 41 | |
10/17/1981 Saturday | L | Yale | 17 | 48 | |
10/10/1981 Saturday | L | @ Princeton | 14 | 21 | |
10/3/1981 Saturday | W | Pennsylvania | 20 | 9 | |
9/26/1981 Saturday | L | Lafayette (non-IA) | 13 | 28 | |
9/19/1981 Saturday | L | Harvard | 6 | 23 | |
1980 Season
|
PF | PA | Location | ||
11/22/1980 Saturday | L | Brown | 13 | 31 | |
11/15/1980 Saturday | L | Cornell | 0 | 24 | |
11/8/1980 Saturday | L | @ Dartmouth | 0 | 48 | |
11/1/1980 Saturday | L | Holy Cross | 0 | 26 | |
10/25/1980 Saturday | L | @ Colgate | 22 | 35 | |
10/18/1980 Saturday | L | @ Yale | 10 | 30 | |
10/11/1980 Saturday | L | Princeton | 19 | 31 | |
10/4/1980 Saturday | L | @ Pennsylvania | 13 | 24 | |
9/27/1980 Saturday | W | Lafayette (non-IA) | 6 | 0 | |
9/20/1980 Saturday | L | @ Harvard | 6 | 26 | |
1979 Season
|
PF | PA | Location | ||
11/17/1979 Saturday | L | @ Brown | 14 | 31 | |
11/10/1979 Saturday | L | @ Cornell | 7 | 24 | |
11/3/1979 Saturday | L | Dartmouth | 0 | 17 | |
10/27/1979 Saturday | L | Colgate | 14 | 24 | |
10/20/1979 Saturday | L | Yale | 7 | 37 | |
10/13/1979 Saturday | L | @ Princeton | 7 | 35 | |
10/6/1979 Saturday | W | Pennsylvania | 12 | 7 | |
9/29/1979 Saturday | L | @ Lafayette (non-IA) | 7 | 14 | |
9/22/1979 Saturday | L | Harvard | 7 | 26 | |
1978 Season
|
PF | PA | Location | ||
11/18/1978 Saturday | L | Brown | 12 | 24 | |
11/11/1978 Saturday | L | Cornell | 14 | 35 | |
11/4/1978 Saturday | L | @ Dartmouth | 7 | 37 | |
10/28/1978 Saturday | L | Rutgers | 0 | 69 | @ East Rutherford NJ |
10/21/1978 Saturday | T | @ Yale | 3 | 3 | |
10/14/1978 Saturday | W | Princeton | 14 | 10 | |
10/7/1978 Saturday | L | @ Pennsylvania | 19 | 31 | |
9/30/1978 Saturday | W | Lafayette (non-IA) | 21 | 0 | |
9/23/1978 Saturday | W | @ Harvard | 21 | 19 | |
1977 Season
|
PF | PA | Location | ||
11/12/1977 Saturday | L | @ Brown | 14 | 21 | |
11/5/1977 Saturday | L | @ Cornell | 7 | 20 | |
10/29/1977 Saturday | L | Dartmouth | 7 | 14 | |
10/22/1977 Saturday | L | Colgate | 36 | 48 | |
10/15/1977 Saturday | L | Yale | 20 | 42 | |
10/8/1977 Saturday | L | @ Princeton | 7 | 28 | |
10/1/1977 Saturday | W | Pennsylvania | 30 | 18 | |
9/24/1977 Saturday | W | Lafayette (non-IA) | 21 | 10 | |
9/17/1977 Saturday | L | Harvard | 7 | 21 | |
1976 Season
|
PF | PA | Location | ||
11/13/1976 Saturday | L | Brown | 17 | 28 | |
11/6/1976 Saturday | W | Cornell | 35 | 17 | |
10/30/1976 Saturday | L | @ Dartmouth | 14 | 34 | |
10/23/1976 Saturday | L | Rutgers | 0 | 47 | @ East Rutherford NJ |
10/16/1976 Saturday | L | @ Yale | 6 | 37 | |
10/9/1976 Saturday | L | Princeton | 6 | 9 | |
10/2/1976 Saturday | W | @ Pennsylvania | 14 | 10 | |
9/25/1976 Saturday | W | Lafayette (non-IA) | 38 | 31 | |
9/18/1976 Saturday | L | @ Harvard | 10 | 34 | |
1975 Season
|
PF | PA | Location | ||
11/22/1975 Saturday | L | @ Brown | 13 | 48 | |
11/15/1975 Saturday | W | Pennsylvania | 28 | 25 | |
11/8/1975 Saturday | L | Dartmouth | 17 | 22 | |
11/1/1975 Saturday | W | @ Cornell | 42 | 19 | |
10/25/1975 Saturday | L | @ Rutgers | 0 | 41 | |
10/18/1975 Saturday | L | Yale | 7 | 34 | |
10/11/1975 Saturday | L | @ Harvard | 30 | 35 | |
10/4/1975 Saturday | L | Princeton | 7 | 27 | |
9/27/1975 Saturday | L | @ Lafayette (non-IA) | 7 | 10 | |
1974 Season
|
PF | PA | Location | ||
11/23/1974 Saturday | L | Brown | 19 | 28 | |
11/16/1974 Saturday | L | @ Pennsylvania | 3 | 21 | |
11/9/1974 Saturday | L | @ Dartmouth | 0 | 21 | |
11/2/1974 Saturday | L | Cornell | 0 | 24 | |
10/26/1974 Saturday | W | Bucknell (non-IA) | 38 | 33 | |
10/19/1974 Saturday | L | @ Yale | 2 | 42 | |
10/12/1974 Saturday | L | Harvard | 6 | 34 | |
10/5/1974 Saturday | L | @ Princeton | 13 | 40 | |
9/28/1974 Saturday | L | Lafayette (non-IA) | 0 | 15 | |
1973 Season
|
PF | PA | Location | ||
11/24/1973 Saturday | L | @ Brown | 14 | 37 | |
11/17/1973 Saturday | L | Pennsylvania | 8 | 42 | |
11/10/1973 Saturday | L | Dartmouth | 6 | 24 | |
11/3/1973 Saturday | L | @ Cornell | 14 | 44 | |
10/27/1973 Saturday | L | @ Rutgers | 2 | 28 | |
10/20/1973 Saturday | L | Yale | 0 | 29 | |
10/13/1973 Saturday | L | @ Harvard | 0 | 57 | |
10/6/1973 Saturday | W | Princeton | 14 | 13 | |
9/29/1973 Saturday | T | Bucknell (non-IA) | 0 | 0 | |
1972 Season
|
PF | PA | Location | ||
11/25/1972 Saturday | W | Brown | 28 | 12 | |
11/18/1972 Saturday | L | @ Pennsylvania | 14 | 20 | |
11/11/1972 Saturday | L | @ Dartmouth | 8 | 38 | |
11/4/1972 Saturday | W | Cornell | 14 | 0 | |
10/28/1972 Saturday | L | Rutgers | 3 | 6 | |
10/21/1972 Saturday | L | @ Yale | 14 | 28 | |
10/14/1972 Saturday | L | Harvard | 18 | 20 | |
10/7/1972 Saturday | T | @ Princeton | 0 | 0 | |
9/30/1972 Saturday | W | @ Fordham (non-IA) | 44 | 0 | |
1971 Season
|
PF | PA | Location | ||
11/20/1971 Saturday | W | @ Brown | 24 | 6 | |
11/13/1971 Saturday | W | Pennsylvania | 17 | 3 | |
11/6/1971 Saturday | W | Dartmouth | 31 | 29 | |
10/30/1971 Saturday | L | @ Cornell | 21 | 24 | |
10/23/1971 Saturday | W | @ Rutgers | 17 | 16 | |
10/16/1971 Saturday | W | Yale | 15 | 14 | |
10/9/1971 Saturday | L | @ Harvard | 19 | 21 | |
10/2/1971 Saturday | W | Princeton | 22 | 20 | |
9/25/1971 Saturday | L | @ Lafayette (non-IA) | 0 | 3 | |
1970 Season
|
PF | PA | Location | ||
11/21/1970 Saturday | L | Brown | 12 | 17 | |
11/14/1970 Saturday | L | @ Pennsylvania | 14 | 21 | |
11/7/1970 Saturday | L | @ Dartmouth | 0 | 55 | |
10/31/1970 Saturday | L | Cornell | 20 | 31 | |
10/24/1970 Saturday | W | Rutgers | 30 | 14 | |
10/17/1970 Saturday | L | @ Yale | 15 | 32 | |
10/10/1970 Saturday | W | Harvard | 28 | 21 | |
10/3/1970 Saturday | L | @ Princeton | 22 | 24 | |
9/26/1970 Saturday | W | Lafayette (non-IA) | 23 | 9 | |
1969 Season
|
PF | PA | Location | ||
11/22/1969 Saturday | W | @ Brown | 18 | 3 | |
11/15/1969 Saturday | L | Pennsylvania | 7 | 17 | |
11/8/1969 Saturday | L | Dartmouth | 7 | 37 | |
11/1/1969 Saturday | L | @ Cornell | 3 | 10 | |
10/25/1969 Saturday | L | @ Rutgers | 14 | 21 | |
10/18/1969 Saturday | L | Yale | 6 | 41 | |
10/11/1969 Saturday | L | @ Harvard | 0 | 51 | |
10/4/1969 Saturday | L | Princeton | 7 | 21 | |
9/27/1969 Saturday | L | Lafayette (non-IA) | 22 | 36 | |
1968 Season
|
PF | PA | Location | ||
11/23/1968 Saturday | W | Brown | 46 | 20 | |
11/16/1968 Saturday | L | @ Pennsylvania | 7 | 13 | |
11/9/1968 Saturday | L | @ Dartmouth | 19 | 31 | |
11/2/1968 Saturday | W | Cornell | 34 | 25 | |
10/26/1968 Saturday | L | Rutgers | 17 | 28 | |
10/19/1968 Saturday | L | @ Yale | 7 | 29 | |
10/12/1968 Saturday | L | Harvard | 14 | 21 | |
10/5/1968 Saturday | L | @ Princeton | 16 | 44 | |
9/28/1968 Saturday | L | Lafayette (non-IA) | 14 | 36 | |
1967 Season
|
PF | PA | Location | ||
11/25/1967 Saturday | L | @ Brown | 7 | 14 | |
11/18/1967 Saturday | L | @ Pennsylvania | 6 | 26 | |
11/11/1967 Saturday | L | Dartmouth | 7 | 13 | |
11/4/1967 Saturday | L | @ Cornell | 14 | 27 | |
10/28/1967 Saturday | W | Rutgers | 24 | 13 | |
10/21/1967 Saturday | L | Yale | 7 | 21 | |
10/14/1967 Saturday | L | @ Harvard | 13 | 49 | |
10/7/1967 Saturday | L | Princeton | 14 | 28 | |
9/30/1967 Saturday | W | Colgate | 17 | 14 | |
1966 Season
|
PF | PA | Location | ||
11/19/1966 Saturday | W | Brown | 40 | 38 | |
11/12/1966 Saturday | W | Pennsylvania | 22 | 14 | |
11/5/1966 Saturday | L | @ Dartmouth | 14 | 56 | |
10/29/1966 Saturday | L | Cornell | 6 | 31 | |
10/22/1966 Saturday | L | @ Rutgers | 34 | 37 | |
10/15/1966 Saturday | L | @ Yale | 21 | 44 | |
10/8/1966 Saturday | L | Harvard | 7 | 34 | |
10/1/1966 Saturday | L | @ Princeton | 12 | 14 | |
9/24/1966 Saturday | L | Colgate | 0 | 38 | |
1965 Season
|
PF | PA | Location | ||
11/20/1965 Saturday | L | Brown | 7 | 51 | |
11/13/1965 Saturday | L | @ Pennsylvania | 21 | 31 | |
11/6/1965 Saturday | L | Dartmouth | 0 | 47 | |
10/30/1965 Saturday | L | @ Cornell | 6 | 20 | |
10/23/1965 Saturday | W | @ Rutgers | 12 | 7 | |
10/16/1965 Saturday | W | Yale | 21 | 7 | |
10/9/1965 Saturday | L | @ Harvard | 6 | 21 | |
10/2/1965 Saturday | L | Princeton | 0 | 31 | |
9/25/1965 Saturday | L | Lafayette (non-IA) | 10 | 14 | |
1964 Season
|
PF | PA | Location | ||
11/21/1964 Saturday | L | @ Brown | 0 | 7 | |
11/14/1964 Saturday | W | Pennsylvania | 33 | 12 | |
11/7/1964 Saturday | L | @ Dartmouth | 14 | 31 | |
10/31/1964 Saturday | L | Cornell | 20 | 57 | |
10/24/1964 Saturday | L | Rutgers | 35 | 38 | |
10/17/1964 Saturday | T | @ Yale | 9 | 9 | |
10/10/1964 Saturday | L | Harvard | 0 | 3 | |
10/3/1964 Saturday | L | @ Princeton | 13 | 23 | |
9/26/1964 Saturday | W | Colgate | 21 | 14 | |
1963 Season
|
PF | PA | Location | ||
11/23/1963 Saturday | W | @ Rutgers | 35 | 28 | |
11/16/1963 Saturday | W | Pennsylvania | 33 | 8 | |
11/9/1963 Saturday | L | Dartmouth | 6 | 47 | |
11/2/1963 Saturday | L | @ Cornell | 17 | 18 | |
10/26/1963 Saturday | W | Lehigh | 42 | 21 | |
10/19/1963 Saturday | T | @ Harvard | 3 | 3 | |
10/12/1963 Saturday | L | @ Yale | 7 | 19 | |
10/5/1963 Saturday | L | Princeton | 6 | 7 | |
9/28/1963 Saturday | W | @ Brown | 41 | 14 | |
1962 Season
|
PF | PA | Location | ||
11/24/1962 Saturday | L | Rutgers | 6 | 22 | |
11/17/1962 Saturday | W | @ Pennsylvania | 21 | 7 | |
11/10/1962 Saturday | L | @ Dartmouth | 0 | 42 | |
11/3/1962 Saturday | W | Cornell | 25 | 21 | |
10/27/1962 Saturday | W | Lehigh (non-IA) | 22 | 15 | |
10/20/1962 Saturday | L | Harvard | 14 | 36 | |
10/13/1962 Saturday | W | Yale | 14 | 10 | |
10/6/1962 Saturday | L | @ Princeton | 0 | 33 | |
9/29/1962 Saturday | W | Brown | 22 | 20 | |
1961 Season
|
PF | PA | Location | ||
11/25/1961 Saturday | L | @ Rutgers | 19 | 32 | |
11/18/1961 Saturday | W | Pennsylvania | 37 | 6 | |
11/11/1961 Saturday | W | Dartmouth | 35 | 14 | |
11/4/1961 Saturday | W | @ Cornell | 35 | 7 | |
10/28/1961 Saturday | L | Lehigh (non-IA) | 7 | 14 | |
10/21/1961 Saturday | W | @ Harvard | 26 | 14 | |
10/14/1961 Saturday | W | @ Yale | 11 | 0 | |
10/7/1961 Saturday | L | Princeton | 20 | 30 | |
9/30/1961 Saturday | W | @ Brown | 50 | 0 | |
1960 Season
|
PF | PA | Location | ||
11/19/1960 Saturday | L | Rutgers | 2 | 43 | |
11/12/1960 Saturday | W | @ Pennsylvania | 16 | 6 | |
11/5/1960 Saturday | L | @ Dartmouth | 6 | 22 | |
10/29/1960 Saturday | W | Cornell | 44 | 6 | |
10/22/1960 Saturday | L | Holy Cross | 6 | 27 | |
10/15/1960 Saturday | L | Harvard | 7 | 8 | |
10/8/1960 Saturday | L | @ Yale | 8 | 30 | |
10/1/1960 Saturday | L | @ Princeton | 0 | 49 | |
9/24/1960 Saturday | W | Brown | 37 | 0 | |
1959 Season
|
PF | PA | Location | ||
11/21/1959 Saturday | W | Rutgers | 26 | 16 | |
11/14/1959 Saturday | L | Pennsylvania | 6 | 24 | |
11/7/1959 Saturday | L | Dartmouth | 0 | 22 | |
10/31/1959 Saturday | L | @ Cornell | 7 | 13 | |
10/24/1959 Saturday | L | Holy Cross | 0 | 34 | |
10/17/1959 Saturday | L | @ Harvard | 22 | 38 | |
10/10/1959 Saturday | L | @ Yale | 0 | 14 | |
10/3/1959 Saturday | L | Princeton | 0 | 22 | |
9/26/1959 Saturday | W | @ Brown | 21 | 6 | |
1958 Season
|
PF | PA | Location | ||
11/22/1958 Saturday | L | @ Rutgers | 0 | 61 | |
11/15/1958 Saturday | L | @ Pennsylvania | 0 | 42 | |
11/8/1958 Saturday | L | @ Dartmouth | 0 | 38 | |
11/1/1958 Saturday | L | Cornell | 0 | 25 | |
10/25/1958 Saturday | L | @ Buffalo (non-IA) | 14 | 34 | |
10/18/1958 Saturday | L | Harvard | 0 | 26 | |
10/11/1958 Saturday | W | Yale | 13 | 0 | |
10/4/1958 Saturday | L | @ Princeton | 8 | 43 | |
9/27/1958 Saturday | L | Brown | 0 | 22 | |
1957 Season
|
PF | PA | Location | ||
11/23/1957 Saturday | L | Rutgers | 7 | 26 | |
11/16/1957 Saturday | L | Pennsylvania | 6 | 28 | |
11/9/1957 Saturday | L | Dartmouth | 0 | 7 | |
11/2/1957 Saturday | L | @ Cornell | 0 | 8 | |
10/26/1957 Saturday | L | Lehigh (non-IA) | 6 | 40 | |
10/19/1957 Saturday | L | @ Harvard | 6 | 19 | |
10/12/1957 Saturday | L | @ Yale | 0 | 19 | |
10/5/1957 Saturday | L | Princeton | 6 | 47 | |
9/28/1957 Saturday | W | @ Brown | 23 | 20 | |
1956 Season
|
PF | PA | Location | ||
11/24/1956 Saturday | W | @ Rutgers | 18 | 12 | |
11/17/1956 Saturday | L | @ Pennsylvania | 6 | 20 | |
11/10/1956 Saturday | L | @ Dartmouth | 0 | 14 | |
11/3/1956 Saturday | W | Cornell | 25 | 19 | |
10/27/1956 Saturday | L | Army | 0 | 60 | |
10/20/1956 Saturday | W | Harvard | 26 | 20 | |
10/13/1956 Saturday | L | Yale | 19 | 33 | |
10/6/1956 Saturday | L | @ Princeton | 0 | 39 | |
9/29/1956 Saturday | L | Brown | 0 | 20 | |
1955 Season
|
PF | PA | Location | ||
11/19/1955 Saturday | L | Rutgers | 6 | 12 | |
11/12/1955 Saturday | L | Navy | 0 | 47 | |
11/5/1955 Saturday | L | Dartmouth | 7 | 14 | |
10/29/1955 Saturday | L | @ Cornell | 19 | 34 | |
10/22/1955 Saturday | L | @ Army | 0 | 45 | |
10/15/1955 Saturday | L | Harvard | 7 | 21 | |
10/8/1955 Saturday | L | @ Yale | 14 | 46 | |
10/1/1955 Saturday | L | @ Princeton | 7 | 20 | |
9/24/1955 Saturday | W | Brown | 14 | 12 | |
1954 Season
|
PF | PA | Location | ||
11/20/1954 Saturday | L | Rutgers | 12 | 45 | |
11/13/1954 Saturday | L | @ Navy | 6 | 51 | |
11/6/1954 Saturday | L | @ Dartmouth | 0 | 26 | |
10/30/1954 Saturday | L | Cornell | 0 | 26 | |
10/23/1954 Saturday | L | Army | 12 | 67 | |
10/16/1954 Saturday | W | @ Harvard | 7 | 6 | |
10/9/1954 Saturday | L | Yale | 7 | 13 | |
10/2/1954 Saturday | L | Princeton | 20 | 54 | |
9/25/1954 Saturday | L | @ Brown | 7 | 18 | |
1953 Season
|
PF | PA | Location | ||
11/21/1953 Saturday | W | Rutgers | 27 | 13 | |
11/14/1953 Saturday | L | Navy | 6 | 14 | |
11/7/1953 Saturday | W | Dartmouth | 25 | 19 | |
10/31/1953 Saturday | L | @ Cornell | 13 | 27 | |
10/24/1953 Saturday | L | @ Army | 7 | 40 | |
10/17/1953 Saturday | W | Harvard | 6 | 0 | |
10/10/1953 Saturday | L | @ Yale | 7 | 13 | |
10/3/1953 Saturday | L | @ Princeton | 19 | 20 | |
9/26/1953 Saturday | W | Lehigh (non-IA) | 14 | 7 | |
1952 Season
|
PF | PA | Location | ||
11/22/1952 Saturday | W | Brown | 14 | 0 | |
11/15/1952 Saturday | L | @ Navy | 0 | 28 | |
11/8/1952 Saturday | L | @ Dartmouth | 14 | 38 | |
11/1/1952 Saturday | L | Cornell | 14 | 21 | |
10/25/1952 Saturday | T | Army | 14 | 14 | |
10/18/1952 Saturday | L | Pennsylvania | 17 | 27 | |
10/11/1952 Saturday | L | @ Yale | 28 | 35 | |
10/4/1952 Saturday | W | @ Harvard | 16 | 7 | |
9/27/1952 Saturday | L | Princeton | 0 | 14 | |
1951 Season
|
PF | PA | Location | ||
11/24/1951 Saturday | W | Brown | 29 | 14 | |
11/17/1951 Saturday | L | Navy | 7 | 21 | |
11/10/1951 Saturday | W | Dartmouth | 21 | 6 | |
11/3/1951 Saturday | W | @ Cornell | 21 | 20 | |
10/27/1951 Saturday | L | @ Army | 9 | 14 | |
10/20/1951 Saturday | L | @ Pennsylvania | 13 | 28 | |
10/13/1951 Saturday | W | Yale | 14 | 0 | |
10/6/1951 Saturday | W | Harvard | 35 | 0 | |
1950 Season
|
PF | PA | Location | ||
11/23/1950 Thursday | W | @ Brown | 33 | 0 | |
11/18/1950 Saturday | L | Navy | 7 | 29 | |
11/11/1950 Saturday | L | @ Dartmouth | 7 | 14 | |
11/4/1950 Saturday | W | Cornell | 20 | 19 | |
10/28/1950 Saturday | L | Army | 0 | 34 | |
10/21/1950 Saturday | L | Pennsylvania | 0 | 34 | |
10/14/1950 Saturday | L | @ Yale | 14 | 20 | |
10/7/1950 Saturday | W | @ Harvard | 28 | 7 | |
9/30/1950 Saturday | W | Hobart (non-IA) | 42 | 12 | |
1949 Season
|
PF | PA | Location | ||
11/19/1949 Saturday | L | Brown | 7 | 16 | |
11/12/1949 Saturday | L | @ Navy | 0 | 34 | |
11/5/1949 Saturday | L | Dartmouth | 14 | 35 | |
10/29/1949 Saturday | L | @ Cornell | 0 | 54 | |
10/22/1949 Saturday | L | @ Army | 6 | 63 | |
10/15/1949 Saturday | L | @ Pennsylvania | 7 | 27 | |
10/8/1949 Saturday | L | Yale | 7 | 33 | |
10/1/1949 Saturday | W | Harvard | 14 | 7 | |
9/24/1949 Saturday | W | Amherst (non-IA) | 27 | 7 | |
1948 Season
|
PF | PA | Location | ||
11/20/1948 Saturday | W | Syracuse | 34 | 28 | |
11/13/1948 Saturday | W | Navy | 13 | 0 | |
11/6/1948 Saturday | L | @ Dartmouth | 21 | 26 | |
10/30/1948 Saturday | L | Cornell | 13 | 20 | |
10/23/1948 Saturday | L | Princeton | 14 | 16 | |
10/16/1948 Saturday | L | Pennsylvania | 14 | 20 | |
10/9/1948 Saturday | W | @ Yale | 34 | 28 | |
10/2/1948 Saturday | L | @ Harvard | 24 | 33 | |
9/25/1948 Saturday | W | Rutgers | 27 | 6 | |
1947 Season
|
PF | PA | Location | ||
11/22/1947 Saturday | W | Syracuse | 28 | 8 | |
11/15/1947 Saturday | W | Holy Cross | 10 | 0 | |
11/8/1947 Saturday | W | Dartmouth | 15 | 0 | |
11/1/1947 Saturday | W | @ Cornell | 22 | 0 | |
10/25/1947 Saturday | W | Army | 21 | 20 | |
10/18/1947 Saturday | L | @ Pennsylvania | 14 | 34 | |
10/11/1947 Saturday | L | Yale | 7 | 17 | |
10/4/1947 Saturday | W | @ Navy | 13 | 6 | |
9/27/1947 Saturday | W | Rutgers | 40 | 28 | |
1946 Season
|
PF | PA | Location | ||
11/23/1946 Saturday | W | Syracuse | 59 | 21 | |
11/16/1946 Saturday | W | Lafayette | 46 | 0 | |
11/9/1946 Saturday | L | Pennsylvania | 6 | 41 | |
11/2/1946 Saturday | L | Cornell | 0 | 12 | |
10/26/1946 Saturday | W | @ Dartmouth | 33 | 13 | |
10/19/1946 Saturday | L | @ Army | 14 | 48 | |
10/12/1946 Saturday | W | @ Yale | 28 | 20 | |
10/5/1946 Saturday | W | Navy | 23 | 14 | |
9/28/1946 Saturday | W | Rutgers | 13 | 7 | |
1945 Season
|
PF | PA | Location | ||
11/24/1945 Saturday | W | Dartmouth | 21 | 0 | |
11/17/1945 Saturday | W | @ Princeton | 32 | 7 | |
11/10/1945 Saturday | L | @ Pennsylvania | 7 | 32 | |
11/3/1945 Saturday | W | Cornell | 34 | 26 | |
10/27/1945 Saturday | W | Brown | 27 | 6 | |
10/20/1945 Saturday | W | Colgate | 31 | 7 | |
10/13/1945 Saturday | W | Yale | 27 | 13 | |
10/6/1945 Saturday | W | Syracuse | 32 | 0 | |
9/29/1945 Saturday | W | Lafayette | 40 | 14 | |
1944 Season
|
PF | PA | Location | ||
11/25/1944 Saturday | L | Dartmouth | 0 | 18 | |
11/18/1944 Saturday | L | Brown | 0 | 12 | |
11/11/1944 Saturday | L | @ Pennsylvania | 7 | 35 | |
11/4/1944 Saturday | L | Cornell | 7 | 25 | |
10/28/1944 Saturday | L | Colgate | 0 | 6 | |
10/14/1944 Saturday | L | @ Yale | 10 | 27 | |
10/7/1944 Saturday | W | Syracuse | 26 | 2 | |
9/30/1944 Saturday | W | Union (New York) (non-IA) | 21 | 0 | |
1943 Season
|
PF | PA | Location | ||
11/20/1943 Saturday | L | Colgate | 0 | 41 | |
11/13/1943 Saturday | L | Navy | 0 | 61 | |
11/6/1943 Saturday | L | @ Dartmouth | 13 | 47 | |
10/30/1943 Saturday | L | @ Cornell | 6 | 33 | |
10/23/1943 Saturday | L | Pennsylvania | 0 | 33 | |
10/16/1943 Saturday | L | Army | 0 | 52 | |
10/9/1943 Saturday | L | Yale | 7 | 20 | |
10/2/1943 Saturday | L | Princeton | 7 | 26 | |
1942 Season
|
PF | PA | Location | ||
11/21/1942 Saturday | L | Dartmouth | 13 | 26 | |
11/14/1942 Saturday | L | Navy | 9 | 13 | @ Baltimore MD |
11/7/1942 Saturday | L | Colgate | 26 | 35 | |
10/31/1942 Saturday | W | Cornell | 14 | 13 | |
10/24/1942 Saturday | L | @ Pennsylvania | 12 | 42 | |
10/17/1942 Saturday | L | Army | 6 | 34 | |
10/10/1942 Saturday | L | Brown | 21 | 28 | |
10/3/1942 Saturday | W | Maine (non-IA) | 34 | 2 | |
9/26/1942 Saturday | W | Fort Monmouth (non-IA) | 39 | 0 | |
1941 Season
|
PF | PA | Location | ||
11/22/1941 Saturday | L | Colgate | 21 | 30 | |
11/15/1941 Saturday | L | Michigan | 0 | 28 | |
11/8/1941 Saturday | L | @ Pennsylvania | 16 | 19 | |
11/1/1941 Saturday | W | Cornell | 7 | 0 | |
10/25/1941 Saturday | L | @ Army | 0 | 13 | |
10/18/1941 Saturday | L | Georgia | 3 | 7 | |
10/11/1941 Saturday | W | @ Princeton | 21 | 0 | |
10/4/1941 Saturday | W | Brown | 13 | 6 | |
1940 Season
|
PF | PA | Location | ||
11/28/1940 Thursday | T | @ Brown | 0 | 0 | |
11/23/1940 Saturday | W | Colgate | 20 | 17 | |
11/16/1940 Saturday | T | Navy | 0 | 0 | |
11/9/1940 Saturday | W | Wisconsin | 7 | 6 | |
11/2/1940 Saturday | L | @ Cornell | 0 | 27 | |
10/26/1940 Saturday | L | Syracuse | 0 | 3 | |
10/19/1940 Saturday | W | Georgia | 19 | 13 | |
10/12/1940 Saturday | W | @ Dartmouth | 20 | 6 | |
10/5/1940 Saturday | W | Maine (non-IA) | 15 | 0 | |
1939 Season
|
PF | PA | Location | ||
11/25/1939 Saturday | T | Colgate | 0 | 0 | |
11/18/1939 Saturday | L | Tulane | 0 | 25 | |
11/11/1939 Saturday | W | @ Navy | 19 | 13 | |
11/4/1939 Saturday | L | @ Cornell | 7 | 13 | |
10/28/1939 Saturday | W | Virginia Military Institute | 26 | 7 | |
10/21/1939 Saturday | L | Princeton | 7 | 14 | |
10/14/1939 Saturday | T | Army | 6 | 6 | |
10/7/1939 Saturday | L | @ Yale | 7 | 10 | |
1938 Season
|
PF | PA | Location | ||
11/24/1938 Thursday | L | @ Brown | 27 | 36 | |
11/19/1938 Saturday | L | Syracuse | 12 | 13 | |
