Games | Opponent | Wins | Losses | Ties | Win Percentage | Compare |
---|---|---|---|---|---|---|
1 | Appalachian State | 0 | 1 | 0 | .000 |
![]() |
5 | Army | 2 | 3 | 0 | .400 |
![]() |
2 | Illinois | 0 | 2 | 0 | .000 |
![]() |
1 | Kentucky | 0 | 1 | 0 | .000 |
![]() |
1 | Florida | 0 | 1 | 0 | .000 |
![]() |
3 | Ohio State | 0 | 3 | 0 | .000 |
![]() |
1 | Auburn | 0 | 1 | 0 | .000 |
![]() |
20 | Buffalo | 11 | 9 | 0 | .550 |
![]() |
1 | Louisville | 0 | 1 | 0 | .000 |
![]() |
1 | Notre Dame | 0 | 1 | 0 | .000 |
![]() |
6 | Penn State | 0 | 6 | 0 | .000 |
![]() |
2 | Middle Tennessee State | 1 | 1 | 0 | .500 |
![]() |
2 | Fullerton State | 2 | 0 | 0 | 1.000 |
![]() |
3 | Pittsburgh | 1 | 2 | 0 | .333 |
![]() |
1 | Maryland | 0 | 1 | 0 | .000 |
![]() |
2 | Navy | 1 | 1 | 0 | .500 |
![]() |
3 | Wisconsin | 0 | 3 | 0 | .000 |
![]() |
1 | Rutgers | 0 | 1 | 0 | .000 |
![]() |
1 | Nebraska | 0 | 1 | 0 | .000 |
![]() |
1 | Alabama-Birmingham | 0 | 1 | 0 | .000 |
![]() |
3 | Connecticut | 0 | 3 | 0 | .000 |
![]() |
15 | Ball State | 6 | 9 | 0 | .400 |
![]() |
7 | Central Florida | 3 | 4 | 0 | .429 |
![]() |
5 | Cincinatti | 2 | 3 | 0 | .400 |
![]() |
33 | Kent State | 20 | 13 | 0 | .606 |
![]() |
1 | Florida Atlantic | 0 | 1 | 0 | .000 |
![]() |
19 | Eastern Michigan | 10 | 9 | 0 | .526 |
![]() |
1 | Memphis | 0 | 1 | 0 | .000 |
![]() |
25 | Miami | 8 | 17 | 0 | .320 |
![]() |
1 | Northwestern | 1 | 0 | 0 | 1.000 |
![]() |
29 | Ohio | 10 | 19 | 0 | .345 |
![]() |
1 | Dayton | 0 | 1 | 0 | .000 |
![]() |
1 | Long Beach State | 1 | 0 | 0 | 1.000 |
![]() |
1 | Indiana State | 1 | 0 | 0 | 1.000 |
![]() |
3 | Indiana | 0 | 3 | 0 | .000 |
![]() |
1 | Iowa | 0 | 1 | 0 | .000 |
![]() |
2 | Iowa State | 0 | 2 | 0 | .000 |
![]() |
2 | Louisiana Tech | 1 | 1 | 0 | .500 |
![]() |
2 | Louisiana-Lafayette | 1 | 1 | 0 | .500 |
![]() |
5 | Massachusetts | 3 | 2 | 0 | .600 |
![]() |
1 | New Mexico State | 1 | 0 | 0 | 1.000 |
![]() |
1 | North Carolina State | 1 | 0 | 0 | 1.000 |
![]() |
15 | Northern Illinois | 5 | 10 | 0 | .333 |
![]() |
1 | Oregon State | 0 | 1 | 0 | .000 |
![]() |
3 | Syracuse | 1 | 2 | 0 | .333 |
![]() |
1 | Utah State | 1 | 0 | 0 | 1.000 |
![]() |
18 | Western Michigan | 4 | 14 | 0 | .222 |
![]() |
2 | Purdue | 0 | 2 | 0 | .000 |
![]() |
1 | Miami | 0 | 1 | 0 | .000 |
![]() |
1 | Arkansas State | 1 | 0 | 0 | 1.000 |
![]() |
25 | Bowling Green | 8 | 17 | 0 | .320 |
![]() |
23 | Central Michigan | 7 | 15 | 1 | .326 |
![]() |
1 | New Mexico | 1 | 0 | 0 | 1.000 |
![]() |
1 | Kansas State | 0 | 1 | 0 | .000 |
![]() |
2 | Florida International | 0 | 2 | 0 | .000 |
![]() |
1 | East Carolina | 0 | 1 | 0 | .000 |
![]() |
1 | Louisiana State | 0 | 1 | 0 | .000 |
![]() |
1 | Michigan | 0 | 1 | 0 | .000 |
![]() |
1 | North Texas | 1 | 0 | 0 | 1.000 |
![]() |
1 | Oklahoma | 0 | 1 | 0 | .000 |
![]() |
5 | Virginia Tech | 0 | 5 | 0 | .000 |
![]() |
14 | Temple | 6 | 8 | 0 | .429 |
![]() |
2 | Tennessee | 0 | 2 | 0 | .000 |
![]() |
2 | Virginia | 0 | 2 | 0 | .000 |
![]() |
10 | Marshall | 4 | 6 | 0 | .400 |
![]() |
1 | South Carolina | 0 | 1 | 0 | .000 |
![]() |
13 | Toledo | 3 | 10 | 0 | .231 |
![]() |
2 | Troy | 0 | 2 | 0 | .000 |
![]() |
2020 Season
|
PF | PA | Location | ||
12/12/2020 Saturday | L | @ Buffalo | 7 | 56 | |
12/5/2020 Saturday | W | Bowling Green | 31 | 3 | |
11/28/2020 Saturday | L | Miami | 7 | 38 | |
11/17/2020 Tuesday | L | @ Kent State | 35 | 68 | |
11/10/2020 Tuesday | L | @ Ohio | 10 | 24 | |
11/4/2020 Wednesday | L | Western Michigan | 13 | 58 | |
2019 Season
|
PF | PA | Location | ||
11/26/2019 Tuesday | L | Ohio | 3 | 52 | |
11/20/2019 Wednesday | L | @ Miami | 17 | 20 | |
11/12/2019 Tuesday | L | Eastern Michigan | 14 | 42 | |
11/2/2019 Saturday | L | @ Bowling Green | 6 | 35 | |
10/26/2019 Saturday | L | @ Northern Illinois | 0 | 49 | |
10/19/2019 Saturday | L | Buffalo | 0 | 21 | |
10/12/2019 Saturday | L | Kent State | 3 | 26 | |
9/28/2019 Saturday | L | @ Massachusetts | 29 | 37 | |
9/21/2019 Saturday | L | Troy | 7 | 35 | |
9/14/2019 Saturday | L | @ Central Michigan | 24 | 45 | |
9/7/2019 Saturday | L | Alabama-Birmingham | 20 | 31 | |
8/31/2019 Saturday | L | @ Illinois | 3 | 42 | |
2018 Season
|
PF | PA | Location | ||
12/1/2018 Saturday | L | @ South Carolina | 3 | 28 | |
11/23/2018 Friday | L | @ Ohio | 28 | 49 | |
11/17/2018 Saturday | L | Bowling Green | 6 | 21 | |
11/10/2018 Saturday | L | @ Eastern Michigan | 7 | 27 | |
11/1/2018 Thursday | L | Northern Illinois | 26 | 36 | |
10/27/2018 Saturday | W | Central Michigan | 17 | 10 | |
10/20/2018 Saturday | W | @ Kent State | 24 | 23 | |
10/13/2018 Saturday | L | @ Buffalo | 6 | 24 | |
10/6/2018 Saturday | L | Miami | 17 | 41 | |
9/22/2018 Saturday | L | @ Iowa State | 13 | 26 | |
9/15/2018 Saturday | W | @ Northwestern | 39 | 34 | |
9/8/2018 Saturday | W | Morgan State (non-IA) | 41 | 7 | |
2017 Season
|
PF | PA | Location | ||
12/19/2017
Tuesday
![]() |
L | Florida Atlantic | 3 | 50 | Boca Raton Bowl @ Boca Raton FL |
12/2/2017
Saturday
![]() |
L | Toledo | 28 | 45 | MAC Championship @ Detroit MI |
11/21/2017 Tuesday | W | Kent State | 24 | 14 | |
11/14/2017 Tuesday | W | Ohio | 37 | 34 | |
11/7/2017 Tuesday | L | @ Miami | 14 | 24 | |
10/28/2017 Saturday | W | Buffalo | 21 | 20 | |
10/21/2017 Saturday | L | @ Toledo | 21 | 48 | |
10/15/2017 Sunday | W | @ Western Michigan | 14 | 13 | |
10/7/2017 Saturday | W | Ball State | 31 | 3 | |
9/30/2017 Saturday | W | @ Bowling Green | 34 | 23 | |
9/23/2017 Saturday | L | @ Troy | 17 | 22 | |
9/16/2017 Saturday | L | Iowa State | 14 | 41 | |
9/9/2017 Saturday | W | Arkansas-Pine Bluff (non-IA) | 52 | 3 | |
9/2/2017 Saturday | L | @ Penn State | 0 | 52 | |
2016 Season
|
PF | PA | Location | ||
11/22/2016 Tuesday | L | @ Ohio | 3 | 9 | |
11/9/2016 Wednesday | L | Bowling Green | 28 | 38 | |
11/2/2016 Wednesday | L | Toledo | 17 | 48 | |
10/27/2016 Thursday | L | @ Buffalo | 20 | 41 | |
10/22/2016 Saturday | W | @ Ball State | 35 | 25 | |
10/15/2016 Saturday | L | Western Michigan | 0 | 41 | |
10/8/2016 Saturday | W | Miami | 35 | 13 | |
10/1/2016 Saturday | W | @ Kent State | 31 | 27 | |
9/24/2016 Saturday | L | Appalachian State | 38 | 45 | |
9/17/2016 Saturday | W | @ Marshall | 65 | 38 | |
9/10/2016 Saturday | L | @ Wisconsin | 10 | 54 | |
9/3/2016 Saturday | W | Virginia Military Institute (non-IA) | 47 | 24 | |
2015 Season
|
PF | PA | Location | ||
12/22/2015 Tuesday | W | Utah State | 23 | 21 | Potato Bowl @ Boise ID |
11/27/2015 Friday | W | Kent State | 20 | 0 | |
11/21/2015 Saturday | W | Buffalo | 42 | 21 | |
11/14/2015 Saturday | W | @ Miami | 37 | 28 | |
11/7/2015 Saturday | W | @ Massachusetts | 17 | 13 | |
10/31/2015 Saturday | L | Central Michigan | 6 | 14 | |
10/17/2015 Saturday | L | @ Bowling Green | 10 | 59 | |
10/10/2015 Saturday | W | @ Eastern Michigan | 47 | 21 | |
10/3/2015 Saturday | L | Ohio | 12 | 14 | |
9/26/2015 Saturday | W | @ Louisiana-Lafayette | 35 | 14 | |
9/19/2015 Saturday | W | Savannah State (non-IA) | 52 | 9 | |
9/12/2015 Saturday | L | Pittsburgh | 7 | 24 | |
9/5/2015 Saturday | L | @ Oklahoma | 3 | 41 | |
2014 Season
|
PF | PA | Location | ||
11/28/2014 Friday | L | @ Kent State | 24 | 27 | |
11/18/2014 Tuesday | W | Massachusetts | 30 | 6 | |
11/11/2014 Tuesday | L | @ Buffalo | 24 | 55 | |
11/4/2014 Tuesday | L | Bowling Green | 10 | 27 | |
10/25/2014 Saturday | L | @ Ball State | 21 | 35 | |
10/18/2014 Saturday | L | @ Ohio | 20 | 23 | |
10/11/2014 Saturday | W | Miami | 29 | 19 | |
10/4/2014 Saturday | W | Eastern Michigan | 31 | 6 | |
9/27/2014 Saturday | W | @ Pittsburgh | 21 | 10 | |
9/20/2014 Saturday | L | Marshall | 17 | 48 | |
9/6/2014 Saturday | L | @ Penn State | 3 | 21 | |
8/28/2014 Thursday | W | Howard (non-IA) | 41 | 0 | |
2013 Season
|
PF | PA | Location | ||
11/29/2013 Friday | W | Toledo | 31 | 29 | |
11/16/2013 Saturday | W | @ Massachusetts | 14 | 13 | |
11/2/2013 Saturday | W | Kent State | 16 | 7 | |
10/26/2013 Saturday | L | Ball State | 24 | 42 | |
10/19/2013 Saturday | W | @ Miami | 24 | 17 | |
10/12/2013 Saturday | L | @ Northern Illinois | 20 | 27 | |
10/5/2013 Saturday | L | Ohio | 3 | 43 | |
9/28/2013 Saturday | L | @ Bowling Green | 14 | 31 | |
9/21/2013 Saturday | L | Louisiana-Lafayette | 30 | 35 | |
9/14/2013 Saturday | L | @ Michigan | 24 | 28 | |
9/7/2013 Saturday | W | James Madison (non-IA) | 35 | 33 | |
8/29/2013 Thursday | L | @ Central Florida | 7 | 38 | |
2012 Season
|
PF | PA | Location | ||
11/20/2012 Tuesday | L | @ Toledo | 23 | 35 | |
11/10/2012 Saturday | L | Massachusetts | 14 | 22 | |
11/3/2012 Saturday | L | @ Kent State | 24 | 35 | |
10/27/2012 Saturday | L | @ Central Michigan | 14 | 35 | |
10/20/2012 Saturday | L | Northern Illinois | 7 | 37 | |
10/13/2012 Saturday | L | @ Ohio | 28 | 34 | |
10/6/2012 Saturday | L | Bowling Green | 10 | 24 | |
9/29/2012 Saturday | L | Miami | 49 | 56 | |
9/22/2012 Saturday | L | @ Tennessee | 26 | 47 | |
9/15/2012 Saturday | W | Morgan State (non-IA) | 66 | 6 | |
9/8/2012 Saturday | L | @ Florida International | 38 | 41 | |
8/30/2012 Thursday | L | Central Florida | 14 | 56 | |
2011 Season
|
PF | PA | Location | ||
11/25/2011 Friday | L | @ Western Michigan | 19 | 68 | |
11/19/2011 Saturday | L | @ Buffalo | 10 | 51 | |
11/12/2011 Saturday | L | Kent State | 3 | 35 | |
11/3/2011 Thursday | L | @ Miami | 3 | 35 | |
10/29/2011 Saturday | L | Central Michigan | 22 | 23 | |
10/22/2011 Saturday | L | Ohio | 20 | 37 | |
10/8/2011 Saturday | L | Florida International | 17 | 27 | |
10/1/2011 Saturday | L | @ Eastern Michigan | 23 | 31 | |
9/24/2011 Saturday | W | Virginia Military Institute (non-IA) | 36 | 13 | |
9/17/2011 Saturday | L | @ Cincinatti | 14 | 59 | |
9/10/2011 Saturday | L | Temple | 3 | 41 | |
9/3/2011 Saturday | L | @ Ohio State | 0 | 42 | |
2010 Season
|
PF | PA | Location | ||
11/26/2010 Friday | W | Buffalo | 22 | 14 | |
11/17/2010 Wednesday | L | Miami | 14 | 19 | |
11/6/2010 Saturday | L | @ Ball State | 30 | 37 | |
10/30/2010 Saturday | L | @ Temple | 0 | 30 | |
10/23/2010 Saturday | L | Western Michigan | 10 | 56 | |
10/16/2010 Saturday | L | @ Ohio | 10 | 38 | |
10/9/2010 Saturday | L | @ Kent State | 17 | 28 | |
10/2/2010 Saturday | L | Northern Illinois | 14 | 50 | |
9/25/2010 Saturday | L | @ Indiana | 20 | 35 | |
9/18/2010 Saturday | L | @ Kentucky | 10 | 47 | |
9/11/2010 Saturday | L | Gardner Webb (non-IA) | 37 | 38 | |
9/4/2010 Saturday | L | Syracuse | 3 | 29 | |
2009 Season
|
PF | PA | Location | ||
11/27/2009 Friday | W | Eastern Michigan | 28 | 21 | |
11/20/2009 Friday | L | @ Bowling Green | 20 | 36 | |
11/13/2009 Friday | L | Temple | 17 | 56 | |
11/7/2009 Saturday | W | Kent State | 28 | 20 | |
10/31/2009 Saturday | L | @ Northern Illinois | 10 | 27 | |
10/24/2009 Saturday | L | @ Syracuse | 14 | 28 | |
10/17/2009 Saturday | L | @ Buffalo | 17 | 21 | |
10/10/2009 Saturday | L | Ohio | 7 | 19 | |
9/26/2009 Saturday | L | @ Central Michigan | 21 | 48 | |
9/19/2009 Saturday | L | Indiana | 21 | 38 | |
9/12/2009 Saturday | W | Morgan State (non-IA) | 41 | 0 | |
9/5/2009 Saturday | L | @ Penn State | 7 | 31 | |
2008 Season
|
PF | PA | Location | ||
11/28/2008 Friday | L | @ Temple | 6 | 27 | |
11/22/2008 Saturday | L | @ Ohio | 42 | 49 | |
11/13/2008 Thursday | L | Buffalo | 40 | 43 | |
11/5/2008 Wednesday | W | Toledo | 47 | 30 | |
10/18/2008 Saturday | W | @ Eastern Michigan | 42 | 35 | |
10/11/2008 Saturday | L | Bowling Green | 33 | 37 | |
10/4/2008 Saturday | W | @ Kent State | 30 | 27 | |
9/27/2008 Saturday | L | Cincinatti | 15 | 17 | |
9/20/2008 Saturday | W | @ Army | 22 | 3 | |
9/13/2008 Saturday | L | Ball State | 24 | 41 | |
9/6/2008 Saturday | W | @ Syracuse | 42 | 28 | |
8/30/2008 Saturday | L | @ Wisconsin | 17 | 38 | |
2007 Season
|
PF | PA | Location | ||
11/23/2007 Friday | L | Central Michigan | 32 | 35 | |
11/14/2007 Wednesday | L | @ Miami | 0 | 7 | |
11/7/2007 Wednesday | W | Ohio | 48 | 37 | |
11/2/2007 Friday | L | @ Bowling Green | 20 | 44 | |
10/27/2007 Saturday | L | @ Buffalo | 10 | 26 | |
10/13/2007 Saturday | L | Temple | 20 | 24 | |
10/6/2007 Saturday | W | @ Western Michigan | 39 | 38 | |
9/29/2007 Saturday | L | @ Connecticut | 10 | 44 | |
9/22/2007 Saturday | W | Kent State | 27 | 20 | |
9/15/2007 Saturday | L | @ Indiana | 24 | 41 | |
9/8/2007 Saturday | L | @ Ohio State | 2 | 20 | |
9/1/2007 Saturday | W | Army | 22 | 14 | @ Cleveland OH |
2006 Season
|
PF | PA | Location | ||
11/24/2006 Friday | L | Western Michigan | 0 | 17 | |
11/16/2006 Thursday | L | @ Ohio | 7 | 17 | |
11/9/2006 Thursday | W | Buffalo | 31 | 16 | |
11/4/2006 Saturday | W | Bowling Green | 35 | 28 | |
10/28/2006 Saturday | L | @ Toledo | 20 | 35 | |
10/21/2006 Saturday | W | Miami | 24 | 13 | |
10/7/2006 Saturday | L | @ Cincinatti | 14 | 20 | |
9/30/2006 Saturday | L | @ Kent State | 15 | 37 | |
9/23/2006 Saturday | W | North Texas | 33 | 13 | |
9/16/2006 Saturday | L | @ Central Michigan | 21 | 24 | |
9/9/2006 Saturday | W | @ North Carolina State | 20 | 17 | |
9/2/2006 Saturday | L | @ Penn State | 16 | 34 | |
2005 Season
|
PF | PA | Location | ||
12/26/2005 Monday | L | Memphis | 31 | 38 | Motor City Bowl @ Detroit MI |
12/1/2005 Thursday | W | Northern Illinois | 31 | 30 | MAC Championship @ Detroit MI |
11/24/2005 Thursday | W | Kent State | 35 | 3 | |
11/15/2005 Tuesday | W | Ohio | 27 | 3 | |
11/5/2005 Saturday | L | @ Ball State | 17 | 23 | |
10/29/2005 Saturday | W | @ Bowling Green | 24 | 14 | |
10/22/2005 Saturday | L | Army | 0 | 20 | |
10/15/2005 Saturday | L | @ Miami | 23 | 51 | |
10/8/2005 Saturday | W | @ Buffalo | 13 | 7 | |
10/1/2005 Saturday | L | Central Michigan | 17 | 31 | |
9/24/2005 Saturday | W | Northern Illinois | 48 | 42 | |
9/17/2005 Saturday | W | @ Middle Tennessee State | 17 | 7 | |
9/10/2005 Saturday | L | @ Purdue | 24 | 49 | |
2004 Season
|
PF | PA | Location | ||
11/20/2004 Saturday | L | Miami | 27 | 37 | |
11/13/2004 Saturday | W | @ Ohio | 31 | 19 | |
11/5/2004 Friday | W | Marshall | 31 | 28 | |
10/23/2004 Saturday | W | Ball State | 35 | 23 | |
10/16/2004 Saturday | W | @ Central Florida | 26 | 21 | |
10/9/2004 Saturday | W | Buffalo | 44 | 21 | |
10/2/2004 Saturday | L | @ Northern Illinois | 19 | 49 | |
9/23/2004 Thursday | W | @ Kent State | 24 | 19 | |
9/18/2004 Saturday | L | @ Virginia | 0 | 51 | |
9/11/2004 Saturday | L | Middle Tennessee State | 24 | 31 | |
9/4/2004 Saturday | L | @ Penn State | 10 | 48 | |
2003 Season
|
PF | PA | Location | ||
11/15/2003 Saturday | W | Ohio | 35 | 28 | |
11/8/2003 Saturday | W | @ Central Michigan | 40 | 28 | |
11/1/2003 Saturday | L | @ Marshall | 24 | 42 | |
10/25/2003 Saturday | L | @ Connecticut | 37 | 38 | |
10/18/2003 Saturday | W | Central Florida | 38 | 24 | |
10/11/2003 Saturday | W | Cal Poly-San Luis Obispo (non-IA) | 45 | 14 | |
10/4/2003 Saturday | L | @ Miami | 20 | 45 | |
9/27/2003 Saturday | W | @ Buffalo | 38 | 21 | |
9/20/2003 Saturday | W | Howard (non-IA) | 65 | 7 | |
9/13/2003 Saturday | W | Eastern Michigan | 24 | 17 | |
9/6/2003 Saturday | L | @ Wisconsin | 31 | 48 | |
8/28/2003 Thursday | L | Kent State | 38 | 41 | |
2002 Season
|
PF | PA | Location | ||
11/23/2002 Saturday | W | @ Kent State | 48 | 10 | |
11/16/2002 Saturday | W | Buffalo | 21 | 10 | |
11/9/2002 Saturday | L | @ Ohio | 10 | 27 | |
11/2/2002 Saturday | W | Marshall | 34 | 20 | |
10/26/2002 Saturday | L | @ Central Florida | 17 | 28 | |
10/12/2002 Saturday | W | Liberty (non-IA) | 49 | 21 | |
10/5/2002 Saturday | L | @ Eastern Michigan | 34 | 42 | |
9/28/2002 Saturday | L | Miami | 31 | 48 | |
9/21/2002 Saturday | L | @ Virginia | 29 | 48 | |
9/14/2002 Saturday | L | Central Michigan | 17 | 24 | |
9/7/2002 Saturday | L | @ Maryland | 14 | 44 | |
8/31/2002 Saturday | L | @ Iowa | 21 | 57 | |
2001 Season
|
PF | PA | Location | ||
11/24/2001 Saturday | W | Eastern Michigan | 65 | 62 | |
11/17/2001 Saturday | W | @ Buffalo | 41 | 14 | |
11/3/2001 Saturday | L | @ Central Florida | 17 | 57 | |
10/27/2001 Saturday | L | @ Marshall | 33 | 50 | |
10/20/2001 Saturday | L | Bowling Green | 11 | 16 | |
10/13/2001 Saturday | L | @ Miami | 27 | 30 | |
10/6/2001 Saturday | L | @ Western Michigan | 14 | 31 | |
9/29/2001 Saturday | W | Kent State | 14 | 10 | |
9/22/2001 Saturday | L | @ Purdue | 14 | 33 | |
9/8/2001 Saturday | L | @ Ohio State | 14 | 28 | |
8/30/2001 Thursday | W | Ohio | 31 | 29 | |
2000 Season
|
PF | PA | Location | ||
11/18/2000 Saturday | W | @ Kent State | 34 | 6 | |
11/11/2000 Saturday | W | Buffalo | 49 | 14 | |
10/28/2000 Saturday | L | Marshall | 28 | 31 | |
10/21/2000 Saturday | L | Connecticut | 35 | 38 | |
10/14/2000 Saturday | L | Northern Illinois | 35 | 52 | |
10/7/2000 Saturday | W | @ Bowling Green | 27 | 21 | |
9/30/2000 Saturday | W | Miami | 37 | 20 | |
9/23/2000 Saturday | W | @ Ohio | 23 | 20 | |
9/16/2000 Saturday | W | Central Florida | 35 | 24 | |
9/9/2000 Saturday | L | @ Central Michigan | 7 | 17 | |
9/2/2000 Saturday | L | @ Virginia Tech | 23 | 52 | |
1999 Season
|
PF | PA | Location | ||
11/13/1999 Saturday | W | Kent State | 37 | 34 | |
11/6/1999 Saturday | L | @ Miami | 23 | 32 | |
10/30/1999 Saturday | L | Western Michigan | 10 | 24 | |
10/23/1999 Saturday | W | @ Navy | 35 | 29 | |
10/16/1999 Saturday | W | Bowling Green | 55 | 25 | |
10/9/1999 Saturday | W | Ohio | 41 | 28 | |
10/2/1999 Saturday | W | @ Ball State | 31 | 9 | |
9/25/1999 Saturday | L | @ Eastern Michigan | 17 | 38 | |
9/18/1999 Saturday | W | Temple | 25 | 15 | |
9/11/1999 Saturday | W | @ Buffalo | 17 | 10 | |
9/4/1999 Saturday | L | @ Penn State | 24 | 70 | |
1998 Season
|
PF | PA | Location | ||
11/21/1998 Saturday | L | Miami | 14 | 20 | |
11/14/1998 Saturday | W | Eastern Michigan | 24 | 21 | |
11/7/1998 Saturday | L | @ Bowling Green | 21 | 58 | |
10/31/1998 Saturday | L | @ Central Michigan | 27 | 28 | |
10/24/1998 Saturday | L | Toledo | 17 | 24 | |
10/17/1998 Saturday | L | @ Ohio | 14 | 28 | |
10/10/1998 Saturday | W | @ Kent State | 45 | 16 | |
10/3/1998 Saturday | L | @ Pittsburgh | 0 | 35 | |
9/26/1998 Saturday | W | Ball State | 52 | 14 | |
9/12/1998 Saturday | W | Temple | 35 | 28 | @ Philadelphia PA |
9/5/1998 Saturday | L | Marshall | 16 | 27 | |
1997 Season
|
PF | PA | Location | ||
11/15/1997 Saturday | L | @ Toledo | 10 | 42 | |
11/8/1997 Saturday | W | Kent State | 45 | 35 | |
11/1/1997 Saturday | L | @ Ball State | 14 | 31 | |
10/25/1997 Saturday | L | Ohio | 17 | 21 | |
10/18/1997 Saturday | L | @ Eastern Michigan | 0 | 45 | |
10/11/1997 Saturday | L | @ Marshall | 17 | 52 | |
10/4/1997 Saturday | W | Central Michigan | 53 | 14 | |
9/27/1997 Saturday | L | @ Louisiana State | 0 | 56 | |
9/20/1997 Saturday | L | Bowling Green | 28 | 31 | |
9/13/1997 Saturday | L | @ Miami | 20 | 49 | |
8/30/1997 Saturday | L | @ Nebraska | 14 | 59 | |
1996 Season
|
PF | PA | Location | ||
11/9/1996 Saturday | L | @ Eastern Michigan | 17 | 20 | |
11/2/1996 Saturday | W | Bowling Green | 21 | 14 | |
10/26/1996 Saturday | W | @ Northern Illinois | 34 | 17 | |
10/19/1996 Saturday | W | Miami | 10 | 7 | |
10/12/1996 Saturday | L | @ Central Michigan | 0 | 42 | |
10/5/1996 Saturday | L | @ Kent State | 17 | 32 | |
9/28/1996 Saturday | W | Western Michigan | 27 | 7 | |
9/21/1996 Saturday | L | @ Illinois | 7 | 38 | |
9/14/1996 Saturday | L | Toledo | 10 | 27 | |
9/7/1996 Saturday | L | Virginia Tech | 18 | 21 | |
8/29/1996 Thursday | L | @ Ohio | 14 | 44 | |
1995 Season
|
PF | PA | Location | ||
11/18/1995 Saturday | L | @ Miami | 0 | 65 | |
11/11/1995 Saturday | L | @ Toledo | 7 | 41 | |
11/4/1995 Saturday | L | Youngstown State (non-IA) | 10 | 24 | |
10/28/1995 Saturday | W | Kent State | 14 | 6 | |
10/21/1995 Saturday | L | Ohio | 23 | 29 | |
10/14/1995 Saturday | L | @ Virginia Tech | 27 | 77 | |
10/7/1995 Saturday | L | @ Western Michigan | 3 | 7 | |
9/30/1995 Saturday | W | Central Michigan | 16 | 13 | |
9/23/1995 Saturday | L | @ Kansas State | 0 | 67 | |
9/16/1995 Saturday | L | @ Bowling Green | 12 | 50 | |
9/2/1995 Saturday | L | Eastern Michigan | 29 | 49 | |
1994 Season
|
PF | PA | Location | ||
11/19/1994 Saturday | W | Ohio | 24 | 10 | |
11/12/1994 Saturday | L | @ Ball State | 28 | 38 | |
11/5/1994 Saturday | L | @ Eastern Michigan | 18 | 42 | |
10/29/1994 Saturday | L | @ Youngstown State (non-IA) | 7 | 41 | |
10/22/1994 Saturday | L | Toledo | 25 | 48 | |
10/15/1994 Saturday | L | Central Michigan | 0 | 47 | |
10/8/1994 Saturday | L | @ Miami | 14 | 50 | |
9/24/1994 Saturday | L | @ Western Michigan | 6 | 19 | |
9/17/1994 Saturday | L | @ Kent State | 16 | 32 | |
9/10/1994 Saturday | L | Bowling Green | 0 | 45 | |
9/3/1994 Saturday | L | Temple | 7 | 32 | |
1993 Season
|
PF | PA | Location | ||
11/20/1993 Saturday | L | Youngstown State (non-IA) | 0 | 19 | |
11/13/1993 Saturday | L | Ball State | 9 | 31 | |
11/6/1993 Saturday | W | Eastern Michigan | 19 | 7 | |
10/30/1993 Saturday | L | @ Ohio | 13 | 21 | |
10/23/1993 Saturday | W | @ Temple | 31 | 7 | |
10/16/1993 Saturday | L | @ Bowling Green | 7 | 49 | |
10/9/1993 Saturday | W | Miami | 31 | 13 | |
10/2/1993 Saturday | L | @ Army | 14 | 35 | |
9/18/1993 Saturday | L | @ Western Michigan | 3 | 20 | |
9/11/1993 Saturday | W | Kent State | 42 | 7 | |
9/2/1993 Thursday | W | @ Central Michigan | 23 | 13 | |
1992 Season
|
PF | PA | Location | ||
11/21/1992 Saturday | W | @ Cincinatti | 24 | 22 | |
11/14/1992 Saturday | T | Youngstown State (non-IA) | 10 | 10 | |
11/7/1992 Saturday | W | Temple | 29 | 15 | |
10/31/1992 Saturday | W | Central Michigan | 31 | 28 | |
10/24/1992 Saturday | L | Bowling Green | 3 | 24 | |
10/17/1992 Saturday | W | @ Ball State | 22 | 14 | |
10/10/1992 Saturday | L | @ Kent State | 16 | 20 | |
10/3/1992 Saturday | W | @ Ohio | 13 | 0 | |
9/19/1992 Saturday | L | @ Western Michigan | 20 | 24 | |
9/12/1992 Saturday | W | Toledo | 23 | 20 | |
9/5/1992 Saturday | W | @ Eastern Michigan | 27 | 9 | |
1991 Season
|
PF | PA | Location | ||
11/23/1991 Saturday | W | @ Temple | 37 | 32 | |
11/16/1991 Saturday | L | @ Army | 0 | 19 | |
11/9/1991 Saturday | L | @ Virginia Tech | 24 | 42 | |
10/26/1991 Saturday | W | Northern Illinois | 17 | 7 | |
10/19/1991 Saturday | W | Arkansas State | 28 | 23 | |
10/12/1991 Saturday | W | Youngstown State (non-IA) | 38 | 24 | |
10/5/1991 Saturday | L | @ East Carolina | 20 | 56 | |
9/28/1991 Saturday | W | Northern Arizona (non-IA) | 49 | 14 | |
9/21/1991 Saturday | L | @ Central Michigan | 29 | 31 | |
9/14/1991 Saturday | L | Illinois State (non-IA) | 3 | 25 | |
9/7/1991 Saturday | L | @ Western Michigan | 12 | 35 | |
1990 Season
|
